Sonstiges Symbol

Die Daten aus der Datei liegen in MySQL, Stand Juni 2023

Codepoint von bis, Name oder Zeichen oder Reset

Anzahl Treffer: 512 Sonstiges Symbol

Vorherige Seite Nächste Seite

Codepoint Character Name Zeichen Lowercase Map. Uppercase Map. Oktetten/UTF-8
U+249F PARENTHESIZED LATIN SMALL LETTER D E2 92 9F
U+24A0 PARENTHESIZED LATIN SMALL LETTER E E2 92 A0
U+24A1 PARENTHESIZED LATIN SMALL LETTER F E2 92 A1
U+24A2 PARENTHESIZED LATIN SMALL LETTER G E2 92 A2
U+24A3 PARENTHESIZED LATIN SMALL LETTER H E2 92 A3
U+24A4 PARENTHESIZED LATIN SMALL LETTER I E2 92 A4
U+24A5 PARENTHESIZED LATIN SMALL LETTER J E2 92 A5
U+24A6 PARENTHESIZED LATIN SMALL LETTER K E2 92 A6
U+24A7 PARENTHESIZED LATIN SMALL LETTER L E2 92 A7
U+24A8 PARENTHESIZED LATIN SMALL LETTER M E2 92 A8
U+24A9 PARENTHESIZED LATIN SMALL LETTER N E2 92 A9
U+24AA PARENTHESIZED LATIN SMALL LETTER O E2 92 AA
U+24AB PARENTHESIZED LATIN SMALL LETTER P E2 92 AB
U+24AC PARENTHESIZED LATIN SMALL LETTER Q E2 92 AC
U+24AD PARENTHESIZED LATIN SMALL LETTER R E2 92 AD
U+24AE PARENTHESIZED LATIN SMALL LETTER S E2 92 AE
U+24AF PARENTHESIZED LATIN SMALL LETTER T E2 92 AF
U+24B0 PARENTHESIZED LATIN SMALL LETTER U E2 92 B0
U+24B1 PARENTHESIZED LATIN SMALL LETTER V E2 92 B1
U+24B2 PARENTHESIZED LATIN SMALL LETTER W E2 92 B2
U+24B3 PARENTHESIZED LATIN SMALL LETTER X E2 92 B3
U+24B4 PARENTHESIZED LATIN SMALL LETTER Y E2 92 B4
U+24B5 PARENTHESIZED LATIN SMALL LETTER Z E2 92 B5
U+24B6 CIRCLED LATIN CAPITAL LETTER A 24D0 E2 92 B6
U+24B7 CIRCLED LATIN CAPITAL LETTER B 24D1 E2 92 B7
U+24B8 CIRCLED LATIN CAPITAL LETTER C 24D2 E2 92 B8
U+24B9 CIRCLED LATIN CAPITAL LETTER D 24D3 E2 92 B9
U+24BA CIRCLED LATIN CAPITAL LETTER E 24D4 E2 92 BA
U+24BB CIRCLED LATIN CAPITAL LETTER F 24D5 E2 92 BB
U+24BC CIRCLED LATIN CAPITAL LETTER G 24D6 E2 92 BC
U+24BD CIRCLED LATIN CAPITAL LETTER H 24D7 E2 92 BD
U+24BE CIRCLED LATIN CAPITAL LETTER I 24D8 E2 92 BE
U+24BF CIRCLED LATIN CAPITAL LETTER J 24D9 E2 92 BF
U+24C0 CIRCLED LATIN CAPITAL LETTER K 24DA E2 93 80
U+24C1 CIRCLED LATIN CAPITAL LETTER L 24DB E2 93 81
U+24C2 CIRCLED LATIN CAPITAL LETTER M 24DC E2 93 82
U+24C3 CIRCLED LATIN CAPITAL LETTER N 24DD E2 93 83
U+24C4 CIRCLED LATIN CAPITAL LETTER O 24DE E2 93 84
U+24C5 CIRCLED LATIN CAPITAL LETTER P 24DF E2 93 85
U+24C6 CIRCLED LATIN CAPITAL LETTER Q 24E0 E2 93 86
U+24C7 CIRCLED LATIN CAPITAL LETTER R 24E1 E2 93 87
U+24C8 CIRCLED LATIN CAPITAL LETTER S 24E2 E2 93 88
U+24C9 CIRCLED LATIN CAPITAL LETTER T 24E3 E2 93 89
U+24CA CIRCLED LATIN CAPITAL LETTER U 24E4 E2 93 8A
U+24CB CIRCLED LATIN CAPITAL LETTER V 24E5 E2 93 8B
U+24CC CIRCLED LATIN CAPITAL LETTER W 24E6 E2 93 8C
U+24CD CIRCLED LATIN CAPITAL LETTER X 24E7 E2 93 8D
U+24CE CIRCLED LATIN CAPITAL LETTER Y 24E8 E2 93 8E
U+24CF CIRCLED LATIN CAPITAL LETTER Z 24E9 E2 93 8F
U+24D0 CIRCLED LATIN SMALL LETTER A 24B6 E2 93 90
U+24D1 CIRCLED LATIN SMALL LETTER B 24B7 E2 93 91
U+24D2 CIRCLED LATIN SMALL LETTER C 24B8 E2 93 92
U+24D3 CIRCLED LATIN SMALL LETTER D 24B9 E2 93 93
U+24D4 CIRCLED LATIN SMALL LETTER E 24BA E2 93 94
U+24D5 CIRCLED LATIN SMALL LETTER F 24BB E2 93 95
U+24D6 CIRCLED LATIN SMALL LETTER G 24BC E2 93 96
U+24D7 CIRCLED LATIN SMALL LETTER H 24BD E2 93 97
U+24D8 CIRCLED LATIN SMALL LETTER I 24BE E2 93 98
U+24D9 CIRCLED LATIN SMALL LETTER J 24BF E2 93 99
U+24DA CIRCLED LATIN SMALL LETTER K 24C0 E2 93 9A
U+24DB CIRCLED LATIN SMALL LETTER L 24C1 E2 93 9B
U+24DC CIRCLED LATIN SMALL LETTER M 24C2 E2 93 9C
U+24DD CIRCLED LATIN SMALL LETTER N 24C3 E2 93 9D
U+24DE CIRCLED LATIN SMALL LETTER O 24C4 E2 93 9E
U+24DF CIRCLED LATIN SMALL LETTER P 24C5 E2 93 9F
U+24E0 CIRCLED LATIN SMALL LETTER Q 24C6 E2 93 A0
U+24E1 CIRCLED LATIN SMALL LETTER R 24C7 E2 93 A1
U+24E2 CIRCLED LATIN SMALL LETTER S 24C8 E2 93 A2
U+24E3 CIRCLED LATIN SMALL LETTER T 24C9 E2 93 A3
U+24E4 CIRCLED LATIN SMALL LETTER U 24CA E2 93 A4
U+24E5 CIRCLED LATIN SMALL LETTER V 24CB E2 93 A5
U+24E6 CIRCLED LATIN SMALL LETTER W 24CC E2 93 A6
U+24E7 CIRCLED LATIN SMALL LETTER X 24CD E2 93 A7
U+24E8 CIRCLED LATIN SMALL LETTER Y 24CE E2 93 A8
U+24E9 CIRCLED LATIN SMALL LETTER Z 24CF E2 93 A9
U+2500 BOX DRAWINGS LIGHT HORIZONTAL E2 94 80
U+2501 BOX DRAWINGS HEAVY HORIZONTAL E2 94 81
U+2502 BOX DRAWINGS LIGHT VERTICAL E2 94 82
U+2503 BOX DRAWINGS HEAVY VERTICAL E2 94 83
U+2504 BOX DRAWINGS LIGHT TRIPLE DASH HORIZONTAL E2 94 84
U+2505 BOX DRAWINGS HEAVY TRIPLE DASH HORIZONTAL E2 94 85
U+2506 BOX DRAWINGS LIGHT TRIPLE DASH VERTICAL E2 94 86
U+2507 BOX DRAWINGS HEAVY TRIPLE DASH VERTICAL E2 94 87
U+2508 BOX DRAWINGS LIGHT QUADRUPLE DASH HORIZONTAL E2 94 88
U+2509 BOX DRAWINGS HEAVY QUADRUPLE DASH HORIZONTAL E2 94 89
U+250A BOX DRAWINGS LIGHT QUADRUPLE DASH VERTICAL E2 94 8A
U+250B BOX DRAWINGS HEAVY QUADRUPLE DASH VERTICAL E2 94 8B
U+250C BOX DRAWINGS LIGHT DOWN AND RIGHT E2 94 8C
U+250D BOX DRAWINGS DOWN LIGHT AND RIGHT HEAVY E2 94 8D
U+250E BOX DRAWINGS DOWN HEAVY AND RIGHT LIGHT E2 94 8E
U+250F BOX DRAWINGS HEAVY DOWN AND RIGHT E2 94 8F
U+2510 BOX DRAWINGS LIGHT DOWN AND LEFT E2 94 90
U+2511 BOX DRAWINGS DOWN LIGHT AND LEFT HEAVY E2 94 91
U+2512 BOX DRAWINGS DOWN HEAVY AND LEFT LIGHT E2 94 92
U+2513 BOX DRAWINGS HEAVY DOWN AND LEFT E2 94 93
U+2514 BOX DRAWINGS LIGHT UP AND RIGHT E2 94 94
U+2515 BOX DRAWINGS UP LIGHT AND RIGHT HEAVY E2 94 95
U+2516 BOX DRAWINGS UP HEAVY AND RIGHT LIGHT E2 94 96
U+2517 BOX DRAWINGS HEAVY UP AND RIGHT E2 94 97
U+2518 BOX DRAWINGS LIGHT UP AND LEFT E2 94 98
U+2519 BOX DRAWINGS UP LIGHT AND LEFT HEAVY E2 94 99
U+251A BOX DRAWINGS UP HEAVY AND LEFT LIGHT E2 94 9A
U+251B BOX DRAWINGS HEAVY UP AND LEFT E2 94 9B
U+251C BOX DRAWINGS LIGHT VERTICAL AND RIGHT E2 94 9C
U+251D BOX DRAWINGS VERTICAL LIGHT AND RIGHT HEAVY E2 94 9D
U+251E BOX DRAWINGS UP HEAVY AND RIGHT DOWN LIGHT E2 94 9E
U+251F BOX DRAWINGS DOWN HEAVY AND RIGHT UP LIGHT E2 94 9F
U+2520 BOX DRAWINGS VERTICAL HEAVY AND RIGHT LIGHT E2 94 A0
U+2521 BOX DRAWINGS DOWN LIGHT AND RIGHT UP HEAVY E2 94 A1
U+2522 BOX DRAWINGS UP LIGHT AND RIGHT DOWN HEAVY E2 94 A2
U+2523 BOX DRAWINGS HEAVY VERTICAL AND RIGHT E2 94 A3
U+2524 BOX DRAWINGS LIGHT VERTICAL AND LEFT E2 94 A4
U+2525 BOX DRAWINGS VERTICAL LIGHT AND LEFT HEAVY E2 94 A5
U+2526 BOX DRAWINGS UP HEAVY AND LEFT DOWN LIGHT E2 94 A6
U+2527 BOX DRAWINGS DOWN HEAVY AND LEFT UP LIGHT E2 94 A7
U+2528 BOX DRAWINGS VERTICAL HEAVY AND LEFT LIGHT E2 94 A8
U+2529 BOX DRAWINGS DOWN LIGHT AND LEFT UP HEAVY E2 94 A9
U+252A BOX DRAWINGS UP LIGHT AND LEFT DOWN HEAVY E2 94 AA
U+252B BOX DRAWINGS HEAVY VERTICAL AND LEFT E2 94 AB
U+252C BOX DRAWINGS LIGHT DOWN AND HORIZONTAL E2 94 AC
U+252D BOX DRAWINGS LEFT HEAVY AND RIGHT DOWN LIGHT E2 94 AD
U+252E BOX DRAWINGS RIGHT HEAVY AND LEFT DOWN LIGHT E2 94 AE
U+252F BOX DRAWINGS DOWN LIGHT AND HORIZONTAL HEAVY E2 94 AF
U+2530 BOX DRAWINGS DOWN HEAVY AND HORIZONTAL LIGHT E2 94 B0
U+2531 BOX DRAWINGS RIGHT LIGHT AND LEFT DOWN HEAVY E2 94 B1
U+2532 BOX DRAWINGS LEFT LIGHT AND RIGHT DOWN HEAVY E2 94 B2
U+2533 BOX DRAWINGS HEAVY DOWN AND HORIZONTAL E2 94 B3
U+2534 BOX DRAWINGS LIGHT UP AND HORIZONTAL E2 94 B4
U+2535 BOX DRAWINGS LEFT HEAVY AND RIGHT UP LIGHT E2 94 B5
U+2536 BOX DRAWINGS RIGHT HEAVY AND LEFT UP LIGHT E2 94 B6
U+2537 BOX DRAWINGS UP LIGHT AND HORIZONTAL HEAVY E2 94 B7
U+2538 BOX DRAWINGS UP HEAVY AND HORIZONTAL LIGHT E2 94 B8
U+2539 BOX DRAWINGS RIGHT LIGHT AND LEFT UP HEAVY E2 94 B9
U+253A BOX DRAWINGS LEFT LIGHT AND RIGHT UP HEAVY E2 94 BA
U+253B BOX DRAWINGS HEAVY UP AND HORIZONTAL E2 94 BB
U+253C BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL E2 94 BC
U+253D BOX DRAWINGS LEFT HEAVY AND RIGHT VERTICAL LIGHT E2 94 BD
U+253E BOX DRAWINGS RIGHT HEAVY AND LEFT VERTICAL LIGHT E2 94 BE
U+253F BOX DRAWINGS VERTICAL LIGHT AND HORIZONTAL HEAVY E2 94 BF
U+2540 BOX DRAWINGS UP HEAVY AND DOWN HORIZONTAL LIGHT E2 95 80
U+2541 BOX DRAWINGS DOWN HEAVY AND UP HORIZONTAL LIGHT E2 95 81
U+2542 BOX DRAWINGS VERTICAL HEAVY AND HORIZONTAL LIGHT E2 95 82
U+2543 BOX DRAWINGS LEFT UP HEAVY AND RIGHT DOWN LIGHT E2 95 83
U+2544 BOX DRAWINGS RIGHT UP HEAVY AND LEFT DOWN LIGHT E2 95 84
U+2545 BOX DRAWINGS LEFT DOWN HEAVY AND RIGHT UP LIGHT E2 95 85
U+2546 BOX DRAWINGS RIGHT DOWN HEAVY AND LEFT UP LIGHT E2 95 86
U+2547 BOX DRAWINGS DOWN LIGHT AND UP HORIZONTAL HEAVY E2 95 87
U+2548 BOX DRAWINGS UP LIGHT AND DOWN HORIZONTAL HEAVY E2 95 88
U+2549 BOX DRAWINGS RIGHT LIGHT AND LEFT VERTICAL HEAVY E2 95 89
U+254A BOX DRAWINGS LEFT LIGHT AND RIGHT VERTICAL HEAVY E2 95 8A
U+254B BOX DRAWINGS HEAVY VERTICAL AND HORIZONTAL E2 95 8B
U+254C BOX DRAWINGS LIGHT DOUBLE DASH HORIZONTAL E2 95 8C
U+254D BOX DRAWINGS HEAVY DOUBLE DASH HORIZONTAL E2 95 8D
U+254E BOX DRAWINGS LIGHT DOUBLE DASH VERTICAL E2 95 8E
U+254F BOX DRAWINGS HEAVY DOUBLE DASH VERTICAL E2 95 8F
U+2550 BOX DRAWINGS DOUBLE HORIZONTAL E2 95 90
U+2551 BOX DRAWINGS DOUBLE VERTICAL E2 95 91
U+2552 BOX DRAWINGS DOWN SINGLE AND RIGHT DOUBLE E2 95 92
U+2553 BOX DRAWINGS DOWN DOUBLE AND RIGHT SINGLE E2 95 93
U+2554 BOX DRAWINGS DOUBLE DOWN AND RIGHT E2 95 94
U+2555 BOX DRAWINGS DOWN SINGLE AND LEFT DOUBLE E2 95 95
U+2556 BOX DRAWINGS DOWN DOUBLE AND LEFT SINGLE E2 95 96
U+2557 BOX DRAWINGS DOUBLE DOWN AND LEFT E2 95 97
U+2558 BOX DRAWINGS UP SINGLE AND RIGHT DOUBLE E2 95 98
U+2559 BOX DRAWINGS UP DOUBLE AND RIGHT SINGLE E2 95 99
U+255A BOX DRAWINGS DOUBLE UP AND RIGHT E2 95 9A
U+255B BOX DRAWINGS UP SINGLE AND LEFT DOUBLE E2 95 9B
U+255C BOX DRAWINGS UP DOUBLE AND LEFT SINGLE E2 95 9C
U+255D BOX DRAWINGS DOUBLE UP AND LEFT E2 95 9D
U+255E BOX DRAWINGS VERTICAL SINGLE AND RIGHT DOUBLE E2 95 9E
U+255F BOX DRAWINGS VERTICAL DOUBLE AND RIGHT SINGLE E2 95 9F
U+2560 BOX DRAWINGS DOUBLE VERTICAL AND RIGHT E2 95 A0
U+2561 BOX DRAWINGS VERTICAL SINGLE AND LEFT DOUBLE E2 95 A1
U+2562 BOX DRAWINGS VERTICAL DOUBLE AND LEFT SINGLE E2 95 A2
U+2563 BOX DRAWINGS DOUBLE VERTICAL AND LEFT E2 95 A3
U+2564 BOX DRAWINGS DOWN SINGLE AND HORIZONTAL DOUBLE E2 95 A4
U+2565 BOX DRAWINGS DOWN DOUBLE AND HORIZONTAL SINGLE E2 95 A5
U+2566 BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL E2 95 A6
U+2567 BOX DRAWINGS UP SINGLE AND HORIZONTAL DOUBLE E2 95 A7
U+2568 BOX DRAWINGS UP DOUBLE AND HORIZONTAL SINGLE E2 95 A8
U+2569 BOX DRAWINGS DOUBLE UP AND HORIZONTAL E2 95 A9
U+256A BOX DRAWINGS VERTICAL SINGLE AND HORIZONTAL DOUBLE E2 95 AA
U+256B BOX DRAWINGS VERTICAL DOUBLE AND HORIZONTAL SINGLE E2 95 AB
U+256C BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL E2 95 AC
U+256D BOX DRAWINGS LIGHT ARC DOWN AND RIGHT E2 95 AD
U+256E BOX DRAWINGS LIGHT ARC DOWN AND LEFT E2 95 AE
U+256F BOX DRAWINGS LIGHT ARC UP AND LEFT E2 95 AF
U+2570 BOX DRAWINGS LIGHT ARC UP AND RIGHT E2 95 B0
U+2571 BOX DRAWINGS LIGHT DIAGONAL UPPER RIGHT TO LOWER LEFT E2 95 B1
U+2572 BOX DRAWINGS LIGHT DIAGONAL UPPER LEFT TO LOWER RIGHT E2 95 B2
U+2573 BOX DRAWINGS LIGHT DIAGONAL CROSS E2 95 B3
U+2574 BOX DRAWINGS LIGHT LEFT E2 95 B4
U+2575 BOX DRAWINGS LIGHT UP E2 95 B5
U+2576 BOX DRAWINGS LIGHT RIGHT E2 95 B6
U+2577 BOX DRAWINGS LIGHT DOWN E2 95 B7
U+2578 BOX DRAWINGS HEAVY LEFT E2 95 B8
U+2579 BOX DRAWINGS HEAVY UP E2 95 B9
U+257A BOX DRAWINGS HEAVY RIGHT E2 95 BA
U+257B BOX DRAWINGS HEAVY DOWN E2 95 BB
U+257C BOX DRAWINGS LIGHT LEFT AND HEAVY RIGHT E2 95 BC
U+257D BOX DRAWINGS LIGHT UP AND HEAVY DOWN E2 95 BD
U+257E BOX DRAWINGS HEAVY LEFT AND LIGHT RIGHT E2 95 BE
U+257F BOX DRAWINGS HEAVY UP AND LIGHT DOWN E2 95 BF
U+2580 UPPER HALF BLOCK E2 96 80
U+2581 LOWER ONE EIGHTH BLOCK E2 96 81
U+2582 LOWER ONE QUARTER BLOCK E2 96 82
U+2583 LOWER THREE EIGHTHS BLOCK E2 96 83
U+2584 LOWER HALF BLOCK E2 96 84
U+2585 LOWER FIVE EIGHTHS BLOCK E2 96 85
U+2586 LOWER THREE QUARTERS BLOCK E2 96 86
U+2587 LOWER SEVEN EIGHTHS BLOCK E2 96 87
U+2588 FULL BLOCK E2 96 88
U+2589 LEFT SEVEN EIGHTHS BLOCK E2 96 89
U+258A LEFT THREE QUARTERS BLOCK E2 96 8A
U+258B LEFT FIVE EIGHTHS BLOCK E2 96 8B
U+258C LEFT HALF BLOCK E2 96 8C
U+258D LEFT THREE EIGHTHS BLOCK E2 96 8D
U+258E LEFT ONE QUARTER BLOCK E2 96 8E
U+258F LEFT ONE EIGHTH BLOCK E2 96 8F
U+2590 RIGHT HALF BLOCK E2 96 90
U+2591 LIGHT SHADE E2 96 91
U+2592 MEDIUM SHADE E2 96 92
U+2593 DARK SHADE E2 96 93
U+2594 UPPER ONE EIGHTH BLOCK E2 96 94
U+2595 RIGHT ONE EIGHTH BLOCK E2 96 95
U+2596 QUADRANT LOWER LEFT E2 96 96
U+2597 QUADRANT LOWER RIGHT E2 96 97
U+2598 QUADRANT UPPER LEFT E2 96 98
U+2599 QUADRANT UPPER LEFT AND LOWER LEFT AND LOWER RIGHT E2 96 99
U+259A QUADRANT UPPER LEFT AND LOWER RIGHT E2 96 9A
U+259B QUADRANT UPPER LEFT AND UPPER RIGHT AND LOWER LEFT E2 96 9B
U+259C QUADRANT UPPER LEFT AND UPPER RIGHT AND LOWER RIGHT E2 96 9C
U+259D QUADRANT UPPER RIGHT E2 96 9D
U+259E QUADRANT UPPER RIGHT AND LOWER LEFT E2 96 9E
U+259F QUADRANT UPPER RIGHT AND LOWER LEFT AND LOWER RIGHT E2 96 9F
U+25A0 BLACK SQUARE E2 96 A0
U+25A1 WHITE SQUARE E2 96 A1
U+25A2 WHITE SQUARE WITH ROUNDED CORNERS E2 96 A2
U+25A3 WHITE SQUARE CONTAINING BLACK SMALL SQUARE E2 96 A3
U+25A4 SQUARE WITH HORIZONTAL FILL E2 96 A4
U+25A5 SQUARE WITH VERTICAL FILL E2 96 A5
U+25A6 SQUARE WITH ORTHOGONAL CROSSHATCH FILL E2 96 A6
U+25A7 SQUARE WITH UPPER LEFT TO LOWER RIGHT FILL E2 96 A7
U+25A8 SQUARE WITH UPPER RIGHT TO LOWER LEFT FILL E2 96 A8
U+25A9 SQUARE WITH DIAGONAL CROSSHATCH FILL E2 96 A9
U+25AA BLACK SMALL SQUARE E2 96 AA
U+25AB WHITE SMALL SQUARE E2 96 AB
U+25AC BLACK RECTANGLE E2 96 AC
U+25AD WHITE RECTANGLE E2 96 AD
U+25AE BLACK VERTICAL RECTANGLE E2 96 AE
U+25AF WHITE VERTICAL RECTANGLE E2 96 AF
U+25B0 BLACK PARALLELOGRAM E2 96 B0
U+25B1 WHITE PARALLELOGRAM E2 96 B1
U+25B2 BLACK UP-POINTING TRIANGLE E2 96 B2
U+25B3 WHITE UP-POINTING TRIANGLE E2 96 B3
U+25B4 BLACK UP-POINTING SMALL TRIANGLE E2 96 B4
U+25B5 WHITE UP-POINTING SMALL TRIANGLE E2 96 B5
U+25B6 BLACK RIGHT-POINTING TRIANGLE E2 96 B6
U+25B8 BLACK RIGHT-POINTING SMALL TRIANGLE E2 96 B8
U+25B9 WHITE RIGHT-POINTING SMALL TRIANGLE E2 96 B9
U+25BA BLACK RIGHT-POINTING POINTER E2 96 BA
U+25BB WHITE RIGHT-POINTING POINTER E2 96 BB
U+25BC BLACK DOWN-POINTING TRIANGLE E2 96 BC
U+25BD WHITE DOWN-POINTING TRIANGLE E2 96 BD
U+25BE BLACK DOWN-POINTING SMALL TRIANGLE E2 96 BE
U+25BF WHITE DOWN-POINTING SMALL TRIANGLE E2 96 BF
U+25C0 BLACK LEFT-POINTING TRIANGLE E2 97 80
U+25C2 BLACK LEFT-POINTING SMALL TRIANGLE E2 97 82
U+25C3 WHITE LEFT-POINTING SMALL TRIANGLE E2 97 83
U+25C4 BLACK LEFT-POINTING POINTER E2 97 84
U+25C5 WHITE LEFT-POINTING POINTER E2 97 85
U+25C6 BLACK DIAMOND E2 97 86
U+25C7 WHITE DIAMOND E2 97 87
U+25C8 WHITE DIAMOND CONTAINING BLACK SMALL DIAMOND E2 97 88
U+25C9 FISHEYE E2 97 89
U+25CA LOZENGE E2 97 8A
U+25CB WHITE CIRCLE E2 97 8B
U+25CC DOTTED CIRCLE E2 97 8C
U+25CD CIRCLE WITH VERTICAL FILL E2 97 8D
U+25CE BULLSEYE E2 97 8E
U+25CF BLACK CIRCLE E2 97 8F
U+25D0 CIRCLE WITH LEFT HALF BLACK E2 97 90
U+25D1 CIRCLE WITH RIGHT HALF BLACK E2 97 91
U+25D2 CIRCLE WITH LOWER HALF BLACK E2 97 92
U+25D3 CIRCLE WITH UPPER HALF BLACK E2 97 93
U+25D4 CIRCLE WITH UPPER RIGHT QUADRANT BLACK E2 97 94
U+25D5 CIRCLE WITH ALL BUT UPPER LEFT QUADRANT BLACK E2 97 95
U+25D6 LEFT HALF BLACK CIRCLE E2 97 96
U+25D7 RIGHT HALF BLACK CIRCLE E2 97 97
U+25D8 INVERSE BULLET E2 97 98
U+25D9 INVERSE WHITE CIRCLE E2 97 99
U+25DA UPPER HALF INVERSE WHITE CIRCLE E2 97 9A
U+25DB LOWER HALF INVERSE WHITE CIRCLE E2 97 9B
U+25DC UPPER LEFT QUADRANT CIRCULAR ARC E2 97 9C
U+25DD UPPER RIGHT QUADRANT CIRCULAR ARC E2 97 9D
U+25DE LOWER RIGHT QUADRANT CIRCULAR ARC E2 97 9E
U+25DF LOWER LEFT QUADRANT CIRCULAR ARC E2 97 9F
U+25E0 UPPER HALF CIRCLE E2 97 A0
U+25E1 LOWER HALF CIRCLE E2 97 A1
U+25E2 BLACK LOWER RIGHT TRIANGLE E2 97 A2
U+25E3 BLACK LOWER LEFT TRIANGLE E2 97 A3
U+25E4 BLACK UPPER LEFT TRIANGLE E2 97 A4
U+25E5 BLACK UPPER RIGHT TRIANGLE E2 97 A5
U+25E6 WHITE BULLET E2 97 A6
U+25E7 SQUARE WITH LEFT HALF BLACK E2 97 A7
U+25E8 SQUARE WITH RIGHT HALF BLACK E2 97 A8
U+25E9 SQUARE WITH UPPER LEFT DIAGONAL HALF BLACK E2 97 A9
U+25EA SQUARE WITH LOWER RIGHT DIAGONAL HALF BLACK E2 97 AA
U+25EB WHITE SQUARE WITH VERTICAL BISECTING LINE E2 97 AB
U+25EC WHITE UP-POINTING TRIANGLE WITH DOT E2 97 AC
U+25ED UP-POINTING TRIANGLE WITH LEFT HALF BLACK E2 97 AD
U+25EE UP-POINTING TRIANGLE WITH RIGHT HALF BLACK E2 97 AE
U+25EF LARGE CIRCLE E2 97 AF
U+25F0 WHITE SQUARE WITH UPPER LEFT QUADRANT E2 97 B0
U+25F1 WHITE SQUARE WITH LOWER LEFT QUADRANT E2 97 B1
U+25F2 WHITE SQUARE WITH LOWER RIGHT QUADRANT E2 97 B2
U+25F3 WHITE SQUARE WITH UPPER RIGHT QUADRANT E2 97 B3
U+25F4 WHITE CIRCLE WITH UPPER LEFT QUADRANT E2 97 B4
U+25F5 WHITE CIRCLE WITH LOWER LEFT QUADRANT E2 97 B5
U+25F6 WHITE CIRCLE WITH LOWER RIGHT QUADRANT E2 97 B6
U+25F7 WHITE CIRCLE WITH UPPER RIGHT QUADRANT E2 97 B7
U+2600 BLACK SUN WITH RAYS E2 98 80
U+2601 CLOUD E2 98 81
U+2602 UMBRELLA E2 98 82
U+2603 SNOWMAN E2 98 83
U+2604 COMET E2 98 84
U+2605 BLACK STAR E2 98 85
U+2606 WHITE STAR E2 98 86
U+2607 LIGHTNING E2 98 87
U+2608 THUNDERSTORM E2 98 88
U+2609 SUN E2 98 89
U+260A ASCENDING NODE E2 98 8A
U+260B DESCENDING NODE E2 98 8B
U+260C CONJUNCTION E2 98 8C
U+260D OPPOSITION E2 98 8D
U+260E BLACK TELEPHONE E2 98 8E
U+260F WHITE TELEPHONE E2 98 8F
U+2610 BALLOT BOX E2 98 90
U+2611 BALLOT BOX WITH CHECK E2 98 91
U+2612 BALLOT BOX WITH X E2 98 92
U+2613 SALTIRE E2 98 93
U+2614 UMBRELLA WITH RAIN DROPS E2 98 94
U+2615 HOT BEVERAGE E2 98 95
U+2616 WHITE SHOGI PIECE E2 98 96
U+2617 BLACK SHOGI PIECE E2 98 97
U+2618 SHAMROCK E2 98 98
U+2619 REVERSED ROTATED FLORAL HEART BULLET E2 98 99
U+261A BLACK LEFT POINTING INDEX E2 98 9A
U+261B BLACK RIGHT POINTING INDEX E2 98 9B
U+261C WHITE LEFT POINTING INDEX E2 98 9C
U+261D WHITE UP POINTING INDEX E2 98 9D
U+261E WHITE RIGHT POINTING INDEX E2 98 9E
U+261F WHITE DOWN POINTING INDEX E2 98 9F
U+2620 SKULL AND CROSSBONES E2 98 A0
U+2621 CAUTION SIGN E2 98 A1
U+2622 RADIOACTIVE SIGN E2 98 A2
U+2623 BIOHAZARD SIGN E2 98 A3
U+2624 CADUCEUS E2 98 A4
U+2625 ANKH E2 98 A5
U+2626 ORTHODOX CROSS E2 98 A6
U+2627 CHI RHO E2 98 A7
U+2628 CROSS OF LORRAINE E2 98 A8
U+2629 CROSS OF JERUSALEM E2 98 A9
U+262A STAR AND CRESCENT E2 98 AA
U+262B FARSI SYMBOL E2 98 AB
U+262C ADI SHAKTI E2 98 AC
U+262D HAMMER AND SICKLE E2 98 AD
U+262E PEACE SYMBOL E2 98 AE
U+262F YIN YANG E2 98 AF
U+2630 TRIGRAM FOR HEAVEN E2 98 B0
U+2631 TRIGRAM FOR LAKE E2 98 B1
U+2632 TRIGRAM FOR FIRE E2 98 B2
U+2633 TRIGRAM FOR THUNDER E2 98 B3
U+2634 TRIGRAM FOR WIND E2 98 B4
U+2635 TRIGRAM FOR WATER E2 98 B5
U+2636 TRIGRAM FOR MOUNTAIN E2 98 B6
U+2637 TRIGRAM FOR EARTH E2 98 B7
U+2638 WHEEL OF DHARMA E2 98 B8
U+2639 WHITE FROWNING FACE E2 98 B9
U+263A WHITE SMILING FACE E2 98 BA
U+263B BLACK SMILING FACE E2 98 BB
U+263C WHITE SUN WITH RAYS E2 98 BC
U+263D FIRST QUARTER MOON E2 98 BD
U+263E LAST QUARTER MOON E2 98 BE
U+263F MERCURY E2 98 BF
