Die Daten aus der Datei liegen in MySQL, Stand Juni 2023
Codepoint | Character Name | Zeichen | Lowercase Map. | Uppercase Map. | Oktetten/UTF-8 |
---|---|---|---|---|---|
U+1DA7D | SIGNWRITING LIMB LENGTH-7 | 𝩽 | F0 9D A9 BD | ||
U+1DA7E | SIGNWRITING FINGER | 𝩾 | F0 9D A9 BE | ||
U+1DA7F | SIGNWRITING LOCATION-WALLPLANE SPACE | 𝩿 | F0 9D A9 BF | ||
U+1DA80 | SIGNWRITING LOCATION-FLOORPLANE SPACE | 𝪀 | F0 9D AA 80 | ||
U+1DA81 | SIGNWRITING LOCATION HEIGHT | 𝪁 | F0 9D AA 81 | ||
U+1DA82 | SIGNWRITING LOCATION WIDTH | 𝪂 | F0 9D AA 82 | ||
U+1DA83 | SIGNWRITING LOCATION DEPTH | 𝪃 | F0 9D AA 83 | ||
U+1DA85 | SIGNWRITING LOCATION TORSO | 𝪅 | F0 9D AA 85 | ||
U+1DA86 | SIGNWRITING LOCATION LIMBS DIGITS | 𝪆 | F0 9D AA 86 | ||
U+1E14F | NYIAKENG PUACHUE HMONG CIRCLED CA | 𞅏 | F0 9E 85 8F | ||
U+1ECAC | INDIC SIYAQ PLACEHOLDER | 𞲬 | F0 9E B2 AC | ||
U+1ED2E | OTTOMAN SIYAQ MARRATAN | 𞴮 | F0 9E B4 AE | ||
U+1F000 | MAHJONG TILE EAST WIND | 🀀 | F0 9F 80 80 | ||
U+1F001 | MAHJONG TILE SOUTH WIND | 🀁 | F0 9F 80 81 | ||
U+1F002 | MAHJONG TILE WEST WIND | 🀂 | F0 9F 80 82 | ||
U+1F003 | MAHJONG TILE NORTH WIND | 🀃 | F0 9F 80 83 | ||
U+1F004 | MAHJONG TILE RED DRAGON | 🀄 | F0 9F 80 84 | ||
U+1F005 | MAHJONG TILE GREEN DRAGON | 🀅 | F0 9F 80 85 | ||
U+1F006 | MAHJONG TILE WHITE DRAGON | 🀆 | F0 9F 80 86 | ||
U+1F007 | MAHJONG TILE ONE OF CHARACTERS | 🀇 | F0 9F 80 87 | ||
U+1F008 | MAHJONG TILE TWO OF CHARACTERS | 🀈 | F0 9F 80 88 | ||
U+1F009 | MAHJONG TILE THREE OF CHARACTERS | 🀉 | F0 9F 80 89 | ||
U+1F00A | MAHJONG TILE FOUR OF CHARACTERS | 🀊 | F0 9F 80 8A | ||
U+1F00B | MAHJONG TILE FIVE OF CHARACTERS | 🀋 | F0 9F 80 8B | ||
U+1F00C | MAHJONG TILE SIX OF CHARACTERS | 🀌 | F0 9F 80 8C | ||
U+1F00D | MAHJONG TILE SEVEN OF CHARACTERS | 🀍 | F0 9F 80 8D | ||
U+1F00E | MAHJONG TILE EIGHT OF CHARACTERS | 🀎 | F0 9F 80 8E | ||
U+1F00F | MAHJONG TILE NINE OF CHARACTERS | 🀏 | F0 9F 80 8F | ||
U+1F010 | MAHJONG TILE ONE OF BAMBOOS | 🀐 | F0 9F 80 90 | ||
U+1F011 | MAHJONG TILE TWO OF BAMBOOS | 🀑 | F0 9F 80 91 | ||
U+1F012 | MAHJONG TILE THREE OF BAMBOOS | 🀒 | F0 9F 80 92 | ||
U+1F013 | MAHJONG TILE FOUR OF BAMBOOS | 🀓 | F0 9F 80 93 | ||
U+1F014 | MAHJONG TILE FIVE OF BAMBOOS | 🀔 | F0 9F 80 94 | ||
U+1F015 | MAHJONG TILE SIX OF BAMBOOS | 🀕 | F0 9F 80 95 | ||
U+1F016 | MAHJONG TILE SEVEN OF BAMBOOS | 🀖 | F0 9F 80 96 | ||
U+1F017 | MAHJONG TILE EIGHT OF BAMBOOS | 🀗 | F0 9F 80 97 | ||
U+1F018 | MAHJONG TILE NINE OF BAMBOOS | 🀘 | F0 9F 80 98 | ||
U+1F019 | MAHJONG TILE ONE OF CIRCLES | 🀙 | F0 9F 80 99 | ||
U+1F01A | MAHJONG TILE TWO OF CIRCLES | 🀚 | F0 9F 80 9A | ||
U+1F01B | MAHJONG TILE THREE OF CIRCLES | 🀛 | F0 9F 80 9B | ||
U+1F01C | MAHJONG TILE FOUR OF CIRCLES | 🀜 | F0 9F 80 9C | ||
U+1F01D | MAHJONG TILE FIVE OF CIRCLES | 🀝 | F0 9F 80 9D | ||
U+1F01E | MAHJONG TILE SIX OF CIRCLES | 🀞 | F0 9F 80 9E | ||
U+1F01F | MAHJONG TILE SEVEN OF CIRCLES | 🀟 | F0 9F 80 9F | ||
U+1F020 | MAHJONG TILE EIGHT OF CIRCLES | 🀠 | F0 9F 80 A0 | ||
U+1F021 | MAHJONG TILE NINE OF CIRCLES | 🀡 | F0 9F 80 A1 | ||
U+1F022 | MAHJONG TILE PLUM | 🀢 | F0 9F 80 A2 | ||
U+1F023 | MAHJONG TILE ORCHID | 🀣 | F0 9F 80 A3 | ||
U+1F024 | MAHJONG TILE BAMBOO | 🀤 | F0 9F 80 A4 | ||
U+1F025 | MAHJONG TILE CHRYSANTHEMUM | 🀥 | F0 9F 80 A5 | ||
U+1F026 | MAHJONG TILE SPRING | 🀦 | F0 9F 80 A6 | ||
U+1F027 | MAHJONG TILE SUMMER | 🀧 | F0 9F 80 A7 | ||
U+1F028 | MAHJONG TILE AUTUMN | 🀨 | F0 9F 80 A8 | ||
U+1F029 | MAHJONG TILE WINTER | 🀩 | F0 9F 80 A9 | ||
U+1F02A | MAHJONG TILE JOKER | 🀪 | F0 9F 80 AA | ||
U+1F02B | MAHJONG TILE BACK | 🀫 | F0 9F 80 AB | ||
U+1F030 | DOMINO TILE HORIZONTAL BACK | 🀰 | F0 9F 80 B0 | ||
U+1F031 | DOMINO TILE HORIZONTAL-00-00 | 🀱 | F0 9F 80 B1 | ||
U+1F032 | DOMINO TILE HORIZONTAL-00-01 | 🀲 | F0 9F 80 B2 | ||
U+1F033 | DOMINO TILE HORIZONTAL-00-02 | 🀳 | F0 9F 80 B3 | ||
U+1F034 | DOMINO TILE HORIZONTAL-00-03 | 🀴 | F0 9F 80 B4 | ||
U+1F035 | DOMINO TILE HORIZONTAL-00-04 | 🀵 | F0 9F 80 B5 | ||
U+1F036 | DOMINO TILE HORIZONTAL-00-05 | 🀶 | F0 9F 80 B6 | ||
U+1F037 | DOMINO TILE HORIZONTAL-00-06 | 🀷 | F0 9F 80 B7 | ||
U+1F038 | DOMINO TILE HORIZONTAL-01-00 | 🀸 | F0 9F 80 B8 | ||
U+1F039 | DOMINO TILE HORIZONTAL-01-01 | 🀹 | F0 9F 80 B9 | ||
U+1F03A | DOMINO TILE HORIZONTAL-01-02 | 🀺 | F0 9F 80 BA | ||
U+1F03B | DOMINO TILE HORIZONTAL-01-03 | 🀻 | F0 9F 80 BB | ||
U+1F03C | DOMINO TILE HORIZONTAL-01-04 | 🀼 | F0 9F 80 BC | ||
U+1F03D | DOMINO TILE HORIZONTAL-01-05 | 🀽 | F0 9F 80 BD | ||
U+1F03E | DOMINO TILE HORIZONTAL-01-06 | 🀾 | F0 9F 80 BE | ||
U+1F03F | DOMINO TILE HORIZONTAL-02-00 | 🀿 | F0 9F 80 BF | ||
U+1F040 | DOMINO TILE HORIZONTAL-02-01 | 🁀 | F0 9F 81 80 | ||
U+1F041 | DOMINO TILE HORIZONTAL-02-02 | 🁁 | F0 9F 81 81 | ||
U+1F042 | DOMINO TILE HORIZONTAL-02-03 | 🁂 | F0 9F 81 82 | ||
U+1F043 | DOMINO TILE HORIZONTAL-02-04 | 🁃 | F0 9F 81 83 | ||
U+1F044 | DOMINO TILE HORIZONTAL-02-05 | 🁄 | F0 9F 81 84 | ||
U+1F045 | DOMINO TILE HORIZONTAL-02-06 | 🁅 | F0 9F 81 85 | ||
U+1F046 | DOMINO TILE HORIZONTAL-03-00 | 🁆 | F0 9F 81 86 | ||
U+1F047 | DOMINO TILE HORIZONTAL-03-01 | 🁇 | F0 9F 81 87 | ||
U+1F048 | DOMINO TILE HORIZONTAL-03-02 | 🁈 | F0 9F 81 88 | ||
U+1F049 | DOMINO TILE HORIZONTAL-03-03 | 🁉 | F0 9F 81 89 | ||
U+1F04A | DOMINO TILE HORIZONTAL-03-04 | 🁊 | F0 9F 81 8A | ||
U+1F04B | DOMINO TILE HORIZONTAL-03-05 | 🁋 | F0 9F 81 8B | ||
U+1F04C | DOMINO TILE HORIZONTAL-03-06 | 🁌 | F0 9F 81 8C | ||
U+1F04D | DOMINO TILE HORIZONTAL-04-00 | 🁍 | F0 9F 81 8D | ||
U+1F04E | DOMINO TILE HORIZONTAL-04-01 | 🁎 | F0 9F 81 8E | ||
U+1F04F | DOMINO TILE HORIZONTAL-04-02 | 🁏 | F0 9F 81 8F | ||
U+1F050 | DOMINO TILE HORIZONTAL-04-03 | 🁐 | F0 9F 81 90 | ||
U+1F051 | DOMINO TILE HORIZONTAL-04-04 | 🁑 | F0 9F 81 91 | ||
U+1F052 | DOMINO TILE HORIZONTAL-04-05 | 🁒 | F0 9F 81 92 | ||
U+1F053 | DOMINO TILE HORIZONTAL-04-06 | 🁓 | F0 9F 81 93 | ||
U+1F054 | DOMINO TILE HORIZONTAL-05-00 | 🁔 | F0 9F 81 94 | ||
U+1F055 | DOMINO TILE HORIZONTAL-05-01 | 🁕 | F0 9F 81 95 | ||
U+1F056 | DOMINO TILE HORIZONTAL-05-02 | 🁖 | F0 9F 81 96 | ||
U+1F057 | DOMINO TILE HORIZONTAL-05-03 | 🁗 | F0 9F 81 97 | ||
U+1F058 | DOMINO TILE HORIZONTAL-05-04 | 🁘 | F0 9F 81 98 | ||
U+1F059 | DOMINO TILE HORIZONTAL-05-05 | 🁙 | F0 9F 81 99 | ||
U+1F05A | DOMINO TILE HORIZONTAL-05-06 | 🁚 | F0 9F 81 9A | ||
U+1F05B | DOMINO TILE HORIZONTAL-06-00 | 🁛 | F0 9F 81 9B | ||
U+1F05C | DOMINO TILE HORIZONTAL-06-01 | 🁜 | F0 9F 81 9C | ||
U+1F05D | DOMINO TILE HORIZONTAL-06-02 | 🁝 | F0 9F 81 9D | ||
U+1F05E | DOMINO TILE HORIZONTAL-06-03 | 🁞 | F0 9F 81 9E | ||
U+1F05F | DOMINO TILE HORIZONTAL-06-04 | 🁟 | F0 9F 81 9F | ||
U+1F060 | DOMINO TILE HORIZONTAL-06-05 | 🁠 | F0 9F 81 A0 | ||
U+1F061 | DOMINO TILE HORIZONTAL-06-06 | 🁡 | F0 9F 81 A1 | ||
U+1F062 | DOMINO TILE VERTICAL BACK | 🁢 | F0 9F 81 A2 | ||
U+1F063 | DOMINO TILE VERTICAL-00-00 | 🁣 | F0 9F 81 A3 | ||
U+1F064 | DOMINO TILE VERTICAL-00-01 | 🁤 | F0 9F 81 A4 | ||
U+1F065 | DOMINO TILE VERTICAL-00-02 | 🁥 | F0 9F 81 A5 | ||
U+1F066 | DOMINO TILE VERTICAL-00-03 | 🁦 | F0 9F 81 A6 | ||
U+1F067 | DOMINO TILE VERTICAL-00-04 | 🁧 | F0 9F 81 A7 | ||
U+1F068 | DOMINO TILE VERTICAL-00-05 | 🁨 | F0 9F 81 A8 | ||
U+1F069 | DOMINO TILE VERTICAL-00-06 | 🁩 | F0 9F 81 A9 | ||
U+1F06A | DOMINO TILE VERTICAL-01-00 | 🁪 | F0 9F 81 AA | ||
U+1F06B | DOMINO TILE VERTICAL-01-01 | 🁫 | F0 9F 81 AB | ||
U+1F06C | DOMINO TILE VERTICAL-01-02 | 🁬 | F0 9F 81 AC | ||
U+1F06D | DOMINO TILE VERTICAL-01-03 | 🁭 | F0 9F 81 AD | ||
U+1F06E | DOMINO TILE VERTICAL-01-04 | 🁮 | F0 9F 81 AE | ||
U+1F06F | DOMINO TILE VERTICAL-01-05 | 🁯 | F0 9F 81 AF | ||
U+1F070 | DOMINO TILE VERTICAL-01-06 | 🁰 | F0 9F 81 B0 | ||
U+1F071 | DOMINO TILE VERTICAL-02-00 | 🁱 | F0 9F 81 B1 | ||
U+1F072 | DOMINO TILE VERTICAL-02-01 | 🁲 | F0 9F 81 B2 | ||
U+1F073 | DOMINO TILE VERTICAL-02-02 | 🁳 | F0 9F 81 B3 | ||
U+1F074 | DOMINO TILE VERTICAL-02-03 | 🁴 | F0 9F 81 B4 | ||
U+1F075 | DOMINO TILE VERTICAL-02-04 | 🁵 | F0 9F 81 B5 | ||
U+1F076 | DOMINO TILE VERTICAL-02-05 | 🁶 | F0 9F 81 B6 | ||
U+1F077 | DOMINO TILE VERTICAL-02-06 | 🁷 | F0 9F 81 B7 | ||
U+1F078 | DOMINO TILE VERTICAL-03-00 | 🁸 | F0 9F 81 B8 | ||
U+1F079 | DOMINO TILE VERTICAL-03-01 | 🁹 | F0 9F 81 B9 | ||
U+1F07A | DOMINO TILE VERTICAL-03-02 | 🁺 | F0 9F 81 BA | ||
U+1F07B | DOMINO TILE VERTICAL-03-03 | 🁻 | F0 9F 81 BB | ||
U+1F07C | DOMINO TILE VERTICAL-03-04 | 🁼 | F0 9F 81 BC | ||
U+1F07D | DOMINO TILE VERTICAL-03-05 | 🁽 | F0 9F 81 BD | ||
U+1F07E | DOMINO TILE VERTICAL-03-06 | 🁾 | F0 9F 81 BE | ||
U+1F07F | DOMINO TILE VERTICAL-04-00 | 🁿 | F0 9F 81 BF | ||
U+1F080 | DOMINO TILE VERTICAL-04-01 | 🂀 | F0 9F 82 80 | ||
U+1F081 | DOMINO TILE VERTICAL-04-02 | 🂁 | F0 9F 82 81 | ||
U+1F082 | DOMINO TILE VERTICAL-04-03 | 🂂 | F0 9F 82 82 | ||
U+1F083 | DOMINO TILE VERTICAL-04-04 | 🂃 | F0 9F 82 83 | ||
U+1F084 | DOMINO TILE VERTICAL-04-05 | 🂄 | F0 9F 82 84 | ||
U+1F085 | DOMINO TILE VERTICAL-04-06 | 🂅 | F0 9F 82 85 | ||
U+1F086 | DOMINO TILE VERTICAL-05-00 | 🂆 | F0 9F 82 86 | ||
U+1F087 | DOMINO TILE VERTICAL-05-01 | 🂇 | F0 9F 82 87 | ||
U+1F088 | DOMINO TILE VERTICAL-05-02 | 🂈 | F0 9F 82 88 | ||
U+1F089 | DOMINO TILE VERTICAL-05-03 | 🂉 | F0 9F 82 89 | ||
U+1F08A | DOMINO TILE VERTICAL-05-04 | 🂊 | F0 9F 82 8A | ||
U+1F08B | DOMINO TILE VERTICAL-05-05 | 🂋 | F0 9F 82 8B | ||
U+1F08C | DOMINO TILE VERTICAL-05-06 | 🂌 | F0 9F 82 8C | ||
U+1F08D | DOMINO TILE VERTICAL-06-00 | 🂍 | F0 9F 82 8D | ||
U+1F08E | DOMINO TILE VERTICAL-06-01 | 🂎 | F0 9F 82 8E | ||
U+1F08F | DOMINO TILE VERTICAL-06-02 | 🂏 | F0 9F 82 8F | ||
U+1F090 | DOMINO TILE VERTICAL-06-03 | 🂐 | F0 9F 82 90 | ||
U+1F091 | DOMINO TILE VERTICAL-06-04 | 🂑 | F0 9F 82 91 | ||
U+1F092 | DOMINO TILE VERTICAL-06-05 | 🂒 | F0 9F 82 92 | ||
U+1F093 | DOMINO TILE VERTICAL-06-06 | 🂓 | F0 9F 82 93 | ||
U+1F0A0 | PLAYING CARD BACK | 🂠 | F0 9F 82 A0 | ||
U+1F0A1 | PLAYING CARD ACE OF SPADES | 🂡 | F0 9F 82 A1 | ||
U+1F0A2 | PLAYING CARD TWO OF SPADES | 🂢 | F0 9F 82 A2 | ||
U+1F0A3 | PLAYING CARD THREE OF SPADES | 🂣 | F0 9F 82 A3 | ||
U+1F0A4 | PLAYING CARD FOUR OF SPADES | 🂤 | F0 9F 82 A4 | ||
U+1F0A5 | PLAYING CARD FIVE OF SPADES | 🂥 | F0 9F 82 A5 | ||
U+1F0A6 | PLAYING CARD SIX OF SPADES | 🂦 | F0 9F 82 A6 | ||
U+1F0A7 | PLAYING CARD SEVEN OF SPADES | 🂧 | F0 9F 82 A7 | ||
U+1F0A8 | PLAYING CARD EIGHT OF SPADES | 🂨 | F0 9F 82 A8 | ||
U+1F0A9 | PLAYING CARD NINE OF SPADES | 🂩 | F0 9F 82 A9 | ||
U+1F0AA | PLAYING CARD TEN OF SPADES | 🂪 | F0 9F 82 AA | ||
U+1F0AB | PLAYING CARD JACK OF SPADES | 🂫 | F0 9F 82 AB | ||
U+1F0AC | PLAYING CARD KNIGHT OF SPADES | 🂬 | F0 9F 82 AC | ||
U+1F0AD | PLAYING CARD QUEEN OF SPADES | 🂭 | F0 9F 82 AD | ||
U+1F0AE | PLAYING CARD KING OF SPADES | 🂮 | F0 9F 82 AE | ||
U+1F0B1 | PLAYING CARD ACE OF HEARTS | 🂱 | F0 9F 82 B1 | ||
U+1F0B2 | PLAYING CARD TWO OF HEARTS | 🂲 | F0 9F 82 B2 | ||
U+1F0B3 | PLAYING CARD THREE OF HEARTS | 🂳 | F0 9F 82 B3 | ||
U+1F0B4 | PLAYING CARD FOUR OF HEARTS | 🂴 | F0 9F 82 B4 | ||
U+1F0B5 | PLAYING CARD FIVE OF HEARTS | 🂵 | F0 9F 82 B5 | ||
U+1F0B6 | PLAYING CARD SIX OF HEARTS | 🂶 | F0 9F 82 B6 | ||
U+1F0B7 | PLAYING CARD SEVEN OF HEARTS | 🂷 | F0 9F 82 B7 | ||
U+1F0B8 | PLAYING CARD EIGHT OF HEARTS | 🂸 | F0 9F 82 B8 | ||
U+1F0B9 | PLAYING CARD NINE OF HEARTS | 🂹 | F0 9F 82 B9 | ||
U+1F0BA | PLAYING CARD TEN OF HEARTS | 🂺 | F0 9F 82 BA | ||
U+1F0BB | PLAYING CARD JACK OF HEARTS | 🂻 | F0 9F 82 BB | ||
U+1F0BC | PLAYING CARD KNIGHT OF HEARTS | 🂼 | F0 9F 82 BC | ||
U+1F0BD | PLAYING CARD QUEEN OF HEARTS | 🂽 | F0 9F 82 BD | ||
U+1F0BE | PLAYING CARD KING OF HEARTS | 🂾 | F0 9F 82 BE | ||
U+1F0BF | PLAYING CARD RED JOKER | 🂿 | F0 9F 82 BF | ||
U+1F0C1 | PLAYING CARD ACE OF DIAMONDS | 🃁 | F0 9F 83 81 | ||
U+1F0C2 | PLAYING CARD TWO OF DIAMONDS | 🃂 | F0 9F 83 82 | ||
U+1F0C3 | PLAYING CARD THREE OF DIAMONDS | 🃃 | F0 9F 83 83 | ||
U+1F0C4 | PLAYING CARD FOUR OF DIAMONDS | 🃄 | F0 9F 83 84 | ||
U+1F0C5 | PLAYING CARD FIVE OF DIAMONDS | 🃅 | F0 9F 83 85 | ||
U+1F0C6 | PLAYING CARD SIX OF DIAMONDS | 🃆 | F0 9F 83 86 | ||
U+1F0C7 | PLAYING CARD SEVEN OF DIAMONDS | 🃇 | F0 9F 83 87 | ||
U+1F0C8 | PLAYING CARD EIGHT OF DIAMONDS | 🃈 | F0 9F 83 88 | ||
U+1F0C9 | PLAYING CARD NINE OF DIAMONDS | 🃉 | F0 9F 83 89 | ||
U+1F0CA | PLAYING CARD TEN OF DIAMONDS | 🃊 | F0 9F 83 8A | ||
U+1F0CB | PLAYING CARD JACK OF DIAMONDS | 🃋 | F0 9F 83 8B | ||
U+1F0CC | PLAYING CARD KNIGHT OF DIAMONDS | 🃌 | F0 9F 83 8C | ||
U+1F0CD | PLAYING CARD QUEEN OF DIAMONDS | 🃍 | F0 9F 83 8D | ||
U+1F0CE | PLAYING CARD KING OF DIAMONDS | 🃎 | F0 9F 83 8E | ||
U+1F0CF | PLAYING CARD BLACK JOKER | 🃏 | F0 9F 83 8F | ||
U+1F0D1 | PLAYING CARD ACE OF CLUBS | 🃑 | F0 9F 83 91 | ||
U+1F0D2 | PLAYING CARD TWO OF CLUBS | 🃒 | F0 9F 83 92 | ||
U+1F0D3 | PLAYING CARD THREE OF CLUBS | 🃓 | F0 9F 83 93 | ||
U+1F0D4 | PLAYING CARD FOUR OF CLUBS | 🃔 | F0 9F 83 94 | ||
U+1F0D5 | PLAYING CARD FIVE OF CLUBS | 🃕 | F0 9F 83 95 | ||
U+1F0D6 | PLAYING CARD SIX OF CLUBS | 🃖 | F0 9F 83 96 | ||
U+1F0D7 | PLAYING CARD SEVEN OF CLUBS | 🃗 | F0 9F 83 97 | ||
U+1F0D8 | PLAYING CARD EIGHT OF CLUBS | 🃘 | F0 9F 83 98 | ||
U+1F0D9 | PLAYING CARD NINE OF CLUBS | 🃙 | F0 9F 83 99 | ||
U+1F0DA | PLAYING CARD TEN OF CLUBS | 🃚 | F0 9F 83 9A | ||
U+1F0DB | PLAYING CARD JACK OF CLUBS | 🃛 | F0 9F 83 9B | ||
U+1F0DC | PLAYING CARD KNIGHT OF CLUBS | 🃜 | F0 9F 83 9C | ||
U+1F0DD | PLAYING CARD QUEEN OF CLUBS | 🃝 | F0 9F 83 9D | ||
U+1F0DE | PLAYING CARD KING OF CLUBS | 🃞 | F0 9F 83 9E | ||
U+1F0DF | PLAYING CARD WHITE JOKER | 🃟 | F0 9F 83 9F | ||
U+1F0E0 | PLAYING CARD FOOL | 🃠 | F0 9F 83 A0 | ||
U+1F0E1 | PLAYING CARD TRUMP-1 | 🃡 | F0 9F 83 A1 | ||
U+1F0E2 | PLAYING CARD TRUMP-2 | 🃢 | F0 9F 83 A2 | ||
U+1F0E3 | PLAYING CARD TRUMP-3 | 🃣 | F0 9F 83 A3 | ||
U+1F0E4 | PLAYING CARD TRUMP-4 | 🃤 | F0 9F 83 A4 | ||
U+1F0E5 | PLAYING CARD TRUMP-5 | 🃥 | F0 9F 83 A5 | ||
U+1F0E6 | PLAYING CARD TRUMP-6 | 🃦 | F0 9F 83 A6 | ||
U+1F0E7 | PLAYING CARD TRUMP-7 | 🃧 | F0 9F 83 A7 | ||
U+1F0E8 | PLAYING CARD TRUMP-8 | 🃨 | F0 9F 83 A8 | ||
U+1F0E9 | PLAYING CARD TRUMP-9 | 🃩 | F0 9F 83 A9 | ||
U+1F0EA | PLAYING CARD TRUMP-10 | 🃪 | F0 9F 83 AA | ||
U+1F0EB | PLAYING CARD TRUMP-11 | 🃫 | F0 9F 83 AB | ||
U+1F0EC | PLAYING CARD TRUMP-12 | 🃬 | F0 9F 83 AC | ||
U+1F0ED | PLAYING CARD TRUMP-13 | 🃭 | F0 9F 83 AD | ||
U+1F0EE | PLAYING CARD TRUMP-14 | 🃮 | F0 9F 83 AE | ||
U+1F0EF | PLAYING CARD TRUMP-15 | 🃯 | F0 9F 83 AF | ||
U+1F0F0 | PLAYING CARD TRUMP-16 | 🃰 | F0 9F 83 B0 | ||
U+1F0F1 | PLAYING CARD TRUMP-17 | 🃱 | F0 9F 83 B1 | ||
U+1F0F2 | PLAYING CARD TRUMP-18 | 🃲 | F0 9F 83 B2 | ||
U+1F0F3 | PLAYING CARD TRUMP-19 | 🃳 | F0 9F 83 B3 | ||
U+1F0F4 | PLAYING CARD TRUMP-20 | 🃴 | F0 9F 83 B4 | ||
U+1F0F5 | PLAYING CARD TRUMP-21 | 🃵 | F0 9F 83 B5 | ||
U+1F10D | CIRCLED ZERO WITH SLASH | 🄍 | F0 9F 84 8D | ||
U+1F10E | CIRCLED ANTICLOCKWISE ARROW | 🄎 | F0 9F 84 8E | ||
U+1F10F | CIRCLED DOLLAR SIGN WITH OVERLAID BACKSLASH | 🄏 | F0 9F 84 8F | ||
U+1F110 | PARENTHESIZED LATIN CAPITAL LETTER A | 🄐 | F0 9F 84 90 | ||
U+1F111 | PARENTHESIZED LATIN CAPITAL LETTER B | 🄑 | F0 9F 84 91 | ||
U+1F112 | PARENTHESIZED LATIN CAPITAL LETTER C | 🄒 | F0 9F 84 92 | ||
U+1F113 | PARENTHESIZED LATIN CAPITAL LETTER D | 🄓 | F0 9F 84 93 | ||
U+1F114 | PARENTHESIZED LATIN CAPITAL LETTER E | 🄔 | F0 9F 84 94 | ||
U+1F115 | PARENTHESIZED LATIN CAPITAL LETTER F | 🄕 | F0 9F 84 95 | ||
U+1F116 | PARENTHESIZED LATIN CAPITAL LETTER G | 🄖 | F0 9F 84 96 | ||
U+1F117 | PARENTHESIZED LATIN CAPITAL LETTER H | 🄗 | F0 9F 84 97 | ||
U+1F118 | PARENTHESIZED LATIN CAPITAL LETTER I | 🄘 | F0 9F 84 98 | ||
U+1F119 | PARENTHESIZED LATIN CAPITAL LETTER J | 🄙 | F0 9F 84 99 | ||
U+1F11A | PARENTHESIZED LATIN CAPITAL LETTER K | 🄚 | F0 9F 84 9A | ||
U+1F11B | PARENTHESIZED LATIN CAPITAL LETTER L | 🄛 | F0 9F 84 9B | ||
U+1F11C | PARENTHESIZED LATIN CAPITAL LETTER M | 🄜 | F0 9F 84 9C | ||
U+1F11D | PARENTHESIZED LATIN CAPITAL LETTER N | 🄝 | F0 9F 84 9D | ||
U+1F11E | PARENTHESIZED LATIN CAPITAL LETTER O | 🄞 | F0 9F 84 9E | ||
U+1F11F | PARENTHESIZED LATIN CAPITAL LETTER P | 🄟 | F0 9F 84 9F | ||
U+1F120 | PARENTHESIZED LATIN CAPITAL LETTER Q | 🄠 | F0 9F 84 A0 | ||
U+1F121 | PARENTHESIZED LATIN CAPITAL LETTER R | 🄡 | F0 9F 84 A1 | ||
U+1F122 | PARENTHESIZED LATIN CAPITAL LETTER S | 🄢 | F0 9F 84 A2 | ||
U+1F123 | PARENTHESIZED LATIN CAPITAL LETTER T | 🄣 | F0 9F 84 A3 | ||
U+1F124 | PARENTHESIZED LATIN CAPITAL LETTER U | 🄤 | F0 9F 84 A4 | ||
U+1F125 | PARENTHESIZED LATIN CAPITAL LETTER V | 🄥 | F0 9F 84 A5 | ||
U+1F126 | PARENTHESIZED LATIN CAPITAL LETTER W | 🄦 | F0 9F 84 A6 | ||
U+1F127 | PARENTHESIZED LATIN CAPITAL LETTER X | 🄧 | F0 9F 84 A7 | ||
U+1F128 | PARENTHESIZED LATIN CAPITAL LETTER Y | 🄨 | F0 9F 84 A8 | ||
U+1F129 | PARENTHESIZED LATIN CAPITAL LETTER Z | 🄩 | F0 9F 84 A9 | ||
U+1F12A | TORTOISE SHELL BRACKETED LATIN CAPITAL LETTER S | 🄪 | F0 9F 84 AA | ||
U+1F12B | CIRCLED ITALIC LATIN CAPITAL LETTER C | 🄫 | F0 9F 84 AB | ||
U+1F12C | CIRCLED ITALIC LATIN CAPITAL LETTER R | 🄬 | F0 9F 84 AC | ||
U+1F12D | CIRCLED CD | 🄭 | F0 9F 84 AD | ||
U+1F12E | CIRCLED WZ | 🄮 | F0 9F 84 AE | ||
U+1F12F | COPYLEFT SYMBOL | 🄯 | F0 9F 84 AF | ||
U+1F130 | SQUARED LATIN CAPITAL LETTER A | 🄰 | F0 9F 84 B0 | ||
U+1F131 | SQUARED LATIN CAPITAL LETTER B | 🄱 | F0 9F 84 B1 | ||
U+1F132 | SQUARED LATIN CAPITAL LETTER C | 🄲 | F0 9F 84 B2 | ||
U+1F133 | SQUARED LATIN CAPITAL LETTER D | 🄳 | F0 9F 84 B3 | ||
U+1F134 | SQUARED LATIN CAPITAL LETTER E | 🄴 | F0 9F 84 B4 | ||
U+1F135 | SQUARED LATIN CAPITAL LETTER F | 🄵 | F0 9F 84 B5 | ||
U+1F136 | SQUARED LATIN CAPITAL LETTER G | 🄶 | F0 9F 84 B6 | ||
U+1F137 | SQUARED LATIN CAPITAL LETTER H | 🄷 | F0 9F 84 B7 | ||
U+1F138 | SQUARED LATIN CAPITAL LETTER I | 🄸 | F0 9F 84 B8 | ||
U+1F139 | SQUARED LATIN CAPITAL LETTER J | 🄹 | F0 9F 84 B9 | ||
U+1F13A | SQUARED LATIN CAPITAL LETTER K | 🄺 | F0 9F 84 BA | ||
U+1F13B | SQUARED LATIN CAPITAL LETTER L | 🄻 | F0 9F 84 BB | ||
U+1F13C | SQUARED LATIN CAPITAL LETTER M | 🄼 | F0 9F 84 BC | ||
