Die Daten aus der Datei liegen in MySQL, Stand Juni 2023
Codepoint | Character Name | Zeichen | Lowercase Map. | Uppercase Map. | Oktetten/UTF-8 |
---|---|---|---|---|---|
U+33F0 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SEVENTEEN | ㏰ | E3 8F B0 | ||
U+33F1 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY EIGHTEEN | ㏱ | E3 8F B1 | ||
U+33F2 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY NINETEEN | ㏲ | E3 8F B2 | ||
U+33F3 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY | ㏳ | E3 8F B3 | ||
U+33F4 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-ONE | ㏴ | E3 8F B4 | ||
U+33F5 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-TWO | ㏵ | E3 8F B5 | ||
U+33F6 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-THREE | ㏶ | E3 8F B6 | ||
U+33F7 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-FOUR | ㏷ | E3 8F B7 | ||
U+33F8 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-FIVE | ㏸ | E3 8F B8 | ||
U+33F9 | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-SIX | ㏹ | E3 8F B9 | ||
U+33FA | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-SEVEN | ㏺ | E3 8F BA | ||
U+33FB | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-EIGHT | ㏻ | E3 8F BB | ||
U+33FC | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-NINE | ㏼ | E3 8F BC | ||
U+33FD | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTY | ㏽ | E3 8F BD | ||
U+33FE | IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTY-ONE | ㏾ | E3 8F BE | ||
U+33FF | SQUARE GAL | ㏿ | E3 8F BF | ||
U+4DC0 | HEXAGRAM FOR THE CREATIVE HEAVEN | ䷀ | E4 B7 80 | ||
U+4DC1 | HEXAGRAM FOR THE RECEPTIVE EARTH | ䷁ | E4 B7 81 | ||
U+4DC2 | HEXAGRAM FOR DIFFICULTY AT THE BEGINNING | ䷂ | E4 B7 82 | ||
U+4DC3 | HEXAGRAM FOR YOUTHFUL FOLLY | ䷃ | E4 B7 83 | ||
U+4DC4 | HEXAGRAM FOR WAITING | ䷄ | E4 B7 84 | ||
U+4DC5 | HEXAGRAM FOR CONFLICT | ䷅ | E4 B7 85 | ||
U+4DC6 | HEXAGRAM FOR THE ARMY | ䷆ | E4 B7 86 | ||
U+4DC7 | HEXAGRAM FOR HOLDING TOGETHER | ䷇ | E4 B7 87 | ||
U+4DC8 | HEXAGRAM FOR SMALL TAMING | ䷈ | E4 B7 88 | ||
U+4DC9 | HEXAGRAM FOR TREADING | ䷉ | E4 B7 89 | ||
U+4DCA | HEXAGRAM FOR PEACE | ䷊ | E4 B7 8A | ||
U+4DCB | HEXAGRAM FOR STANDSTILL | ䷋ | E4 B7 8B | ||
U+4DCC | HEXAGRAM FOR FELLOWSHIP | ䷌ | E4 B7 8C | ||
U+4DCD | HEXAGRAM FOR GREAT POSSESSION | ䷍ | E4 B7 8D | ||
U+4DCE | HEXAGRAM FOR MODESTY | ䷎ | E4 B7 8E | ||
U+4DCF | HEXAGRAM FOR ENTHUSIASM | ䷏ | E4 B7 8F | ||
U+4DD0 | HEXAGRAM FOR FOLLOWING | ䷐ | E4 B7 90 | ||
U+4DD1 | HEXAGRAM FOR WORK ON THE DECAYED | ䷑ | E4 B7 91 | ||
U+4DD2 | HEXAGRAM FOR APPROACH | ䷒ | E4 B7 92 | ||
U+4DD3 | HEXAGRAM FOR CONTEMPLATION | ䷓ | E4 B7 93 | ||
U+4DD4 | HEXAGRAM FOR BITING THROUGH | ䷔ | E4 B7 94 | ||
U+4DD5 | HEXAGRAM FOR GRACE | ䷕ | E4 B7 95 | ||
U+4DD6 | HEXAGRAM FOR SPLITTING APART | ䷖ | E4 B7 96 | ||
U+4DD7 | HEXAGRAM FOR RETURN | ䷗ | E4 B7 97 | ||
U+4DD8 | HEXAGRAM FOR INNOCENCE | ䷘ | E4 B7 98 | ||
U+4DD9 | HEXAGRAM FOR GREAT TAMING | ䷙ | E4 B7 99 | ||
U+4DDA | HEXAGRAM FOR MOUTH CORNERS | ䷚ | E4 B7 9A | ||
U+4DDB | HEXAGRAM FOR GREAT PREPONDERANCE | ䷛ | E4 B7 9B | ||
U+4DDC | HEXAGRAM FOR THE ABYSMAL WATER | ䷜ | E4 B7 9C | ||
U+4DDD | HEXAGRAM FOR THE CLINGING FIRE | ䷝ | E4 B7 9D | ||
U+4DDE | HEXAGRAM FOR INFLUENCE | ䷞ | E4 B7 9E | ||
U+4DDF | HEXAGRAM FOR DURATION | ䷟ | E4 B7 9F | ||
U+4DE0 | HEXAGRAM FOR RETREAT | ䷠ | E4 B7 A0 | ||
U+4DE1 | HEXAGRAM FOR GREAT POWER | ䷡ | E4 B7 A1 | ||
U+4DE2 | HEXAGRAM FOR PROGRESS | ䷢ | E4 B7 A2 | ||
U+4DE3 | HEXAGRAM FOR DARKENING OF THE LIGHT | ䷣ | E4 B7 A3 | ||
U+4DE4 | HEXAGRAM FOR THE FAMILY | ䷤ | E4 B7 A4 | ||
U+4DE5 | HEXAGRAM FOR OPPOSITION | ䷥ | E4 B7 A5 | ||
U+4DE6 | HEXAGRAM FOR OBSTRUCTION | ䷦ | E4 B7 A6 | ||
U+4DE7 | HEXAGRAM FOR DELIVERANCE | ䷧ | E4 B7 A7 | ||
U+4DE8 | HEXAGRAM FOR DECREASE | ䷨ | E4 B7 A8 | ||
U+4DE9 | HEXAGRAM FOR INCREASE | ䷩ | E4 B7 A9 | ||
U+4DEA | HEXAGRAM FOR BREAKTHROUGH | ䷪ | E4 B7 AA | ||
U+4DEB | HEXAGRAM FOR COMING TO MEET | ䷫ | E4 B7 AB | ||
U+4DEC | HEXAGRAM FOR GATHERING TOGETHER | ䷬ | E4 B7 AC | ||
U+4DED | HEXAGRAM FOR PUSHING UPWARD | ䷭ | E4 B7 AD | ||
U+4DEE | HEXAGRAM FOR OPPRESSION | ䷮ | E4 B7 AE | ||
U+4DEF | HEXAGRAM FOR THE WELL | ䷯ | E4 B7 AF | ||
U+4DF0 | HEXAGRAM FOR REVOLUTION | ䷰ | E4 B7 B0 | ||
U+4DF1 | HEXAGRAM FOR THE CAULDRON | ䷱ | E4 B7 B1 | ||
U+4DF2 | HEXAGRAM FOR THE AROUSING THUNDER | ䷲ | E4 B7 B2 | ||
U+4DF3 | HEXAGRAM FOR THE KEEPING STILL MOUNTAIN | ䷳ | E4 B7 B3 | ||
U+4DF4 | HEXAGRAM FOR DEVELOPMENT | ䷴ | E4 B7 B4 | ||
U+4DF5 | HEXAGRAM FOR THE MARRYING MAIDEN | ䷵ | E4 B7 B5 | ||
U+4DF6 | HEXAGRAM FOR ABUNDANCE | ䷶ | E4 B7 B6 | ||
U+4DF7 | HEXAGRAM FOR THE WANDERER | ䷷ | E4 B7 B7 | ||
U+4DF8 | HEXAGRAM FOR THE GENTLE WIND | ䷸ | E4 B7 B8 | ||
U+4DF9 | HEXAGRAM FOR THE JOYOUS LAKE | ䷹ | E4 B7 B9 | ||
U+4DFA | HEXAGRAM FOR DISPERSION | ䷺ | E4 B7 BA | ||
U+4DFB | HEXAGRAM FOR LIMITATION | ䷻ | E4 B7 BB | ||
U+4DFC | HEXAGRAM FOR INNER TRUTH | ䷼ | E4 B7 BC | ||
U+4DFD | HEXAGRAM FOR SMALL PREPONDERANCE | ䷽ | E4 B7 BD | ||
U+4DFE | HEXAGRAM FOR AFTER COMPLETION | ䷾ | E4 B7 BE | ||
U+4DFF | HEXAGRAM FOR BEFORE COMPLETION | ䷿ | E4 B7 BF | ||
U+A490 | YI RADICAL QOT | ꒐ | EA 92 90 | ||
U+A491 | YI RADICAL LI | ꒑ | EA 92 91 | ||
U+A492 | YI RADICAL KIT | ꒒ | EA 92 92 | ||
U+A493 | YI RADICAL NYIP | ꒓ | EA 92 93 | ||
U+A494 | YI RADICAL CYP | ꒔ | EA 92 94 | ||
U+A495 | YI RADICAL SSI | ꒕ | EA 92 95 | ||
U+A496 | YI RADICAL GGOP | ꒖ | EA 92 96 | ||
U+A497 | YI RADICAL GEP | ꒗ | EA 92 97 | ||
U+A498 | YI RADICAL MI | ꒘ | EA 92 98 | ||
U+A499 | YI RADICAL HXIT | ꒙ | EA 92 99 | ||
U+A49A | YI RADICAL LYR | ꒚ | EA 92 9A | ||
U+A49B | YI RADICAL BBUT | ꒛ | EA 92 9B | ||
U+A49C | YI RADICAL MOP | ꒜ | EA 92 9C | ||
U+A49D | YI RADICAL YO | ꒝ | EA 92 9D | ||
U+A49E | YI RADICAL PUT | ꒞ | EA 92 9E | ||
U+A49F | YI RADICAL HXUO | ꒟ | EA 92 9F | ||
U+A4A0 | YI RADICAL TAT | ꒠ | EA 92 A0 | ||
U+A4A1 | YI RADICAL GA | ꒡ | EA 92 A1 | ||
U+A4A2 | YI RADICAL ZUP | ꒢ | EA 92 A2 | ||
U+A4A3 | YI RADICAL CYT | ꒣ | EA 92 A3 | ||
U+A4A4 | YI RADICAL DDUR | ꒤ | EA 92 A4 | ||
U+A4A5 | YI RADICAL BUR | ꒥ | EA 92 A5 | ||
U+A4A6 | YI RADICAL GGUO | ꒦ | EA 92 A6 | ||
U+A4A7 | YI RADICAL NYOP | ꒧ | EA 92 A7 | ||
U+A4A8 | YI RADICAL TU | ꒨ | EA 92 A8 | ||
U+A4A9 | YI RADICAL OP | ꒩ | EA 92 A9 | ||
U+A4AA | YI RADICAL JJUT | ꒪ | EA 92 AA | ||
U+A4AB | YI RADICAL ZOT | ꒫ | EA 92 AB | ||
U+A4AC | YI RADICAL PYT | ꒬ | EA 92 AC | ||
U+A4AD | YI RADICAL HMO | ꒭ | EA 92 AD | ||
U+A4AE | YI RADICAL YIT | ꒮ | EA 92 AE | ||
U+A4AF | YI RADICAL VUR | ꒯ | EA 92 AF | ||
U+A4B0 | YI RADICAL SHY | ꒰ | EA 92 B0 | ||
U+A4B1 | YI RADICAL VEP | ꒱ | EA 92 B1 | ||
U+A4B2 | YI RADICAL ZA | ꒲ | EA 92 B2 | ||
U+A4B3 | YI RADICAL JO | ꒳ | EA 92 B3 | ||
U+A4B4 | YI RADICAL NZUP | ꒴ | EA 92 B4 | ||
U+A4B5 | YI RADICAL JJY | ꒵ | EA 92 B5 | ||
U+A4B6 | YI RADICAL GOT | ꒶ | EA 92 B6 | ||
U+A4B7 | YI RADICAL JJIE | ꒷ | EA 92 B7 | ||
U+A4B8 | YI RADICAL WO | ꒸ | EA 92 B8 | ||
U+A4B9 | YI RADICAL DU | ꒹ | EA 92 B9 | ||
U+A4BA | YI RADICAL SHUR | ꒺ | EA 92 BA | ||
U+A4BB | YI RADICAL LIE | ꒻ | EA 92 BB | ||
U+A4BC | YI RADICAL CY | ꒼ | EA 92 BC | ||
U+A4BD | YI RADICAL CUOP | ꒽ | EA 92 BD | ||
U+A4BE | YI RADICAL CIP | ꒾ | EA 92 BE | ||
U+A4BF | YI RADICAL HXOP | ꒿ | EA 92 BF | ||
U+A4C0 | YI RADICAL SHAT | ꓀ | EA 93 80 | ||
U+A4C1 | YI RADICAL ZUR | ꓁ | EA 93 81 | ||
U+A4C2 | YI RADICAL SHOP | ꓂ | EA 93 82 | ||
U+A4C3 | YI RADICAL CHE | ꓃ | EA 93 83 | ||
U+A4C4 | YI RADICAL ZZIET | ꓄ | EA 93 84 | ||
U+A4C5 | YI RADICAL NBIE | ꓅ | EA 93 85 | ||
U+A4C6 | YI RADICAL KE | ꓆ | EA 93 86 | ||
U+A828 | SYLOTI NAGRI POETRY MARK-1 | ꠨ | EA A0 A8 | ||
U+A829 | SYLOTI NAGRI POETRY MARK-2 | ꠩ | EA A0 A9 | ||
U+A82A | SYLOTI NAGRI POETRY MARK-3 | ꠪ | EA A0 AA | ||
U+A82B | SYLOTI NAGRI POETRY MARK-4 | ꠫ | EA A0 AB | ||
U+A836 | NORTH INDIC QUARTER MARK | ꠶ | EA A0 B6 | ||
U+A837 | NORTH INDIC PLACEHOLDER MARK | ꠷ | EA A0 B7 | ||
U+A839 | NORTH INDIC QUANTITY MARK | ꠹ | EA A0 B9 | ||
U+AA77 | MYANMAR SYMBOL AITON EXCLAMATION | ꩷ | EA A9 B7 | ||
U+AA78 | MYANMAR SYMBOL AITON ONE | ꩸ | EA A9 B8 | ||
U+AA79 | MYANMAR SYMBOL AITON TWO | ꩹ | EA A9 B9 | ||
U+FD40 | ARABIC LIGATURE RAHIMAHU ALLAAH | ﵀ | EF B5 80 | ||
U+FD41 | ARABIC LIGATURE RADI ALLAAHU ANH | ﵁ | EF B5 81 | ||
U+FD42 | ARABIC LIGATURE RADI ALLAAHU ANHAA | ﵂ | EF B5 82 | ||
U+FD43 | ARABIC LIGATURE RADI ALLAAHU ANHUM | ﵃ | EF B5 83 | ||
U+FD44 | ARABIC LIGATURE RADI ALLAAHU ANHUMAA | ﵄ | EF B5 84 | ||
U+FD45 | ARABIC LIGATURE RADI ALLAAHU ANHUNNA | ﵅ | EF B5 85 | ||
U+FD46 | ARABIC LIGATURE SALLALLAAHU ALAYHI WA-AALIH | ﵆ | EF B5 86 | ||
U+FD47 | ARABIC LIGATURE ALAYHI AS-SALAAM | ﵇ | EF B5 87 | ||
U+FD48 | ARABIC LIGATURE ALAYHIM AS-SALAAM | ﵈ | EF B5 88 | ||
U+FD49 | ARABIC LIGATURE ALAYHIMAA AS-SALAAM | ﵉ | EF B5 89 | ||
U+FD4A | ARABIC LIGATURE ALAYHI AS-SALAATU WAS-SALAAM | ﵊ | EF B5 8A | ||
U+FD4B | ARABIC LIGATURE QUDDISA SIRRAH | ﵋ | EF B5 8B | ||
U+FD4C | ARABIC LIGATURE SALLALLAHU ALAYHI WAAALIHEE WA-SALLAM | ﵌ | EF B5 8C | ||
U+FD4D | ARABIC LIGATURE ALAYHAA AS-SALAAM | ﵍ | EF B5 8D | ||
U+FD4E | ARABIC LIGATURE TABAARAKA WA-TAAALAA | ﵎ | EF B5 8E | ||
U+FD4F | ARABIC LIGATURE RAHIMAHUM ALLAAH | ﵏ | EF B5 8F | ||
U+FDCF | ARABIC LIGATURE SALAAMUHU ALAYNAA | ﷏ | EF B7 8F | ||
U+FDFD | ARABIC LIGATURE BISMILLAH AR-RAHMAN AR-RAHEEM | ﷽ | EF B7 BD | ||
U+FDFE | ARABIC LIGATURE SUBHAANAHU WA TAAALAA | ﷾ | EF B7 BE | ||
U+FDFF | ARABIC LIGATURE AZZA WA JALL | ﷿ | EF B7 BF | ||
U+FFE4 | FULLWIDTH BROKEN BAR | ¦ | EF BF A4 | ||
U+FFE8 | HALFWIDTH FORMS LIGHT VERTICAL | │ | EF BF A8 | ||
U+FFED | HALFWIDTH BLACK SQUARE | ■ | EF BF AD | ||
U+FFEE | HALFWIDTH WHITE CIRCLE | ○ | EF BF AE | ||
U+FFFC | OBJECT REPLACEMENT CHARACTER |  | EF BF BC | ||
U+FFFD | REPLACEMENT CHARACTER | � | EF BF BD | ||
U+10137 | AEGEAN WEIGHT BASE UNIT | 𐄷 | F0 90 84 B7 | ||
U+10138 | AEGEAN WEIGHT FIRST SUBUNIT | 𐄸 | F0 90 84 B8 | ||
U+10139 | AEGEAN WEIGHT SECOND SUBUNIT | 𐄹 | F0 90 84 B9 | ||
U+1013A | AEGEAN WEIGHT THIRD SUBUNIT | 𐄺 | F0 90 84 BA | ||
U+1013B | AEGEAN WEIGHT FOURTH SUBUNIT | 𐄻 | F0 90 84 BB | ||
U+1013C | AEGEAN DRY MEASURE FIRST SUBUNIT | 𐄼 | F0 90 84 BC | ||
U+1013D | AEGEAN LIQUID MEASURE FIRST SUBUNIT | 𐄽 | F0 90 84 BD | ||
U+1013E | AEGEAN MEASURE SECOND SUBUNIT | 𐄾 | F0 90 84 BE | ||
U+1013F | AEGEAN MEASURE THIRD SUBUNIT | 𐄿 | F0 90 84 BF | ||
U+10179 | GREEK YEAR SIGN | 𐅹 | F0 90 85 B9 | ||
U+1017A | GREEK TALENT SIGN | 𐅺 | F0 90 85 BA | ||
U+1017B | GREEK DRACHMA SIGN | 𐅻 | F0 90 85 BB | ||
U+1017C | GREEK OBOL SIGN | 𐅼 | F0 90 85 BC | ||
U+1017D | GREEK TWO OBOLS SIGN | 𐅽 | F0 90 85 BD | ||
U+1017E | GREEK THREE OBOLS SIGN | 𐅾 | F0 90 85 BE | ||
U+1017F | GREEK FOUR OBOLS SIGN | 𐅿 | F0 90 85 BF | ||
U+10180 | GREEK FIVE OBOLS SIGN | 𐆀 | F0 90 86 80 | ||
U+10181 | GREEK METRETES SIGN | 𐆁 | F0 90 86 81 | ||
U+10182 | GREEK KYATHOS BASE SIGN | 𐆂 | F0 90 86 82 | ||
U+10183 | GREEK LITRA SIGN | 𐆃 | F0 90 86 83 | ||
U+10184 | GREEK OUNKIA SIGN | 𐆄 | F0 90 86 84 | ||
U+10185 | GREEK XESTES SIGN | 𐆅 | F0 90 86 85 | ||
U+10186 | GREEK ARTABE SIGN | 𐆆 | F0 90 86 86 | ||
U+10187 | GREEK AROURA SIGN | 𐆇 | F0 90 86 87 | ||
U+10188 | GREEK GRAMMA SIGN | 𐆈 | F0 90 86 88 | ||
U+10189 | GREEK TRYBLION BASE SIGN | 𐆉 | F0 90 86 89 | ||
U+1018C | GREEK SINUSOID SIGN | 𐆌 | F0 90 86 8C | ||
U+1018D | GREEK INDICTION SIGN | 𐆍 | F0 90 86 8D | ||
U+1018E | NOMISMA SIGN | 𐆎 | F0 90 86 8E | ||
U+10190 | ROMAN SEXTANS SIGN | 𐆐 | F0 90 86 90 | ||
U+10191 | ROMAN UNCIA SIGN | 𐆑 | F0 90 86 91 | ||
U+10192 | ROMAN SEMUNCIA SIGN | 𐆒 | F0 90 86 92 | ||
U+10193 | ROMAN SEXTULA SIGN | 𐆓 | F0 90 86 93 | ||
U+10194 | ROMAN DIMIDIA SEXTULA SIGN | 𐆔 | F0 90 86 94 | ||
U+10195 | ROMAN SILIQUA SIGN | 𐆕 | F0 90 86 95 | ||
U+10196 | ROMAN DENARIUS SIGN | 𐆖 | F0 90 86 96 | ||
U+10197 | ROMAN QUINARIUS SIGN | 𐆗 | F0 90 86 97 | ||
U+10198 | ROMAN SESTERTIUS SIGN | 𐆘 | F0 90 86 98 | ||
U+10199 | ROMAN DUPONDIUS SIGN | 𐆙 | F0 90 86 99 | ||
U+1019A | ROMAN AS SIGN | 𐆚 | F0 90 86 9A | ||
U+1019B | ROMAN CENTURIAL SIGN | 𐆛 | F0 90 86 9B | ||
U+1019C | ASCIA SYMBOL | 𐆜 | F0 90 86 9C | ||
U+101A0 | GREEK SYMBOL TAU RHO | 𐆠 | F0 90 86 A0 | ||
U+101D0 | PHAISTOS DISC SIGN PEDESTRIAN | 𐇐 | F0 90 87 90 | ||
U+101D1 | PHAISTOS DISC SIGN PLUMED HEAD | 𐇑 | F0 90 87 91 | ||
U+101D2 | PHAISTOS DISC SIGN TATTOOED HEAD | 𐇒 | F0 90 87 92 | ||
U+101D3 | PHAISTOS DISC SIGN CAPTIVE | 𐇓 | F0 90 87 93 | ||
U+101D4 | PHAISTOS DISC SIGN CHILD | 𐇔 | F0 90 87 94 | ||
U+101D5 | PHAISTOS DISC SIGN WOMAN | 𐇕 | F0 90 87 95 | ||
U+101D6 | PHAISTOS DISC SIGN HELMET | 𐇖 | F0 90 87 96 | ||
U+101D7 | PHAISTOS DISC SIGN GAUNTLET | 𐇗 | F0 90 87 97 | ||
U+101D8 | PHAISTOS DISC SIGN TIARA | 𐇘 | F0 90 87 98 | ||
U+101D9 | PHAISTOS DISC SIGN ARROW | 𐇙 | F0 90 87 99 | ||
U+101DA | PHAISTOS DISC SIGN BOW | 𐇚 | F0 90 87 9A | ||
U+101DB | PHAISTOS DISC SIGN SHIELD | 𐇛 | F0 90 87 9B | ||
U+101DC | PHAISTOS DISC SIGN CLUB | 𐇜 | F0 90 87 9C | ||
U+101DD | PHAISTOS DISC SIGN MANACLES | 𐇝 | F0 90 87 9D | ||
U+101DE | PHAISTOS DISC SIGN MATTOCK | 𐇞 | F0 90 87 9E | ||
U+101DF | PHAISTOS DISC SIGN SAW | 𐇟 | F0 90 87 9F | ||
U+101E0 | PHAISTOS DISC SIGN LID | 𐇠 | F0 90 87 A0 | ||
U+101E1 | PHAISTOS DISC SIGN BOOMERANG | 𐇡 | F0 90 87 A1 | ||
U+101E2 | PHAISTOS DISC SIGN CARPENTRY PLANE | 𐇢 | F0 90 87 A2 | ||
U+101E3 | PHAISTOS DISC SIGN DOLIUM | 𐇣 | F0 90 87 A3 | ||
U+101E4 | PHAISTOS DISC SIGN COMB | 𐇤 | F0 90 87 A4 | ||
U+101E5 | PHAISTOS DISC SIGN SLING | 𐇥 | F0 90 87 A5 | ||
U+101E6 | PHAISTOS DISC SIGN COLUMN | 𐇦 | F0 90 87 A6 | ||
U+101E7 | PHAISTOS DISC SIGN BEEHIVE | 𐇧 | F0 90 87 A7 | ||
U+101E8 | PHAISTOS DISC SIGN SHIP | 𐇨 | F0 90 87 A8 | ||
U+101E9 | PHAISTOS DISC SIGN HORN | 𐇩 | F0 90 87 A9 | ||
U+101EA | PHAISTOS DISC SIGN HIDE | 𐇪 | F0 90 87 AA | ||
U+101EB | PHAISTOS DISC SIGN BULLS LEG | 𐇫 | F0 90 87 AB | ||
U+101EC | PHAISTOS DISC SIGN CAT | 𐇬 | F0 90 87 AC | ||
U+101ED | PHAISTOS DISC SIGN RAM | 𐇭 | F0 90 87 AD | ||
U+101EE | PHAISTOS DISC SIGN EAGLE | 𐇮 | F0 90 87 AE | ||
U+101EF | PHAISTOS DISC SIGN DOVE | 𐇯 | F0 90 87 AF | ||
U+101F0 | PHAISTOS DISC SIGN TUNNY | 𐇰 | F0 90 87 B0 | ||
U+101F1 | PHAISTOS DISC SIGN BEE | 𐇱 | F0 90 87 B1 | ||
U+101F2 | PHAISTOS DISC SIGN PLANE TREE | 𐇲 | F0 90 87 B2 | ||
U+101F3 | PHAISTOS DISC SIGN VINE | 𐇳 | F0 90 87 B3 | ||
U+101F4 | PHAISTOS DISC SIGN PAPYRUS | 𐇴 | F0 90 87 B4 | ||
U+101F5 | PHAISTOS DISC SIGN ROSETTE | 𐇵 | F0 90 87 B5 | ||
U+101F6 | PHAISTOS DISC SIGN LILY | 𐇶 | F0 90 87 B6 | ||
U+101F7 | PHAISTOS DISC SIGN OX BACK | 𐇷 | F0 90 87 B7 | ||
U+101F8 | PHAISTOS DISC SIGN FLUTE | 𐇸 | F0 90 87 B8 | ||
U+101F9 | PHAISTOS DISC SIGN GRATER | 𐇹 | F0 90 87 B9 | ||
U+101FA | PHAISTOS DISC SIGN STRAINER | 𐇺 | F0 90 87 BA | ||
U+101FB | PHAISTOS DISC SIGN SMALL AXE | 𐇻 | F0 90 87 BB | ||
U+101FC | PHAISTOS DISC SIGN WAVY BAND | 𐇼 | F0 90 87 BC | ||
U+10877 | PALMYRENE LEFT-POINTING FLEURON | 𐡷 | F0 90 A1 B7 | ||
U+10878 | PALMYRENE RIGHT-POINTING FLEURON | 𐡸 | F0 90 A1 B8 | ||
U+10AC8 | MANICHAEAN SIGN UD | 𐫈 | F0 90 AB 88 | ||
U+1173F | AHOM SYMBOL VI | 𑜿 | F0 91 9C BF | ||
U+11FD5 | TAMIL SIGN NEL | 𑿕 | F0 91 BF 95 | ||
U+11FD6 | TAMIL SIGN CEVITU | 𑿖 | F0 91 BF 96 | ||
U+11FD7 | TAMIL SIGN AAZHAAKKU | 𑿗 | F0 91 BF 97 | ||
U+11FD8 | TAMIL SIGN UZHAKKU | 𑿘 | F0 91 BF 98 | ||
U+11FD9 | TAMIL SIGN MUUVUZHAKKU | 𑿙 | F0 91 BF 99 | ||
U+11FDA | TAMIL SIGN KURUNI | 𑿚 | F0 91 BF 9A | ||
U+11FDB | TAMIL SIGN PATHAKKU | 𑿛 | F0 91 BF 9B | ||
U+11FDC | TAMIL SIGN MUKKURUNI | 𑿜 | F0 91 BF 9C | ||
U+11FE1 | TAMIL SIGN PAARAM | 𑿡 | F0 91 BF A1 | ||
U+11FE2 | TAMIL SIGN KUZHI | 𑿢 | F0 91 BF A2 | ||
U+11FE3 | TAMIL SIGN VELI | 𑿣 | F0 91 BF A3 | ||
U+11FE4 | TAMIL WET CULTIVATION SIGN | 𑿤 | F0 91 BF A4 | ||
U+11FE5 | TAMIL DRY CULTIVATION SIGN | 𑿥 | F0 91 BF A5 | ||
U+11FE6 | TAMIL LAND SIGN | 𑿦 | F0 91 BF A6 | ||
U+11FE7 | TAMIL SALT PAN SIGN | 𑿧 | F0 91 BF A7 | ||
U+11FE8 | TAMIL TRADITIONAL CREDIT SIGN | 𑿨 | F0 91 BF A8 | ||
U+11FE9 | TAMIL TRADITIONAL NUMBER SIGN | 𑿩 | F0 91 BF A9 | ||
U+11FEA | TAMIL CURRENT SIGN | 𑿪 | F0 91 BF AA | ||
U+11FEB | TAMIL AND ODD SIGN | 𑿫 | F0 91 BF AB | ||
U+11FEC | TAMIL SPENT SIGN | 𑿬 | F0 91 BF AC | ||
U+11FED | TAMIL TOTAL SIGN | 𑿭 | F0 91 BF AD | ||
U+11FEE | TAMIL IN POSSESSION SIGN | 𑿮 | F0 91 BF AE | ||
U+11FEF | TAMIL STARTING FROM SIGN | 𑿯 | F0 91 BF AF | ||
U+11FF0 | TAMIL SIGN MUTHALIYA | 𑿰 | F0 91 BF B0 | ||
U+11FF1 | TAMIL SIGN VAKAIYARAA | 𑿱 | F0 91 BF B1 | ||
U+16B3C | PAHAWH HMONG SIGN XYEEM NTXIV | 𖬼 | F0 96 AC BC | ||
U+16B3D | PAHAWH HMONG SIGN XYEEM RHO | 𖬽 | F0 96 AC BD | ||
U+16B3E | PAHAWH HMONG SIGN XYEEM TOV | 𖬾 | F0 96 AC BE | ||
U+16B3F | PAHAWH HMONG SIGN XYEEM FAIB | 𖬿 | F0 96 AC BF | ||
U+16B45 | PAHAWH HMONG SIGN CIM TSOV ROG | 𖭅 | F0 96 AD 85 | ||
U+1BC9C | DUPLOYAN SIGN O WITH CROSS | 𛲜 | F0 9B B2 9C | ||
U+1CF50 | ZNAMENNY NEUME KRYUK | 𜽐 | F0 9C BD 90 | ||
U+1CF51 | ZNAMENNY NEUME KRYUK TIKHY | 𜽑 | F0 9C BD 91 | ||
U+1CF52 | ZNAMENNY NEUME PARAKLIT | 𜽒 | F0 9C BD 92 | ||
U+1CF53 | ZNAMENNY NEUME DVA V CHELNU | 𜽓 | F0 9C BD 93 | ||
U+1CF54 | ZNAMENNY NEUME KLYUCH | 𜽔 | F0 9C BD 94 | ||
U+1CF55 | ZNAMENNY NEUME ZANOZHEK | 𜽕 | F0 9C BD 95 | ||
U+1CF56 | ZNAMENNY NEUME STOPITSA | 𜽖 | F0 9C BD 96 | ||
U+1CF57 | ZNAMENNY NEUME STOPITSA S OCHKOM | 𜽗 | F0 9C BD 97 | ||
U+1CF58 | ZNAMENNY NEUME PEREVODKA | 𜽘 | F0 9C BD 98 | ||
