Sonstiges Symbol

Die Daten aus der Datei liegen in MySQL, Stand Juni 2023

Codepoint von bis, Name oder Zeichen oder Reset

Anzahl Treffer: 512 Sonstiges Symbol

Vorherige Seite Nächste Seite

Codepoint Character Name Zeichen Lowercase Map. Uppercase Map. Oktetten/UTF-8
U+2FCF KANGXI RADICAL RAT E2 BF 8F
U+2FD0 KANGXI RADICAL NOSE E2 BF 90
U+2FD1 KANGXI RADICAL EVEN E2 BF 91
U+2FD2 KANGXI RADICAL TOOTH E2 BF 92
U+2FD3 KANGXI RADICAL DRAGON E2 BF 93
U+2FD4 KANGXI RADICAL TURTLE E2 BF 94
U+2FD5 KANGXI RADICAL FLUTE E2 BF 95
U+2FF0 IDEOGRAPHIC DESCRIPTION CHARACTER LEFT TO RIGHT E2 BF B0
U+2FF1 IDEOGRAPHIC DESCRIPTION CHARACTER ABOVE TO BELOW E2 BF B1
U+2FF2 IDEOGRAPHIC DESCRIPTION CHARACTER LEFT TO MIDDLE AND RIGHT E2 BF B2
U+2FF3 IDEOGRAPHIC DESCRIPTION CHARACTER ABOVE TO MIDDLE AND BELOW E2 BF B3
U+2FF4 IDEOGRAPHIC DESCRIPTION CHARACTER FULL SURROUND E2 BF B4
U+2FF5 IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM ABOVE E2 BF B5
U+2FF6 IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM BELOW E2 BF B6
U+2FF7 IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM LEFT E2 BF B7
U+2FF8 IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM UPPER LEFT E2 BF B8
U+2FF9 IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM UPPER RIGHT E2 BF B9
U+2FFA IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM LOWER LEFT E2 BF BA
U+2FFB IDEOGRAPHIC DESCRIPTION CHARACTER OVERLAID E2 BF BB
U+3004 JAPANESE INDUSTRIAL STANDARD SYMBOL E3 80 84
U+3012 POSTAL MARK E3 80 92
U+3013 GETA MARK E3 80 93
U+3020 POSTAL MARK FACE E3 80 A0
U+3036 CIRCLED POSTAL MARK E3 80 B6
U+3037 IDEOGRAPHIC TELEGRAPH LINE FEED SEPARATOR SYMBOL E3 80 B7
U+303E IDEOGRAPHIC VARIATION INDICATOR E3 80 BE
U+303F IDEOGRAPHIC HALF FILL SPACE E3 80 BF
U+3190 IDEOGRAPHIC ANNOTATION LINKING MARK E3 86 90
U+3191 IDEOGRAPHIC ANNOTATION REVERSE MARK E3 86 91
U+3196 IDEOGRAPHIC ANNOTATION TOP MARK E3 86 96
U+3197 IDEOGRAPHIC ANNOTATION MIDDLE MARK E3 86 97
U+3198 IDEOGRAPHIC ANNOTATION BOTTOM MARK E3 86 98
U+3199 IDEOGRAPHIC ANNOTATION FIRST MARK E3 86 99
U+319A IDEOGRAPHIC ANNOTATION SECOND MARK E3 86 9A
U+319B IDEOGRAPHIC ANNOTATION THIRD MARK E3 86 9B
U+319C IDEOGRAPHIC ANNOTATION FOURTH MARK E3 86 9C
U+319D IDEOGRAPHIC ANNOTATION HEAVEN MARK E3 86 9D
U+319E IDEOGRAPHIC ANNOTATION EARTH MARK E3 86 9E
U+319F IDEOGRAPHIC ANNOTATION MAN MARK E3 86 9F
U+31C0 CJK STROKE T E3 87 80
U+31C1 CJK STROKE WG E3 87 81
U+31C2 CJK STROKE XG E3 87 82
U+31C3 CJK STROKE BXG E3 87 83
U+31C4 CJK STROKE SW E3 87 84
U+31C5 CJK STROKE HZZ E3 87 85
U+31C6 CJK STROKE HZG E3 87 86
U+31C7 CJK STROKE HP E3 87 87
U+31C8 CJK STROKE HZWG E3 87 88
U+31C9 CJK STROKE SZWG E3 87 89
U+31CA CJK STROKE HZT E3 87 8A
U+31CB CJK STROKE HZZP E3 87 8B
U+31CC CJK STROKE HPWG E3 87 8C
U+31CD CJK STROKE HZW E3 87 8D
U+31CE CJK STROKE HZZZ E3 87 8E
U+31CF CJK STROKE N E3 87 8F
U+31D0 CJK STROKE H E3 87 90
U+31D1 CJK STROKE S E3 87 91
U+31D2 CJK STROKE P E3 87 92
U+31D3 CJK STROKE SP E3 87 93
U+31D4 CJK STROKE D E3 87 94
U+31D5 CJK STROKE HZ E3 87 95
U+31D6 CJK STROKE HG E3 87 96
U+31D7 CJK STROKE SZ E3 87 97
U+31D8 CJK STROKE SWZ E3 87 98
U+31D9 CJK STROKE ST E3 87 99
U+31DA CJK STROKE SG E3 87 9A
U+31DB CJK STROKE PD E3 87 9B
U+31DC CJK STROKE PZ E3 87 9C
U+31DD CJK STROKE TN E3 87 9D
U+31DE CJK STROKE SZZ E3 87 9E
U+31DF CJK STROKE SWG E3 87 9F
U+31E0 CJK STROKE HXWG E3 87 A0
U+31E1 CJK STROKE HZZZG E3 87 A1
U+31E2 CJK STROKE PG E3 87 A2
U+31E3 CJK STROKE Q E3 87 A3
U+3200 PARENTHESIZED HANGUL KIYEOK E3 88 80
U+3201 PARENTHESIZED HANGUL NIEUN E3 88 81
U+3202 PARENTHESIZED HANGUL TIKEUT E3 88 82
U+3203 PARENTHESIZED HANGUL RIEUL E3 88 83
U+3204 PARENTHESIZED HANGUL MIEUM E3 88 84
U+3205 PARENTHESIZED HANGUL PIEUP E3 88 85
U+3206 PARENTHESIZED HANGUL SIOS E3 88 86
U+3207 PARENTHESIZED HANGUL IEUNG E3 88 87
U+3208 PARENTHESIZED HANGUL CIEUC E3 88 88
U+3209 PARENTHESIZED HANGUL CHIEUCH E3 88 89
U+320A PARENTHESIZED HANGUL KHIEUKH E3 88 8A
U+320B PARENTHESIZED HANGUL THIEUTH E3 88 8B
U+320C PARENTHESIZED HANGUL PHIEUPH E3 88 8C
U+320D PARENTHESIZED HANGUL HIEUH E3 88 8D
U+320E PARENTHESIZED HANGUL KIYEOK A E3 88 8E
U+320F PARENTHESIZED HANGUL NIEUN A E3 88 8F
U+3210 PARENTHESIZED HANGUL TIKEUT A E3 88 90
U+3211 PARENTHESIZED HANGUL RIEUL A E3 88 91
U+3212 PARENTHESIZED HANGUL MIEUM A E3 88 92
U+3213 PARENTHESIZED HANGUL PIEUP A E3 88 93
U+3214 PARENTHESIZED HANGUL SIOS A E3 88 94
U+3215 PARENTHESIZED HANGUL IEUNG A E3 88 95
U+3216 PARENTHESIZED HANGUL CIEUC A E3 88 96
U+3217 PARENTHESIZED HANGUL CHIEUCH A E3 88 97
U+3218 PARENTHESIZED HANGUL KHIEUKH A E3 88 98
U+3219 PARENTHESIZED HANGUL THIEUTH A E3 88 99
U+321A PARENTHESIZED HANGUL PHIEUPH A E3 88 9A
U+321B PARENTHESIZED HANGUL HIEUH A E3 88 9B
U+321C PARENTHESIZED HANGUL CIEUC U E3 88 9C
U+321D PARENTHESIZED KOREAN CHARACTER OJEON E3 88 9D
U+321E PARENTHESIZED KOREAN CHARACTER O HU E3 88 9E
U+322A PARENTHESIZED IDEOGRAPH MOON E3 88 AA
U+322B PARENTHESIZED IDEOGRAPH FIRE E3 88 AB
U+322C PARENTHESIZED IDEOGRAPH WATER E3 88 AC
U+322D PARENTHESIZED IDEOGRAPH WOOD E3 88 AD
U+322E PARENTHESIZED IDEOGRAPH METAL E3 88 AE
U+322F PARENTHESIZED IDEOGRAPH EARTH E3 88 AF
U+3230 PARENTHESIZED IDEOGRAPH SUN E3 88 B0
U+3231 PARENTHESIZED IDEOGRAPH STOCK E3 88 B1
U+3232 PARENTHESIZED IDEOGRAPH HAVE E3 88 B2
U+3233 PARENTHESIZED IDEOGRAPH SOCIETY E3 88 B3
U+3234 PARENTHESIZED IDEOGRAPH NAME E3 88 B4
U+3235 PARENTHESIZED IDEOGRAPH SPECIAL E3 88 B5
U+3236 PARENTHESIZED IDEOGRAPH FINANCIAL E3 88 B6
U+3237 PARENTHESIZED IDEOGRAPH CONGRATULATION E3 88 B7
U+3238 PARENTHESIZED IDEOGRAPH LABOR E3 88 B8
U+3239 PARENTHESIZED IDEOGRAPH REPRESENT E3 88 B9
U+323A PARENTHESIZED IDEOGRAPH CALL E3 88 BA
U+323B PARENTHESIZED IDEOGRAPH STUDY E3 88 BB
U+323C PARENTHESIZED IDEOGRAPH SUPERVISE E3 88 BC
U+323D PARENTHESIZED IDEOGRAPH ENTERPRISE E3 88 BD
U+323E PARENTHESIZED IDEOGRAPH RESOURCE E3 88 BE
U+323F PARENTHESIZED IDEOGRAPH ALLIANCE E3 88 BF
U+3240 PARENTHESIZED IDEOGRAPH FESTIVAL E3 89 80
U+3241 PARENTHESIZED IDEOGRAPH REST E3 89 81
U+3242 PARENTHESIZED IDEOGRAPH SELF E3 89 82
U+3243 PARENTHESIZED IDEOGRAPH REACH E3 89 83
U+3244 CIRCLED IDEOGRAPH QUESTION E3 89 84
U+3245 CIRCLED IDEOGRAPH KINDERGARTEN E3 89 85
U+3246 CIRCLED IDEOGRAPH SCHOOL E3 89 86
U+3247 CIRCLED IDEOGRAPH KOTO E3 89 87
U+3250 PARTNERSHIP SIGN E3 89 90
U+3260 CIRCLED HANGUL KIYEOK E3 89 A0
U+3261 CIRCLED HANGUL NIEUN E3 89 A1
U+3262 CIRCLED HANGUL TIKEUT E3 89 A2
U+3263 CIRCLED HANGUL RIEUL E3 89 A3
U+3264 CIRCLED HANGUL MIEUM E3 89 A4
U+3265 CIRCLED HANGUL PIEUP E3 89 A5
U+3266 CIRCLED HANGUL SIOS E3 89 A6
U+3267 CIRCLED HANGUL IEUNG E3 89 A7
U+3268 CIRCLED HANGUL CIEUC E3 89 A8
U+3269 CIRCLED HANGUL CHIEUCH E3 89 A9
U+326A CIRCLED HANGUL KHIEUKH E3 89 AA
U+326B CIRCLED HANGUL THIEUTH E3 89 AB
U+326C CIRCLED HANGUL PHIEUPH E3 89 AC
U+326D CIRCLED HANGUL HIEUH E3 89 AD
U+326E CIRCLED HANGUL KIYEOK A E3 89 AE
U+326F CIRCLED HANGUL NIEUN A E3 89 AF
U+3270 CIRCLED HANGUL TIKEUT A E3 89 B0
U+3271 CIRCLED HANGUL RIEUL A E3 89 B1
U+3272 CIRCLED HANGUL MIEUM A E3 89 B2
U+3273 CIRCLED HANGUL PIEUP A E3 89 B3
U+3274 CIRCLED HANGUL SIOS A E3 89 B4
U+3275 CIRCLED HANGUL IEUNG A E3 89 B5
U+3276 CIRCLED HANGUL CIEUC A E3 89 B6
U+3277 CIRCLED HANGUL CHIEUCH A E3 89 B7
U+3278 CIRCLED HANGUL KHIEUKH A E3 89 B8
U+3279 CIRCLED HANGUL THIEUTH A E3 89 B9
U+327A CIRCLED HANGUL PHIEUPH A E3 89 BA
U+327B CIRCLED HANGUL HIEUH A E3 89 BB
U+327C CIRCLED KOREAN CHARACTER CHAMKO E3 89 BC
U+327D CIRCLED KOREAN CHARACTER JUEUI E3 89 BD
U+327E CIRCLED HANGUL IEUNG U E3 89 BE
U+327F KOREAN STANDARD SYMBOL E3 89 BF
U+328A CIRCLED IDEOGRAPH MOON E3 8A 8A
U+328B CIRCLED IDEOGRAPH FIRE E3 8A 8B
U+328C CIRCLED IDEOGRAPH WATER E3 8A 8C
U+328D CIRCLED IDEOGRAPH WOOD E3 8A 8D
U+328E CIRCLED IDEOGRAPH METAL E3 8A 8E
U+328F CIRCLED IDEOGRAPH EARTH E3 8A 8F
U+3290 CIRCLED IDEOGRAPH SUN E3 8A 90
U+3291 CIRCLED IDEOGRAPH STOCK E3 8A 91
U+3292 CIRCLED IDEOGRAPH HAVE E3 8A 92
U+3293 CIRCLED IDEOGRAPH SOCIETY E3 8A 93
U+3294 CIRCLED IDEOGRAPH NAME E3 8A 94
U+3295 CIRCLED IDEOGRAPH SPECIAL E3 8A 95
U+3296 CIRCLED IDEOGRAPH FINANCIAL E3 8A 96
U+3297 CIRCLED IDEOGRAPH CONGRATULATION E3 8A 97
U+3298 CIRCLED IDEOGRAPH LABOR E3 8A 98
U+3299 CIRCLED IDEOGRAPH SECRET E3 8A 99
U+329A CIRCLED IDEOGRAPH MALE E3 8A 9A
U+329B CIRCLED IDEOGRAPH FEMALE E3 8A 9B
U+329C CIRCLED IDEOGRAPH SUITABLE E3 8A 9C
U+329D CIRCLED IDEOGRAPH EXCELLENT E3 8A 9D
U+329E CIRCLED IDEOGRAPH PRINT E3 8A 9E
U+329F CIRCLED IDEOGRAPH ATTENTION E3 8A 9F
U+32A0 CIRCLED IDEOGRAPH ITEM E3 8A A0
U+32A1 CIRCLED IDEOGRAPH REST E3 8A A1
U+32A2 CIRCLED IDEOGRAPH COPY E3 8A A2
U+32A3 CIRCLED IDEOGRAPH CORRECT E3 8A A3
U+32A4 CIRCLED IDEOGRAPH HIGH E3 8A A4
U+32A5 CIRCLED IDEOGRAPH CENTRE E3 8A A5
U+32A6 CIRCLED IDEOGRAPH LOW E3 8A A6
U+32A7 CIRCLED IDEOGRAPH LEFT E3 8A A7
U+32A8 CIRCLED IDEOGRAPH RIGHT E3 8A A8
U+32A9 CIRCLED IDEOGRAPH MEDICINE E3 8A A9
U+32AA CIRCLED IDEOGRAPH RELIGION E3 8A AA
U+32AB CIRCLED IDEOGRAPH STUDY E3 8A AB
U+32AC CIRCLED IDEOGRAPH SUPERVISE E3 8A AC
U+32AD CIRCLED IDEOGRAPH ENTERPRISE E3 8A AD
U+32AE CIRCLED IDEOGRAPH RESOURCE E3 8A AE
U+32AF CIRCLED IDEOGRAPH ALLIANCE E3 8A AF
U+32B0 CIRCLED IDEOGRAPH NIGHT E3 8A B0
U+32C0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR JANUARY E3 8B 80
U+32C1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR FEBRUARY E3 8B 81
U+32C2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR MARCH E3 8B 82
U+32C3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR APRIL E3 8B 83
U+32C4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR MAY E3 8B 84
U+32C5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR JUNE E3 8B 85
U+32C6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR JULY E3 8B 86
U+32C7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR AUGUST E3 8B 87
U+32C8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR SEPTEMBER E3 8B 88
U+32C9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR OCTOBER E3 8B 89
U+32CA IDEOGRAPHIC TELEGRAPH SYMBOL FOR NOVEMBER E3 8B 8A
U+32CB IDEOGRAPHIC TELEGRAPH SYMBOL FOR DECEMBER E3 8B 8B
U+32CC SQUARE HG E3 8B 8C
U+32CD SQUARE ERG E3 8B 8D
U+32CE SQUARE EV E3 8B 8E
U+32CF LIMITED LIABILITY SIGN E3 8B 8F
U+32D0 CIRCLED KATAKANA A E3 8B 90
U+32D1 CIRCLED KATAKANA I E3 8B 91
U+32D2 CIRCLED KATAKANA U E3 8B 92
U+32D3 CIRCLED KATAKANA E E3 8B 93
U+32D4 CIRCLED KATAKANA O E3 8B 94
U+32D5 CIRCLED KATAKANA KA E3 8B 95
U+32D6 CIRCLED KATAKANA KI E3 8B 96
U+32D7 CIRCLED KATAKANA KU E3 8B 97
U+32D8 CIRCLED KATAKANA KE E3 8B 98
U+32D9 CIRCLED KATAKANA KO E3 8B 99
U+32DA CIRCLED KATAKANA SA E3 8B 9A
U+32DB CIRCLED KATAKANA SI E3 8B 9B
U+32DC CIRCLED KATAKANA SU E3 8B 9C
U+32DD CIRCLED KATAKANA SE E3 8B 9D
U+32DE CIRCLED KATAKANA SO E3 8B 9E
U+32DF CIRCLED KATAKANA TA E3 8B 9F
U+32E0 CIRCLED KATAKANA TI E3 8B A0
U+32E1 CIRCLED KATAKANA TU E3 8B A1
U+32E2 CIRCLED KATAKANA TE E3 8B A2
U+32E3 CIRCLED KATAKANA TO E3 8B A3
U+32E4 CIRCLED KATAKANA NA E3 8B A4
U+32E5 CIRCLED KATAKANA NI E3 8B A5
U+32E6 CIRCLED KATAKANA NU E3 8B A6
U+32E7 CIRCLED KATAKANA NE E3 8B A7
U+32E8 CIRCLED KATAKANA NO E3 8B A8
U+32E9 CIRCLED KATAKANA HA E3 8B A9
U+32EA CIRCLED KATAKANA HI E3 8B AA
U+32EB CIRCLED KATAKANA HU E3 8B AB
U+32EC CIRCLED KATAKANA HE E3 8B AC
U+32ED CIRCLED KATAKANA HO E3 8B AD
U+32EE CIRCLED KATAKANA MA E3 8B AE
U+32EF CIRCLED KATAKANA MI E3 8B AF
U+32F0 CIRCLED KATAKANA MU E3 8B B0
U+32F1 CIRCLED KATAKANA ME E3 8B B1
U+32F2 CIRCLED KATAKANA MO E3 8B B2
U+32F3 CIRCLED KATAKANA YA E3 8B B3
U+32F4 CIRCLED KATAKANA YU E3 8B B4
U+32F5 CIRCLED KATAKANA YO E3 8B B5
U+32F6 CIRCLED KATAKANA RA E3 8B B6
U+32F7 CIRCLED KATAKANA RI E3 8B B7
U+32F8 CIRCLED KATAKANA RU E3 8B B8
U+32F9 CIRCLED KATAKANA RE E3 8B B9
U+32FA CIRCLED KATAKANA RO E3 8B BA
U+32FB CIRCLED KATAKANA WA E3 8B BB
U+32FC CIRCLED KATAKANA WI E3 8B BC
U+32FD CIRCLED KATAKANA WE E3 8B BD
U+32FE CIRCLED KATAKANA WO E3 8B BE
U+32FF SQUARE ERA NAME REIWA E3 8B BF
U+3300 SQUARE APAATO E3 8C 80
U+3301 SQUARE ARUHUA E3 8C 81
U+3302 SQUARE ANPEA E3 8C 82
U+3303 SQUARE AARU E3 8C 83
U+3304 SQUARE ININGU E3 8C 84
U+3305 SQUARE INTI E3 8C 85
U+3306 SQUARE UON E3 8C 86
U+3307 SQUARE ESUKUUDO E3 8C 87
U+3308 SQUARE EEKAA E3 8C 88
U+3309 SQUARE ONSU E3 8C 89
U+330A SQUARE OOMU E3 8C 8A
U+330B SQUARE KAIRI E3 8C 8B
U+330C SQUARE KARATTO E3 8C 8C
U+330D SQUARE KARORII E3 8C 8D
U+330E SQUARE GARON E3 8C 8E
U+330F SQUARE GANMA E3 8C 8F
U+3310 SQUARE GIGA E3 8C 90
U+3311 SQUARE GINII E3 8C 91
U+3312 SQUARE KYURII E3 8C 92
U+3313 SQUARE GIRUDAA E3 8C 93
U+3314 SQUARE KIRO E3 8C 94
U+3315 SQUARE KIROGURAMU E3 8C 95
U+3316 SQUARE KIROMEETORU E3 8C 96
U+3317 SQUARE KIROWATTO E3 8C 97
U+3318 SQUARE GURAMU E3 8C 98
U+3319 SQUARE GURAMUTON E3 8C 99
U+331A SQUARE KURUZEIRO E3 8C 9A
U+331B SQUARE KUROONE E3 8C 9B
U+331C SQUARE KEESU E3 8C 9C
U+331D SQUARE KORUNA E3 8C 9D
U+331E SQUARE KOOPO E3 8C 9E
U+331F SQUARE SAIKURU E3 8C 9F
U+3320 SQUARE SANTIIMU E3 8C A0
U+3321 SQUARE SIRINGU E3 8C A1
U+3322 SQUARE SENTI E3 8C A2
U+3323 SQUARE SENTO E3 8C A3
U+3324 SQUARE DAASU E3 8C A4
U+3325 SQUARE DESI E3 8C A5
U+3326 SQUARE DORU E3 8C A6
U+3327 SQUARE TON E3 8C A7
U+3328 SQUARE NANO E3 8C A8
U+3329 SQUARE NOTTO E3 8C A9
U+332A SQUARE HAITU E3 8C AA
U+332B SQUARE PAASENTO E3 8C AB
U+332C SQUARE PAATU E3 8C AC
U+332D SQUARE BAARERU E3 8C AD
U+332E SQUARE PIASUTORU E3 8C AE
U+332F SQUARE PIKURU E3 8C AF
U+3330 SQUARE PIKO E3 8C B0
U+3331 SQUARE BIRU E3 8C B1
U+3332 SQUARE HUARADDO E3 8C B2
U+3333 SQUARE HUIITO E3 8C B3
U+3334 SQUARE BUSSYERU E3 8C B4
U+3335 SQUARE HURAN E3 8C B5
U+3336 SQUARE HEKUTAARU E3 8C B6
U+3337 SQUARE PESO E3 8C B7
U+3338 SQUARE PENIHI E3 8C B8
U+3339 SQUARE HERUTU E3 8C B9
U+333A SQUARE PENSU E3 8C BA
U+333B SQUARE PEEZI E3 8C BB
U+333C SQUARE BEETA E3 8C BC
U+333D SQUARE POINTO E3 8C BD
U+333E SQUARE BORUTO E3 8C BE
U+333F SQUARE HON E3 8C BF
U+3340 SQUARE PONDO E3 8D 80
U+3341 SQUARE HOORU E3 8D 81
U+3342 SQUARE HOON E3 8D 82
U+3343 SQUARE MAIKURO E3 8D 83
U+3344 SQUARE MAIRU E3 8D 84
U+3345 SQUARE MAHHA E3 8D 85
U+3346 SQUARE MARUKU E3 8D 86
U+3347 SQUARE MANSYON E3 8D 87
U+3348 SQUARE MIKURON E3 8D 88
U+3349 SQUARE MIRI E3 8D 89
U+334A SQUARE MIRIBAARU E3 8D 8A
U+334B SQUARE MEGA E3 8D 8B
U+334C SQUARE MEGATON E3 8D 8C
U+334D SQUARE MEETORU E3 8D 8D
U+334E SQUARE YAADO E3 8D 8E
U+334F SQUARE YAARU E3 8D 8F
U+3350 SQUARE YUAN E3 8D 90
U+3351 SQUARE RITTORU E3 8D 91
U+3352 SQUARE RIRA E3 8D 92
U+3353 SQUARE RUPII E3 8D 93
U+3354 SQUARE RUUBURU E3 8D 94
U+3355 SQUARE REMU E3 8D 95
U+3356 SQUARE RENTOGEN E3 8D 96
U+3357 SQUARE WATTO E3 8D 97
U+3358 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ZERO E3 8D 98
U+3359 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ONE E3 8D 99
U+335A IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWO E3 8D 9A
U+335B IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THREE E3 8D 9B
U+335C IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOUR E3 8D 9C
U+335D IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIVE E3 8D 9D
U+335E IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIX E3 8D 9E
U+335F IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVEN E3 8D 9F
U+3360 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHT E3 8D A0
U+3361 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINE E3 8D A1
U+3362 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TEN E3 8D A2
U+3363 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ELEVEN E3 8D A3
U+3364 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWELVE E3 8D A4
U+3365 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THIRTEEN E3 8D A5
U+3366 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOURTEEN E3 8D A6
U+3367 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIFTEEN E3 8D A7
U+3368 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIXTEEN E3 8D A8
U+3369 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVENTEEN E3 8D A9
U+336A IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHTEEN E3 8D AA
U+336B IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINETEEN E3 8D AB
U+336C IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY E3 8D AC
U+336D IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-ONE E3 8D AD
U+336E IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-TWO E3 8D AE
U+336F IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-THREE E3 8D AF
U+3370 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-FOUR E3 8D B0
U+3371 SQUARE HPA E3 8D B1
U+3372 SQUARE DA E3 8D B2
U+3373 SQUARE AU E3 8D B3
U+3374 SQUARE BAR E3 8D B4
U+3375 SQUARE OV E3 8D B5
U+3376 SQUARE PC E3 8D B6
U+3377 SQUARE DM E3 8D B7
U+3378 SQUARE DM SQUARED E3 8D B8
U+3379 SQUARE DM CUBED E3 8D B9
U+337A SQUARE IU E3 8D BA
U+337B SQUARE ERA NAME HEISEI E3 8D BB
U+337C SQUARE ERA NAME SYOUWA E3 8D BC
U+337D SQUARE ERA NAME TAISYOU E3 8D BD
U+337E SQUARE ERA NAME MEIZI E3 8D BE
U+337F SQUARE CORPORATION E3 8D BF
U+3380 SQUARE PA AMPS E3 8E 80
U+3381 SQUARE NA E3 8E 81
U+3382 SQUARE MU A E3 8E 82
U+3383 SQUARE MA E3 8E 83
U+3384 SQUARE KA E3 8E 84
U+3385 SQUARE KB E3 8E 85
U+3386 SQUARE MB E3 8E 86
U+3387 SQUARE GB E3 8E 87
U+3388 SQUARE CAL E3 8E 88
U+3389 SQUARE KCAL E3 8E 89
U+338A SQUARE PF E3 8E 8A
U+338B SQUARE NF E3 8E 8B
U+338C SQUARE MU F E3 8E 8C
U+338D SQUARE MU G E3 8E 8D
U+338E SQUARE MG E3 8E 8E
U+338F SQUARE KG E3 8E 8F
U+3390 SQUARE HZ E3 8E 90
U+3391 SQUARE KHZ E3 8E 91
U+3392 SQUARE MHZ E3 8E 92
U+3393 SQUARE GHZ E3 8E 93
U+3394 SQUARE THZ E3 8E 94
U+3395 SQUARE MU L E3 8E 95
U+3396 SQUARE ML E3 8E 96
U+3397 SQUARE DL E3 8E 97
U+3398 SQUARE KL E3 8E 98
U+3399 SQUARE FM E3 8E 99
U+339A SQUARE NM E3 8E 9A
U+339B SQUARE MU M E3 8E 9B
U+339C SQUARE MM E3 8E 9C
U+339D SQUARE CM E3 8E 9D
U+339E SQUARE KM E3 8E 9E
U+339F SQUARE MM SQUARED E3 8E 9F
U+33A0 SQUARE CM SQUARED E3 8E A0
U+33A1 SQUARE M SQUARED E3 8E A1
U+33A2 SQUARE KM SQUARED E3 8E A2
U+33A3 SQUARE MM CUBED E3 8E A3
U+33A4 SQUARE CM CUBED E3 8E A4
U+33A5 SQUARE M CUBED E3 8E A5
U+33A6 SQUARE KM CUBED E3 8E A6
U+33A7 SQUARE M OVER S E3 8E A7
U+33A8 SQUARE M OVER S SQUARED E3 8E A8
U+33A9 SQUARE PA E3 8E A9
U+33AA SQUARE KPA E3 8E AA
U+33AB SQUARE MPA E3 8E AB
U+33AC SQUARE GPA E3 8E AC
U+33AD SQUARE RAD E3 8E AD
U+33AE SQUARE RAD OVER S E3 8E AE
U+33AF SQUARE RAD OVER S SQUARED E3 8E AF
U+33B0 SQUARE PS E3 8E B0
U+33B1 SQUARE NS E3 8E B1
U+33B2 SQUARE MU S E3 8E B2
U+33B3 SQUARE MS E3 8E B3
U+33B4 SQUARE PV E3 8E B4
U+33B5 SQUARE NV E3 8E B5
U+33B6 SQUARE MU V E3 8E B6
U+33B7 SQUARE MV E3 8E B7
U+33B8 SQUARE KV E3 8E B8
U+33B9 SQUARE MV MEGA E3 8E B9
U+33BA SQUARE PW E3 8E BA
U+33BB SQUARE NW E3 8E BB
