Die Daten aus der Datei liegen in MySQL, Stand Juni 2023
Codepoint | Character Name | Zeichen | Lowercase Map. | Uppercase Map. | Oktetten/UTF-8 |
---|---|---|---|---|---|
U+2B2C | BLACK HORIZONTAL ELLIPSE | ⬬ | E2 AC AC | ||
U+2B2D | WHITE HORIZONTAL ELLIPSE | ⬭ | E2 AC AD | ||
U+2B2E | BLACK VERTICAL ELLIPSE | ⬮ | E2 AC AE | ||
U+2B2F | WHITE VERTICAL ELLIPSE | ⬯ | E2 AC AF | ||
U+2B45 | LEFTWARDS QUADRUPLE ARROW | ⭅ | E2 AD 85 | ||
U+2B46 | RIGHTWARDS QUADRUPLE ARROW | ⭆ | E2 AD 86 | ||
U+2B4D | DOWNWARDS TRIANGLE-HEADED ZIGZAG ARROW | ⭍ | E2 AD 8D | ||
U+2B4E | SHORT SLANTED NORTH ARROW | ⭎ | E2 AD 8E | ||
U+2B4F | SHORT BACKSLANTED SOUTH ARROW | ⭏ | E2 AD 8F | ||
U+2B50 | WHITE MEDIUM STAR | ⭐ | E2 AD 90 | ||
U+2B51 | BLACK SMALL STAR | ⭑ | E2 AD 91 | ||
U+2B52 | WHITE SMALL STAR | ⭒ | E2 AD 92 | ||
U+2B53 | BLACK RIGHT-POINTING PENTAGON | ⭓ | E2 AD 93 | ||
U+2B54 | WHITE RIGHT-POINTING PENTAGON | ⭔ | E2 AD 94 | ||
U+2B55 | HEAVY LARGE CIRCLE | ⭕ | E2 AD 95 | ||
U+2B56 | HEAVY OVAL WITH OVAL INSIDE | ⭖ | E2 AD 96 | ||
U+2B57 | HEAVY CIRCLE WITH CIRCLE INSIDE | ⭗ | E2 AD 97 | ||
U+2B58 | HEAVY CIRCLE | ⭘ | E2 AD 98 | ||
U+2B59 | HEAVY CIRCLED SALTIRE | ⭙ | E2 AD 99 | ||
U+2B5A | SLANTED NORTH ARROW WITH HOOKED HEAD | ⭚ | E2 AD 9A | ||
U+2B5B | BACKSLANTED SOUTH ARROW WITH HOOKED TAIL | ⭛ | E2 AD 9B | ||
U+2B5C | SLANTED NORTH ARROW WITH HORIZONTAL TAIL | ⭜ | E2 AD 9C | ||
U+2B5D | BACKSLANTED SOUTH ARROW WITH HORIZONTAL TAIL | ⭝ | E2 AD 9D | ||
U+2B5E | BENT ARROW POINTING DOWNWARDS THEN NORTH EAST | ⭞ | E2 AD 9E | ||
U+2B5F | SHORT BENT ARROW POINTING DOWNWARDS THEN NORTH EAST | ⭟ | E2 AD 9F | ||
U+2B60 | LEFTWARDS TRIANGLE-HEADED ARROW | ⭠ | E2 AD A0 | ||
U+2B61 | UPWARDS TRIANGLE-HEADED ARROW | ⭡ | E2 AD A1 | ||
U+2B62 | RIGHTWARDS TRIANGLE-HEADED ARROW | ⭢ | E2 AD A2 | ||
U+2B63 | DOWNWARDS TRIANGLE-HEADED ARROW | ⭣ | E2 AD A3 | ||
U+2B64 | LEFT RIGHT TRIANGLE-HEADED ARROW | ⭤ | E2 AD A4 | ||
U+2B65 | UP DOWN TRIANGLE-HEADED ARROW | ⭥ | E2 AD A5 | ||
U+2B66 | NORTH WEST TRIANGLE-HEADED ARROW | ⭦ | E2 AD A6 | ||
U+2B67 | NORTH EAST TRIANGLE-HEADED ARROW | ⭧ | E2 AD A7 | ||
U+2B68 | SOUTH EAST TRIANGLE-HEADED ARROW | ⭨ | E2 AD A8 | ||
U+2B69 | SOUTH WEST TRIANGLE-HEADED ARROW | ⭩ | E2 AD A9 | ||
U+2B6A | LEFTWARDS TRIANGLE-HEADED DASHED ARROW | ⭪ | E2 AD AA | ||
U+2B6B | UPWARDS TRIANGLE-HEADED DASHED ARROW | ⭫ | E2 AD AB | ||
U+2B6C | RIGHTWARDS TRIANGLE-HEADED DASHED ARROW | ⭬ | E2 AD AC | ||
U+2B6D | DOWNWARDS TRIANGLE-HEADED DASHED ARROW | ⭭ | E2 AD AD | ||
U+2B6E | CLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW | ⭮ | E2 AD AE | ||
U+2B6F | ANTICLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW | ⭯ | E2 AD AF | ||
U+2B70 | LEFTWARDS TRIANGLE-HEADED ARROW TO BAR | ⭰ | E2 AD B0 | ||
U+2B71 | UPWARDS TRIANGLE-HEADED ARROW TO BAR | ⭱ | E2 AD B1 | ||
U+2B72 | RIGHTWARDS TRIANGLE-HEADED ARROW TO BAR | ⭲ | E2 AD B2 | ||
U+2B73 | DOWNWARDS TRIANGLE-HEADED ARROW TO BAR | ⭳ | E2 AD B3 | ||
U+2B76 | NORTH WEST TRIANGLE-HEADED ARROW TO BAR | ⭶ | E2 AD B6 | ||
U+2B77 | NORTH EAST TRIANGLE-HEADED ARROW TO BAR | ⭷ | E2 AD B7 | ||
U+2B78 | SOUTH EAST TRIANGLE-HEADED ARROW TO BAR | ⭸ | E2 AD B8 | ||
U+2B79 | SOUTH WEST TRIANGLE-HEADED ARROW TO BAR | ⭹ | E2 AD B9 | ||
U+2B7A | LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | ⭺ | E2 AD BA | ||
U+2B7B | UPWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | ⭻ | E2 AD BB | ||
U+2B7C | RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | ⭼ | E2 AD BC | ||
U+2B7D | DOWNWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | ⭽ | E2 AD BD | ||
U+2B7E | HORIZONTAL TAB KEY | ⭾ | E2 AD BE | ||
U+2B7F | VERTICAL TAB KEY | ⭿ | E2 AD BF | ||
U+2B80 | LEFTWARDS TRIANGLE-HEADED ARROW OVER RIGHTWARDS TRIANGLE-HEADED ARROW | ⮀ | E2 AE 80 | ||
U+2B81 | UPWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF DOWNWARDS TRIANGLE-HEADED ARROW | ⮁ | E2 AE 81 | ||
U+2B82 | RIGHTWARDS TRIANGLE-HEADED ARROW OVER LEFTWARDS TRIANGLE-HEADED ARROW | ⮂ | E2 AE 82 | ||
U+2B83 | DOWNWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF UPWARDS TRIANGLE-HEADED ARROW | ⮃ | E2 AE 83 | ||
U+2B84 | LEFTWARDS TRIANGLE-HEADED PAIRED ARROWS | ⮄ | E2 AE 84 | ||
U+2B85 | UPWARDS TRIANGLE-HEADED PAIRED ARROWS | ⮅ | E2 AE 85 | ||
U+2B86 | RIGHTWARDS TRIANGLE-HEADED PAIRED ARROWS | ⮆ | E2 AE 86 | ||
U+2B87 | DOWNWARDS TRIANGLE-HEADED PAIRED ARROWS | ⮇ | E2 AE 87 | ||
U+2B88 | LEFTWARDS BLACK CIRCLED WHITE ARROW | ⮈ | E2 AE 88 | ||
U+2B89 | UPWARDS BLACK CIRCLED WHITE ARROW | ⮉ | E2 AE 89 | ||
U+2B8A | RIGHTWARDS BLACK CIRCLED WHITE ARROW | ⮊ | E2 AE 8A | ||
U+2B8B | DOWNWARDS BLACK CIRCLED WHITE ARROW | ⮋ | E2 AE 8B | ||
U+2B8C | ANTICLOCKWISE TRIANGLE-HEADED RIGHT U-SHAPED ARROW | ⮌ | E2 AE 8C | ||
U+2B8D | ANTICLOCKWISE TRIANGLE-HEADED BOTTOM U-SHAPED ARROW | ⮍ | E2 AE 8D | ||
U+2B8E | ANTICLOCKWISE TRIANGLE-HEADED LEFT U-SHAPED ARROW | ⮎ | E2 AE 8E | ||
U+2B8F | ANTICLOCKWISE TRIANGLE-HEADED TOP U-SHAPED ARROW | ⮏ | E2 AE 8F | ||
U+2B90 | RETURN LEFT | ⮐ | E2 AE 90 | ||
U+2B91 | RETURN RIGHT | ⮑ | E2 AE 91 | ||
U+2B92 | NEWLINE LEFT | ⮒ | E2 AE 92 | ||
U+2B93 | NEWLINE RIGHT | ⮓ | E2 AE 93 | ||
U+2B94 | FOUR CORNER ARROWS CIRCLING ANTICLOCKWISE | ⮔ | E2 AE 94 | ||
U+2B95 | RIGHTWARDS BLACK ARROW | ⮕ | E2 AE 95 | ||
U+2B97 | SYMBOL FOR TYPE A ELECTRONICS | ⮗ | E2 AE 97 | ||
U+2B98 | THREE-D TOP-LIGHTED LEFTWARDS EQUILATERAL ARROWHEAD | ⮘ | E2 AE 98 | ||
U+2B99 | THREE-D RIGHT-LIGHTED UPWARDS EQUILATERAL ARROWHEAD | ⮙ | E2 AE 99 | ||
U+2B9A | THREE-D TOP-LIGHTED RIGHTWARDS EQUILATERAL ARROWHEAD | ⮚ | E2 AE 9A | ||
U+2B9B | THREE-D LEFT-LIGHTED DOWNWARDS EQUILATERAL ARROWHEAD | ⮛ | E2 AE 9B | ||
U+2B9C | BLACK LEFTWARDS EQUILATERAL ARROWHEAD | ⮜ | E2 AE 9C | ||
U+2B9D | BLACK UPWARDS EQUILATERAL ARROWHEAD | ⮝ | E2 AE 9D | ||
U+2B9E | BLACK RIGHTWARDS EQUILATERAL ARROWHEAD | ⮞ | E2 AE 9E | ||
U+2B9F | BLACK DOWNWARDS EQUILATERAL ARROWHEAD | ⮟ | E2 AE 9F | ||
U+2BA0 | DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS | ⮠ | E2 AE A0 | ||
U+2BA1 | DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS | ⮡ | E2 AE A1 | ||
U+2BA2 | UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS | ⮢ | E2 AE A2 | ||
U+2BA3 | UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS | ⮣ | E2 AE A3 | ||
U+2BA4 | LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS | ⮤ | E2 AE A4 | ||
U+2BA5 | RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS | ⮥ | E2 AE A5 | ||
U+2BA6 | LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS | ⮦ | E2 AE A6 | ||
U+2BA7 | RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS | ⮧ | E2 AE A7 | ||
U+2BA8 | BLACK CURVED DOWNWARDS AND LEFTWARDS ARROW | ⮨ | E2 AE A8 | ||
U+2BA9 | BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW | ⮩ | E2 AE A9 | ||
U+2BAA | BLACK CURVED UPWARDS AND LEFTWARDS ARROW | ⮪ | E2 AE AA | ||
U+2BAB | BLACK CURVED UPWARDS AND RIGHTWARDS ARROW | ⮫ | E2 AE AB | ||
U+2BAC | BLACK CURVED LEFTWARDS AND UPWARDS ARROW | ⮬ | E2 AE AC | ||
U+2BAD | BLACK CURVED RIGHTWARDS AND UPWARDS ARROW | ⮭ | E2 AE AD | ||
U+2BAE | BLACK CURVED LEFTWARDS AND DOWNWARDS ARROW | ⮮ | E2 AE AE | ||
U+2BAF | BLACK CURVED RIGHTWARDS AND DOWNWARDS ARROW | ⮯ | E2 AE AF | ||
U+2BB0 | RIBBON ARROW DOWN LEFT | ⮰ | E2 AE B0 | ||
U+2BB1 | RIBBON ARROW DOWN RIGHT | ⮱ | E2 AE B1 | ||
U+2BB2 | RIBBON ARROW UP LEFT | ⮲ | E2 AE B2 | ||
U+2BB3 | RIBBON ARROW UP RIGHT | ⮳ | E2 AE B3 | ||
U+2BB4 | RIBBON ARROW LEFT UP | ⮴ | E2 AE B4 | ||
U+2BB5 | RIBBON ARROW RIGHT UP | ⮵ | E2 AE B5 | ||
U+2BB6 | RIBBON ARROW LEFT DOWN | ⮶ | E2 AE B6 | ||
U+2BB7 | RIBBON ARROW RIGHT DOWN | ⮷ | E2 AE B7 | ||
U+2BB8 | UPWARDS WHITE ARROW FROM BAR WITH HORIZONTAL BAR | ⮸ | E2 AE B8 | ||
U+2BB9 | UP ARROWHEAD IN A RECTANGLE BOX | ⮹ | E2 AE B9 | ||
U+2BBA | OVERLAPPING WHITE SQUARES | ⮺ | E2 AE BA | ||
U+2BBB | OVERLAPPING WHITE AND BLACK SQUARES | ⮻ | E2 AE BB | ||
U+2BBC | OVERLAPPING BLACK SQUARES | ⮼ | E2 AE BC | ||
U+2BBD | BALLOT BOX WITH LIGHT X | ⮽ | E2 AE BD | ||
U+2BBE | CIRCLED X | ⮾ | E2 AE BE | ||
U+2BBF | CIRCLED BOLD X | ⮿ | E2 AE BF | ||
U+2BC0 | BLACK SQUARE CENTRED | ⯀ | E2 AF 80 | ||
U+2BC1 | BLACK DIAMOND CENTRED | ⯁ | E2 AF 81 | ||
U+2BC2 | TURNED BLACK PENTAGON | ⯂ | E2 AF 82 | ||
U+2BC3 | HORIZONTAL BLACK OCTAGON | ⯃ | E2 AF 83 | ||
U+2BC4 | BLACK OCTAGON | ⯄ | E2 AF 84 | ||
U+2BC5 | BLACK MEDIUM UP-POINTING TRIANGLE CENTRED | ⯅ | E2 AF 85 | ||
U+2BC6 | BLACK MEDIUM DOWN-POINTING TRIANGLE CENTRED | ⯆ | E2 AF 86 | ||
U+2BC7 | BLACK MEDIUM LEFT-POINTING TRIANGLE CENTRED | ⯇ | E2 AF 87 | ||
U+2BC8 | BLACK MEDIUM RIGHT-POINTING TRIANGLE CENTRED | ⯈ | E2 AF 88 | ||
U+2BC9 | NEPTUNE FORM TWO | ⯉ | E2 AF 89 | ||
U+2BCA | TOP HALF BLACK CIRCLE | ⯊ | E2 AF 8A | ||
U+2BCB | BOTTOM HALF BLACK CIRCLE | ⯋ | E2 AF 8B | ||
U+2BCC | LIGHT FOUR POINTED BLACK CUSP | ⯌ | E2 AF 8C | ||
U+2BCD | ROTATED LIGHT FOUR POINTED BLACK CUSP | ⯍ | E2 AF 8D | ||
U+2BCE | WHITE FOUR POINTED CUSP | ⯎ | E2 AF 8E | ||
U+2BCF | ROTATED WHITE FOUR POINTED CUSP | ⯏ | E2 AF 8F | ||
U+2BD0 | SQUARE POSITION INDICATOR | ⯐ | E2 AF 90 | ||
U+2BD1 | UNCERTAINTY SIGN | ⯑ | E2 AF 91 | ||
U+2BD2 | GROUP MARK | ⯒ | E2 AF 92 | ||
U+2BD3 | PLUTO FORM TWO | ⯓ | E2 AF 93 | ||
U+2BD4 | PLUTO FORM THREE | ⯔ | E2 AF 94 | ||
U+2BD5 | PLUTO FORM FOUR | ⯕ | E2 AF 95 | ||
U+2BD6 | PLUTO FORM FIVE | ⯖ | E2 AF 96 | ||
U+2BD7 | TRANSPLUTO | ⯗ | E2 AF 97 | ||
U+2BD8 | PROSERPINA | ⯘ | E2 AF 98 | ||
U+2BD9 | ASTRAEA | ⯙ | E2 AF 99 | ||
U+2BDA | HYGIEA | ⯚ | E2 AF 9A | ||
U+2BDB | PHOLUS | ⯛ | E2 AF 9B | ||
U+2BDC | NESSUS | ⯜ | E2 AF 9C | ||
U+2BDD | WHITE MOON SELENA | ⯝ | E2 AF 9D | ||
U+2BDE | BLACK DIAMOND ON CROSS | ⯞ | E2 AF 9E | ||
U+2BDF | TRUE LIGHT MOON ARTA | ⯟ | E2 AF 9F | ||
U+2BE0 | CUPIDO | ⯠ | E2 AF A0 | ||
U+2BE1 | HADES | ⯡ | E2 AF A1 | ||
U+2BE2 | ZEUS | ⯢ | E2 AF A2 | ||
U+2BE3 | KRONOS | ⯣ | E2 AF A3 | ||
U+2BE4 | APOLLON | ⯤ | E2 AF A4 | ||
U+2BE5 | ADMETOS | ⯥ | E2 AF A5 | ||
U+2BE6 | VULCANUS | ⯦ | E2 AF A6 | ||
U+2BE7 | POSEIDON | ⯧ | E2 AF A7 | ||
U+2BE8 | LEFT HALF BLACK STAR | ⯨ | E2 AF A8 | ||
U+2BE9 | RIGHT HALF BLACK STAR | ⯩ | E2 AF A9 | ||
U+2BEA | STAR WITH LEFT HALF BLACK | ⯪ | E2 AF AA | ||
U+2BEB | STAR WITH RIGHT HALF BLACK | ⯫ | E2 AF AB | ||
U+2BEC | LEFTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ⯬ | E2 AF AC | ||
U+2BED | UPWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ⯭ | E2 AF AD | ||
U+2BEE | RIGHTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ⯮ | E2 AF AE | ||
U+2BEF | DOWNWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | ⯯ | E2 AF AF | ||
U+2BF0 | ERIS FORM ONE | ⯰ | E2 AF B0 | ||
U+2BF1 | ERIS FORM TWO | ⯱ | E2 AF B1 | ||
U+2BF2 | SEDNA | ⯲ | E2 AF B2 | ||
U+2BF3 | RUSSIAN ASTROLOGICAL SYMBOL VIGINTILE | ⯳ | E2 AF B3 | ||
U+2BF4 | RUSSIAN ASTROLOGICAL SYMBOL NOVILE | ⯴ | E2 AF B4 | ||
U+2BF5 | RUSSIAN ASTROLOGICAL SYMBOL QUINTILE | ⯵ | E2 AF B5 | ||
U+2BF6 | RUSSIAN ASTROLOGICAL SYMBOL BINOVILE | ⯶ | E2 AF B6 | ||
U+2BF7 | RUSSIAN ASTROLOGICAL SYMBOL SENTAGON | ⯷ | E2 AF B7 | ||
U+2BF8 | RUSSIAN ASTROLOGICAL SYMBOL TREDECILE | ⯸ | E2 AF B8 | ||
U+2BF9 | EQUALS SIGN WITH INFINITY BELOW | ⯹ | E2 AF B9 | ||
U+2BFA | UNITED SYMBOL | ⯺ | E2 AF BA | ||
U+2BFB | SEPARATED SYMBOL | ⯻ | E2 AF BB | ||
U+2BFC | DOUBLED SYMBOL | ⯼ | E2 AF BC | ||
U+2BFD | PASSED SYMBOL | ⯽ | E2 AF BD | ||
U+2BFE | REVERSED RIGHT ANGLE | ⯾ | E2 AF BE | ||
U+2BFF | HELLSCHREIBER PAUSE SYMBOL | ⯿ | E2 AF BF | ||
U+2CE5 | COPTIC SYMBOL MI RO | ⳥ | E2 B3 A5 | ||
U+2CE6 | COPTIC SYMBOL PI RO | ⳦ | E2 B3 A6 | ||
U+2CE7 | COPTIC SYMBOL STAUROS | ⳧ | E2 B3 A7 | ||
U+2CE8 | COPTIC SYMBOL TAU RO | ⳨ | E2 B3 A8 | ||
U+2CE9 | COPTIC SYMBOL KHI RO | ⳩ | E2 B3 A9 | ||
U+2CEA | COPTIC SYMBOL SHIMA SIMA | ⳪ | E2 B3 AA | ||
U+2E50 | CROSS PATTY WITH RIGHT CROSSBAR | ⹐ | E2 B9 90 | ||
U+2E51 | CROSS PATTY WITH LEFT CROSSBAR | ⹑ | E2 B9 91 | ||
U+2E80 | CJK RADICAL REPEAT | ⺀ | E2 BA 80 | ||
U+2E81 | CJK RADICAL CLIFF | ⺁ | E2 BA 81 | ||
U+2E82 | CJK RADICAL SECOND ONE | ⺂ | E2 BA 82 | ||
U+2E83 | CJK RADICAL SECOND TWO | ⺃ | E2 BA 83 | ||
U+2E84 | CJK RADICAL SECOND THREE | ⺄ | E2 BA 84 | ||
U+2E85 | CJK RADICAL PERSON | ⺅ | E2 BA 85 | ||
U+2E86 | CJK RADICAL BOX | ⺆ | E2 BA 86 | ||
U+2E87 | CJK RADICAL TABLE | ⺇ | E2 BA 87 | ||
U+2E88 | CJK RADICAL KNIFE ONE | ⺈ | E2 BA 88 | ||
U+2E89 | CJK RADICAL KNIFE TWO | ⺉ | E2 BA 89 | ||
U+2E8A | CJK RADICAL DIVINATION | ⺊ | E2 BA 8A | ||
U+2E8B | CJK RADICAL SEAL | ⺋ | E2 BA 8B | ||
U+2E8C | CJK RADICAL SMALL ONE | ⺌ | E2 BA 8C | ||
U+2E8D | CJK RADICAL SMALL TWO | ⺍ | E2 BA 8D | ||
U+2E8E | CJK RADICAL LAME ONE | ⺎ | E2 BA 8E | ||
U+2E8F | CJK RADICAL LAME TWO | ⺏ | E2 BA 8F | ||
U+2E90 | CJK RADICAL LAME THREE | ⺐ | E2 BA 90 | ||
U+2E91 | CJK RADICAL LAME FOUR | ⺑ | E2 BA 91 | ||
U+2E92 | CJK RADICAL SNAKE | ⺒ | E2 BA 92 | ||
U+2E93 | CJK RADICAL THREAD | ⺓ | E2 BA 93 | ||
U+2E94 | CJK RADICAL SNOUT ONE | ⺔ | E2 BA 94 | ||
U+2E95 | CJK RADICAL SNOUT TWO | ⺕ | E2 BA 95 | ||
U+2E96 | CJK RADICAL HEART ONE | ⺖ | E2 BA 96 | ||
U+2E97 | CJK RADICAL HEART TWO | ⺗ | E2 BA 97 | ||
U+2E98 | CJK RADICAL HAND | ⺘ | E2 BA 98 | ||
U+2E99 | CJK RADICAL RAP | ⺙ | E2 BA 99 | ||
U+2E9B | CJK RADICAL CHOKE | ⺛ | E2 BA 9B | ||
U+2E9C | CJK RADICAL SUN | ⺜ | E2 BA 9C | ||
U+2E9D | CJK RADICAL MOON | ⺝ | E2 BA 9D | ||
U+2E9E | CJK RADICAL DEATH | ⺞ | E2 BA 9E | ||
U+2E9F | CJK RADICAL MOTHER | ⺟ | E2 BA 9F | ||
U+2EA0 | CJK RADICAL CIVILIAN | ⺠ | E2 BA A0 | ||
U+2EA1 | CJK RADICAL WATER ONE | ⺡ | E2 BA A1 | ||
U+2EA2 | CJK RADICAL WATER TWO | ⺢ | E2 BA A2 | ||
U+2EA3 | CJK RADICAL FIRE | ⺣ | E2 BA A3 | ||
U+2EA4 | CJK RADICAL PAW ONE | ⺤ | E2 BA A4 | ||
U+2EA5 | CJK RADICAL PAW TWO | ⺥ | E2 BA A5 | ||
U+2EA6 | CJK RADICAL SIMPLIFIED HALF TREE TRUNK | ⺦ | E2 BA A6 | ||
U+2EA7 | CJK RADICAL COW | ⺧ | E2 BA A7 | ||
U+2EA8 | CJK RADICAL DOG | ⺨ | E2 BA A8 | ||
U+2EA9 | CJK RADICAL JADE | ⺩ | E2 BA A9 | ||
U+2EAA | CJK RADICAL BOLT OF CLOTH | ⺪ | E2 BA AA | ||
U+2EAB | CJK RADICAL EYE | ⺫ | E2 BA AB | ||
U+2EAC | CJK RADICAL SPIRIT ONE | ⺬ | E2 BA AC | ||
U+2EAD | CJK RADICAL SPIRIT TWO | ⺭ | E2 BA AD | ||
U+2EAE | CJK RADICAL BAMBOO | ⺮ | E2 BA AE | ||
U+2EAF | CJK RADICAL SILK | ⺯ | E2 BA AF | ||
U+2EB0 | CJK RADICAL C-SIMPLIFIED SILK | ⺰ | E2 BA B0 | ||
U+2EB1 | CJK RADICAL NET ONE | ⺱ | E2 BA B1 | ||
U+2EB2 | CJK RADICAL NET TWO | ⺲ | E2 BA B2 | ||
U+2EB3 | CJK RADICAL NET THREE | ⺳ | E2 BA B3 | ||
U+2EB4 | CJK RADICAL NET FOUR | ⺴ | E2 BA B4 | ||
U+2EB5 | CJK RADICAL MESH | ⺵ | E2 BA B5 | ||
U+2EB6 | CJK RADICAL SHEEP | ⺶ | E2 BA B6 | ||
U+2EB7 | CJK RADICAL RAM | ⺷ | E2 BA B7 | ||
U+2EB8 | CJK RADICAL EWE | ⺸ | E2 BA B8 | ||
U+2EB9 | CJK RADICAL OLD | ⺹ | E2 BA B9 | ||
U+2EBA | CJK RADICAL BRUSH ONE | ⺺ | E2 BA BA | ||
U+2EBB | CJK RADICAL BRUSH TWO | ⺻ | E2 BA BB | ||
U+2EBC | CJK RADICAL MEAT | ⺼ | E2 BA BC | ||
U+2EBD | CJK RADICAL MORTAR | ⺽ | E2 BA BD | ||
U+2EBE | CJK RADICAL GRASS ONE | ⺾ | E2 BA BE | ||
U+2EBF | CJK RADICAL GRASS TWO | ⺿ | E2 BA BF | ||
U+2EC0 | CJK RADICAL GRASS THREE | ⻀ | E2 BB 80 | ||
U+2EC1 | CJK RADICAL TIGER | ⻁ | E2 BB 81 | ||
U+2EC2 | CJK RADICAL CLOTHES | ⻂ | E2 BB 82 | ||
U+2EC3 | CJK RADICAL WEST ONE | ⻃ | E2 BB 83 | ||
U+2EC4 | CJK RADICAL WEST TWO | ⻄ | E2 BB 84 | ||
U+2EC5 | CJK RADICAL C-SIMPLIFIED SEE | ⻅ | E2 BB 85 | ||
U+2EC6 | CJK RADICAL SIMPLIFIED HORN | ⻆ | E2 BB 86 | ||
U+2EC7 | CJK RADICAL HORN | ⻇ | E2 BB 87 | ||
U+2EC8 | CJK RADICAL C-SIMPLIFIED SPEECH | ⻈ | E2 BB 88 | ||
U+2EC9 | CJK RADICAL C-SIMPLIFIED SHELL | ⻉ | E2 BB 89 | ||
U+2ECA | CJK RADICAL FOOT | ⻊ | E2 BB 8A | ||
U+2ECB | CJK RADICAL C-SIMPLIFIED CART | ⻋ | E2 BB 8B | ||
U+2ECC | CJK RADICAL SIMPLIFIED WALK | ⻌ | E2 BB 8C | ||
U+2ECD | CJK RADICAL WALK ONE | ⻍ | E2 BB 8D | ||
U+2ECE | CJK RADICAL WALK TWO | ⻎ | E2 BB 8E | ||
U+2ECF | CJK RADICAL CITY | ⻏ | E2 BB 8F | ||
U+2ED0 | CJK RADICAL C-SIMPLIFIED GOLD | ⻐ | E2 BB 90 | ||
U+2ED1 | CJK RADICAL LONG ONE | ⻑ | E2 BB 91 | ||
U+2ED2 | CJK RADICAL LONG TWO | ⻒ | E2 BB 92 | ||
U+2ED3 | CJK RADICAL C-SIMPLIFIED LONG | ⻓ | E2 BB 93 | ||
U+2ED4 | CJK RADICAL C-SIMPLIFIED GATE | ⻔ | E2 BB 94 | ||
U+2ED5 | CJK RADICAL MOUND ONE | ⻕ | E2 BB 95 | ||
U+2ED6 | CJK RADICAL MOUND TWO | ⻖ | E2 BB 96 | ||
U+2ED7 | CJK RADICAL RAIN | ⻗ | E2 BB 97 | ||
U+2ED8 | CJK RADICAL BLUE | ⻘ | E2 BB 98 | ||
U+2ED9 | CJK RADICAL C-SIMPLIFIED TANNED LEATHER | ⻙ | E2 BB 99 | ||
U+2EDA | CJK RADICAL C-SIMPLIFIED LEAF | ⻚ | E2 BB 9A | ||
U+2EDB | CJK RADICAL C-SIMPLIFIED WIND | ⻛ | E2 BB 9B | ||
U+2EDC | CJK RADICAL C-SIMPLIFIED FLY | ⻜ | E2 BB 9C | ||
U+2EDD | CJK RADICAL EAT ONE | ⻝ | E2 BB 9D | ||
U+2EDE | CJK RADICAL EAT TWO | ⻞ | E2 BB 9E | ||
U+2EDF | CJK RADICAL EAT THREE | ⻟ | E2 BB 9F | ||
U+2EE0 | CJK RADICAL C-SIMPLIFIED EAT | ⻠ | E2 BB A0 | ||
U+2EE1 | CJK RADICAL HEAD | ⻡ | E2 BB A1 | ||
U+2EE2 | CJK RADICAL C-SIMPLIFIED HORSE | ⻢ | E2 BB A2 | ||
U+2EE3 | CJK RADICAL BONE | ⻣ | E2 BB A3 | ||
U+2EE4 | CJK RADICAL GHOST | ⻤ | E2 BB A4 | ||
U+2EE5 | CJK RADICAL C-SIMPLIFIED FISH | ⻥ | E2 BB A5 | ||
U+2EE6 | CJK RADICAL C-SIMPLIFIED BIRD | ⻦ | E2 BB A6 | ||
U+2EE7 | CJK RADICAL C-SIMPLIFIED SALT | ⻧ | E2 BB A7 | ||
U+2EE8 | CJK RADICAL SIMPLIFIED WHEAT | ⻨ | E2 BB A8 | ||
U+2EE9 | CJK RADICAL SIMPLIFIED YELLOW | ⻩ | E2 BB A9 | ||
