Sonstiges Symbol

Die Daten aus der Datei liegen in MySQL, Stand Juni 2023

Codepoint von bis, Name oder Zeichen oder Reset

Anzahl Treffer: 512 Sonstiges Symbol

Nächste Seite

Codepoint Character Name Zeichen Lowercase Map. Uppercase Map. Oktetten/UTF-8
U+A6 BROKEN BAR ¦ C2 A6
U+A9 COPYRIGHT SIGN © C2 A9
U+AE REGISTERED SIGN ® C2 AE
U+B0 DEGREE SIGN ° C2 B0
U+482 CYRILLIC THOUSANDS SIGN ҂ D2 82
U+58D RIGHT-FACING ARMENIAN ETERNITY SIGN ֍ D6 8D
U+58E LEFT-FACING ARMENIAN ETERNITY SIGN ֎ D6 8E
U+60E ARABIC POETIC VERSE SIGN ؎ D8 8E
U+60F ARABIC SIGN MISRA ؏ D8 8F
U+6DE ARABIC START OF RUB EL HIZB ۞ DB 9E
U+6E9 ARABIC PLACE OF SAJDAH ۩ DB A9
U+6FD ARABIC SIGN SINDHI AMPERSAND ۽ DB BD
U+6FE ARABIC SIGN SINDHI POSTPOSITION MEN ۾ DB BE
U+7F6 NKO SYMBOL OO DENNEN ߶ DF B6
U+9FA BENGALI ISSHAR E0 A7 BA
U+B70 ORIYA ISSHAR E0 AD B0
U+BF3 TAMIL DAY SIGN E0 AF B3
U+BF4 TAMIL MONTH SIGN E0 AF B4
U+BF5 TAMIL YEAR SIGN E0 AF B5
U+BF6 TAMIL DEBIT SIGN E0 AF B6
U+BF7 TAMIL CREDIT SIGN E0 AF B7
U+BF8 TAMIL AS ABOVE SIGN E0 AF B8
U+BFA TAMIL NUMBER SIGN E0 AF BA
U+C7F TELUGU SIGN TUUMU ౿ E0 B1 BF
U+D4F MALAYALAM SIGN PARA E0 B5 8F
U+D79 MALAYALAM DATE MARK E0 B5 B9
U+F01 TIBETAN MARK GTER YIG MGO TRUNCATED A E0 BC 81
U+F02 TIBETAN MARK GTER YIG MGO -UM RNAM BCAD MA E0 BC 82
U+F03 TIBETAN MARK GTER YIG MGO -UM GTER TSHEG MA E0 BC 83
U+F13 TIBETAN MARK CARET -DZUD RTAGS ME LONG CAN E0 BC 93
U+F15 TIBETAN LOGOTYPE SIGN CHAD RTAGS E0 BC 95
U+F16 TIBETAN LOGOTYPE SIGN LHAG RTAGS E0 BC 96
U+F17 TIBETAN ASTROLOGICAL SIGN SGRA GCAN -CHAR RTAGS E0 BC 97
U+F1A TIBETAN SIGN RDEL DKAR GCIG E0 BC 9A
U+F1B TIBETAN SIGN RDEL DKAR GNYIS E0 BC 9B
U+F1C TIBETAN SIGN RDEL DKAR GSUM E0 BC 9C
U+F1D TIBETAN SIGN RDEL NAG GCIG E0 BC 9D
U+F1E TIBETAN SIGN RDEL NAG GNYIS E0 BC 9E
U+F1F TIBETAN SIGN RDEL DKAR RDEL NAG E0 BC 9F
U+F34 TIBETAN MARK BSDUS RTAGS E0 BC B4
U+F36 TIBETAN MARK CARET -DZUD RTAGS BZHI MIG CAN E0 BC B6
U+F38 TIBETAN MARK CHE MGO E0 BC B8
U+FBE TIBETAN KU RU KHA E0 BE BE
U+FBF TIBETAN KU RU KHA BZHI MIG CAN ྿ E0 BE BF
U+FC0 TIBETAN CANTILLATION SIGN HEAVY BEAT E0 BF 80
U+FC1 TIBETAN CANTILLATION SIGN LIGHT BEAT E0 BF 81
U+FC2 TIBETAN CANTILLATION SIGN CANG TE-U E0 BF 82
U+FC3 TIBETAN CANTILLATION SIGN SBUB -CHAL E0 BF 83
U+FC4 TIBETAN SYMBOL DRIL BU E0 BF 84
U+FC5 TIBETAN SYMBOL RDO RJE E0 BF 85
U+FC7 TIBETAN SYMBOL RDO RJE RGYA GRAM E0 BF 87
U+FC8 TIBETAN SYMBOL PHUR PA E0 BF 88
U+FC9 TIBETAN SYMBOL NOR BU E0 BF 89
U+FCA TIBETAN SYMBOL NOR BU NYIS -KHYIL E0 BF 8A
U+FCB TIBETAN SYMBOL NOR BU GSUM -KHYIL E0 BF 8B
U+FCC TIBETAN SYMBOL NOR BU BZHI -KHYIL E0 BF 8C
U+FCE TIBETAN SIGN RDEL NAG RDEL DKAR E0 BF 8E
U+FCF TIBETAN SIGN RDEL NAG GSUM E0 BF 8F
U+FD5 RIGHT-FACING SVASTI SIGN E0 BF 95
U+FD6 LEFT-FACING SVASTI SIGN E0 BF 96
U+FD7 RIGHT-FACING SVASTI SIGN WITH DOTS E0 BF 97
U+FD8 LEFT-FACING SVASTI SIGN WITH DOTS E0 BF 98
U+109E MYANMAR SYMBOL SHAN ONE E1 82 9E
U+109F MYANMAR SYMBOL SHAN EXCLAMATION E1 82 9F
U+1390 ETHIOPIC TONAL MARK YIZET E1 8E 90
U+1391 ETHIOPIC TONAL MARK DERET E1 8E 91
U+1392 ETHIOPIC TONAL MARK RIKRIK E1 8E 92
U+1393 ETHIOPIC TONAL MARK SHORT RIKRIK E1 8E 93
U+1394 ETHIOPIC TONAL MARK DIFAT E1 8E 94
U+1395 ETHIOPIC TONAL MARK KENAT E1 8E 95
U+1396 ETHIOPIC TONAL MARK CHIRET E1 8E 96
U+1397 ETHIOPIC TONAL MARK HIDET E1 8E 97
U+1398 ETHIOPIC TONAL MARK DERET-HIDET E1 8E 98
U+1399 ETHIOPIC TONAL MARK KURT E1 8E 99
U+166D CANADIAN SYLLABICS CHI SIGN E1 99 AD
U+1940 LIMBU SIGN LOO E1 A5 80
U+19DE NEW TAI LUE SIGN LAE E1 A7 9E
U+19DF NEW TAI LUE SIGN LAEV E1 A7 9F
U+19E0 KHMER SYMBOL PATHAMASAT E1 A7 A0
U+19E1 KHMER SYMBOL MUOY KOET E1 A7 A1
U+19E2 KHMER SYMBOL PII KOET E1 A7 A2
U+19E3 KHMER SYMBOL BEI KOET E1 A7 A3
U+19E4 KHMER SYMBOL BUON KOET E1 A7 A4
U+19E5 KHMER SYMBOL PRAM KOET E1 A7 A5
U+19E6 KHMER SYMBOL PRAM-MUOY KOET E1 A7 A6
U+19E7 KHMER SYMBOL PRAM-PII KOET E1 A7 A7
U+19E8 KHMER SYMBOL PRAM-BEI KOET E1 A7 A8
U+19E9 KHMER SYMBOL PRAM-BUON KOET E1 A7 A9
U+19EA KHMER SYMBOL DAP KOET E1 A7 AA
U+19EB KHMER SYMBOL DAP-MUOY KOET E1 A7 AB
U+19EC KHMER SYMBOL DAP-PII KOET E1 A7 AC
U+19ED KHMER SYMBOL DAP-BEI KOET E1 A7 AD
U+19EE KHMER SYMBOL DAP-BUON KOET E1 A7 AE
U+19EF KHMER SYMBOL DAP-PRAM KOET E1 A7 AF
U+19F0 KHMER SYMBOL TUTEYASAT E1 A7 B0
U+19F1 KHMER SYMBOL MUOY ROC E1 A7 B1
U+19F2 KHMER SYMBOL PII ROC E1 A7 B2
U+19F3 KHMER SYMBOL BEI ROC E1 A7 B3
U+19F4 KHMER SYMBOL BUON ROC E1 A7 B4
U+19F5 KHMER SYMBOL PRAM ROC E1 A7 B5
U+19F6 KHMER SYMBOL PRAM-MUOY ROC E1 A7 B6
U+19F7 KHMER SYMBOL PRAM-PII ROC E1 A7 B7
U+19F8 KHMER SYMBOL PRAM-BEI ROC E1 A7 B8
U+19F9 KHMER SYMBOL PRAM-BUON ROC E1 A7 B9
U+19FA KHMER SYMBOL DAP ROC E1 A7 BA
U+19FB KHMER SYMBOL DAP-MUOY ROC E1 A7 BB
U+19FC KHMER SYMBOL DAP-PII ROC E1 A7 BC
U+19FD KHMER SYMBOL DAP-BEI ROC E1 A7 BD
U+19FE KHMER SYMBOL DAP-BUON ROC E1 A7 BE
U+19FF KHMER SYMBOL DAP-PRAM ROC ᧿ E1 A7 BF
U+1B61 BALINESE MUSICAL SYMBOL DONG E1 AD A1
U+1B62 BALINESE MUSICAL SYMBOL DENG E1 AD A2
U+1B63 BALINESE MUSICAL SYMBOL DUNG E1 AD A3
U+1B64 BALINESE MUSICAL SYMBOL DANG E1 AD A4
U+1B65 BALINESE MUSICAL SYMBOL DANG SURANG E1 AD A5
U+1B66 BALINESE MUSICAL SYMBOL DING E1 AD A6
U+1B67 BALINESE MUSICAL SYMBOL DAENG E1 AD A7
U+1B68 BALINESE MUSICAL SYMBOL DEUNG E1 AD A8
U+1B69 BALINESE MUSICAL SYMBOL DAING E1 AD A9
U+1B6A BALINESE MUSICAL SYMBOL DANG GEDE E1 AD AA
U+1B74 BALINESE MUSICAL SYMBOL RIGHT-HAND OPEN DUG E1 AD B4
U+1B75 BALINESE MUSICAL SYMBOL RIGHT-HAND OPEN DAG E1 AD B5
U+1B76 BALINESE MUSICAL SYMBOL RIGHT-HAND CLOSED TUK E1 AD B6
U+1B77 BALINESE MUSICAL SYMBOL RIGHT-HAND CLOSED TAK E1 AD B7
U+1B78 BALINESE MUSICAL SYMBOL LEFT-HAND OPEN PANG E1 AD B8
U+1B79 BALINESE MUSICAL SYMBOL LEFT-HAND OPEN PUNG E1 AD B9
U+1B7A BALINESE MUSICAL SYMBOL LEFT-HAND CLOSED PLAK E1 AD BA
U+1B7B BALINESE MUSICAL SYMBOL LEFT-HAND CLOSED PLUK E1 AD BB
U+1B7C BALINESE MUSICAL SYMBOL LEFT-HAND OPEN PING E1 AD BC
U+2100 ACCOUNT OF E2 84 80
U+2101 ADDRESSED TO THE SUBJECT E2 84 81
U+2103 DEGREE CELSIUS E2 84 83
U+2104 CENTRE LINE SYMBOL E2 84 84
U+2105 CARE OF E2 84 85
U+2106 CADA UNA E2 84 86
U+2108 SCRUPLE E2 84 88
U+2109 DEGREE FAHRENHEIT E2 84 89
U+2114 L B BAR SYMBOL E2 84 94
U+2116 NUMERO SIGN E2 84 96
U+2117 SOUND RECORDING COPYRIGHT E2 84 97
U+211E PRESCRIPTION TAKE E2 84 9E
U+211F RESPONSE E2 84 9F
U+2120 SERVICE MARK E2 84 A0
U+2121 TELEPHONE SIGN E2 84 A1
U+2122 TRADE MARK SIGN E2 84 A2
U+2123 VERSICLE E2 84 A3
U+2125 OUNCE SIGN E2 84 A5
U+2127 INVERTED OHM SIGN E2 84 A7
U+2129 TURNED GREEK SMALL LETTER IOTA E2 84 A9
U+212E ESTIMATED SYMBOL E2 84 AE
U+213A ROTATED CAPITAL Q E2 84 BA
U+213B FACSIMILE SIGN E2 84 BB
U+214A PROPERTY LINE E2 85 8A
U+214C PER SIGN E2 85 8C
U+214D AKTIESELSKAB E2 85 8D
U+214F SYMBOL FOR SAMARITAN SOURCE E2 85 8F
U+218A TURNED DIGIT TWO E2 86 8A
U+218B TURNED DIGIT THREE E2 86 8B
U+2195 UP DOWN ARROW E2 86 95
U+2196 NORTH WEST ARROW E2 86 96
U+2197 NORTH EAST ARROW E2 86 97
U+2198 SOUTH EAST ARROW E2 86 98
U+2199 SOUTH WEST ARROW E2 86 99
U+219C LEFTWARDS WAVE ARROW E2 86 9C
U+219D RIGHTWARDS WAVE ARROW E2 86 9D
U+219E LEFTWARDS TWO HEADED ARROW E2 86 9E
U+219F UPWARDS TWO HEADED ARROW E2 86 9F
U+21A1 DOWNWARDS TWO HEADED ARROW E2 86 A1
U+21A2 LEFTWARDS ARROW WITH TAIL E2 86 A2
U+21A4 LEFTWARDS ARROW FROM BAR E2 86 A4
U+21A5 UPWARDS ARROW FROM BAR E2 86 A5
U+21A7 DOWNWARDS ARROW FROM BAR E2 86 A7
U+21A8 UP DOWN ARROW WITH BASE E2 86 A8
U+21A9 LEFTWARDS ARROW WITH HOOK E2 86 A9
U+21AA RIGHTWARDS ARROW WITH HOOK E2 86 AA
U+21AB LEFTWARDS ARROW WITH LOOP E2 86 AB
U+21AC RIGHTWARDS ARROW WITH LOOP E2 86 AC
U+21AD LEFT RIGHT WAVE ARROW E2 86 AD
U+21AF DOWNWARDS ZIGZAG ARROW E2 86 AF
U+21B0 UPWARDS ARROW WITH TIP LEFTWARDS E2 86 B0
U+21B1 UPWARDS ARROW WITH TIP RIGHTWARDS E2 86 B1
U+21B2 DOWNWARDS ARROW WITH TIP LEFTWARDS E2 86 B2
U+21B3 DOWNWARDS ARROW WITH TIP RIGHTWARDS E2 86 B3
U+21B4 RIGHTWARDS ARROW WITH CORNER DOWNWARDS E2 86 B4
U+21B5 DOWNWARDS ARROW WITH CORNER LEFTWARDS E2 86 B5
U+21B6 ANTICLOCKWISE TOP SEMICIRCLE ARROW E2 86 B6
U+21B7 CLOCKWISE TOP SEMICIRCLE ARROW E2 86 B7
U+21B8 NORTH WEST ARROW TO LONG BAR E2 86 B8
U+21B9 LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR E2 86 B9
U+21BA ANTICLOCKWISE OPEN CIRCLE ARROW E2 86 BA
U+21BB CLOCKWISE OPEN CIRCLE ARROW E2 86 BB
U+21BC LEFTWARDS HARPOON WITH BARB UPWARDS E2 86 BC
U+21BD LEFTWARDS HARPOON WITH BARB DOWNWARDS E2 86 BD
U+21BE UPWARDS HARPOON WITH BARB RIGHTWARDS E2 86 BE
U+21BF UPWARDS HARPOON WITH BARB LEFTWARDS E2 86 BF
U+21C0 RIGHTWARDS HARPOON WITH BARB UPWARDS E2 87 80
U+21C1 RIGHTWARDS HARPOON WITH BARB DOWNWARDS E2 87 81
U+21C2 DOWNWARDS HARPOON WITH BARB RIGHTWARDS E2 87 82
U+21C3 DOWNWARDS HARPOON WITH BARB LEFTWARDS E2 87 83
U+21C4 RIGHTWARDS ARROW OVER LEFTWARDS ARROW E2 87 84
U+21C5 UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW E2 87 85
U+21C6 LEFTWARDS ARROW OVER RIGHTWARDS ARROW E2 87 86
U+21C7 LEFTWARDS PAIRED ARROWS E2 87 87
U+21C8 UPWARDS PAIRED ARROWS E2 87 88
U+21C9 RIGHTWARDS PAIRED ARROWS E2 87 89
U+21CA DOWNWARDS PAIRED ARROWS E2 87 8A
U+21CB LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON E2 87 8B
U+21CC RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON E2 87 8C
U+21CD LEFTWARDS DOUBLE ARROW WITH STROKE E2 87 8D
U+21D0 LEFTWARDS DOUBLE ARROW E2 87 90
U+21D1 UPWARDS DOUBLE ARROW E2 87 91
U+21D3 DOWNWARDS DOUBLE ARROW E2 87 93
U+21D5 UP DOWN DOUBLE ARROW E2 87 95
U+21D6 NORTH WEST DOUBLE ARROW E2 87 96
U+21D7 NORTH EAST DOUBLE ARROW E2 87 97
U+21D8 SOUTH EAST DOUBLE ARROW E2 87 98
U+21D9 SOUTH WEST DOUBLE ARROW E2 87 99
U+21DA LEFTWARDS TRIPLE ARROW E2 87 9A
U+21DB RIGHTWARDS TRIPLE ARROW E2 87 9B
U+21DC LEFTWARDS SQUIGGLE ARROW E2 87 9C
U+21DD RIGHTWARDS SQUIGGLE ARROW E2 87 9D
U+21DE UPWARDS ARROW WITH DOUBLE STROKE E2 87 9E
U+21DF DOWNWARDS ARROW WITH DOUBLE STROKE E2 87 9F
U+21E0 LEFTWARDS DASHED ARROW E2 87 A0
U+21E1 UPWARDS DASHED ARROW E2 87 A1
U+21E2 RIGHTWARDS DASHED ARROW E2 87 A2
U+21E3 DOWNWARDS DASHED ARROW E2 87 A3
U+21E4 LEFTWARDS ARROW TO BAR E2 87 A4
U+21E5 RIGHTWARDS ARROW TO BAR E2 87 A5
U+21E6 LEFTWARDS WHITE ARROW E2 87 A6
U+21E7 UPWARDS WHITE ARROW E2 87 A7
U+21E8 RIGHTWARDS WHITE ARROW E2 87 A8
U+21E9 DOWNWARDS WHITE ARROW E2 87 A9
U+21EA UPWARDS WHITE ARROW FROM BAR E2 87 AA
U+21EB UPWARDS WHITE ARROW ON PEDESTAL E2 87 AB
U+21EC UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR E2 87 AC
U+21ED UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR E2 87 AD
U+21EE UPWARDS WHITE DOUBLE ARROW E2 87 AE
U+21EF UPWARDS WHITE DOUBLE ARROW ON PEDESTAL E2 87 AF
U+21F0 RIGHTWARDS WHITE ARROW FROM WALL E2 87 B0
U+21F1 NORTH WEST ARROW TO CORNER E2 87 B1
U+21F2 SOUTH EAST ARROW TO CORNER E2 87 B2
U+21F3 UP DOWN WHITE ARROW E2 87 B3
U+2300 DIAMETER SIGN E2 8C 80
U+2301 ELECTRIC ARROW E2 8C 81
U+2302 HOUSE E2 8C 82
U+2303 UP ARROWHEAD E2 8C 83
U+2304 DOWN ARROWHEAD E2 8C 84
U+2305 PROJECTIVE E2 8C 85
U+2306 PERSPECTIVE E2 8C 86
U+2307 WAVY LINE E2 8C 87
U+230C BOTTOM RIGHT CROP E2 8C 8C
U+230D BOTTOM LEFT CROP E2 8C 8D
U+230E TOP RIGHT CROP E2 8C 8E
U+230F TOP LEFT CROP E2 8C 8F
U+2310 REVERSED NOT SIGN E2 8C 90
U+2311 SQUARE LOZENGE E2 8C 91
U+2312 ARC E2 8C 92
U+2313 SEGMENT E2 8C 93
U+2314 SECTOR E2 8C 94
U+2315 TELEPHONE RECORDER E2 8C 95
U+2316 POSITION INDICATOR E2 8C 96
U+2317 VIEWDATA SQUARE E2 8C 97
U+2318 PLACE OF INTEREST SIGN E2 8C 98
U+2319 TURNED NOT SIGN E2 8C 99
U+231A WATCH E2 8C 9A
U+231B HOURGLASS E2 8C 9B
U+231C TOP LEFT CORNER E2 8C 9C
U+231D TOP RIGHT CORNER E2 8C 9D
U+231E BOTTOM LEFT CORNER E2 8C 9E
U+231F BOTTOM RIGHT CORNER E2 8C 9F
U+2322 FROWN E2 8C A2
U+2323 SMILE E2 8C A3
U+2324 UP ARROWHEAD BETWEEN TWO HORIZONTAL BARS E2 8C A4
U+2325 OPTION KEY E2 8C A5
U+2326 ERASE TO THE RIGHT E2 8C A6
U+2327 X IN A RECTANGLE BOX E2 8C A7
U+2328 KEYBOARD E2 8C A8
U+232B ERASE TO THE LEFT E2 8C AB
U+232C BENZENE RING E2 8C AC
U+232D CYLINDRICITY E2 8C AD
U+232E ALL AROUND-PROFILE E2 8C AE
U+232F SYMMETRY E2 8C AF
U+2330 TOTAL RUNOUT E2 8C B0
U+2331 DIMENSION ORIGIN E2 8C B1
U+2332 CONICAL TAPER E2 8C B2
U+2333 SLOPE E2 8C B3
U+2334 COUNTERBORE E2 8C B4
U+2335 COUNTERSINK E2 8C B5
U+2336 APL FUNCTIONAL SYMBOL I-BEAM E2 8C B6
U+2337 APL FUNCTIONAL SYMBOL SQUISH QUAD E2 8C B7
U+2338 APL FUNCTIONAL SYMBOL QUAD EQUAL E2 8C B8
U+2339 APL FUNCTIONAL SYMBOL QUAD DIVIDE E2 8C B9
U+233A APL FUNCTIONAL SYMBOL QUAD DIAMOND E2 8C BA
U+233B APL FUNCTIONAL SYMBOL QUAD JOT E2 8C BB
U+233C APL FUNCTIONAL SYMBOL QUAD CIRCLE E2 8C BC
U+233D APL FUNCTIONAL SYMBOL CIRCLE STILE E2 8C BD
U+233E APL FUNCTIONAL SYMBOL CIRCLE JOT E2 8C BE
U+233F APL FUNCTIONAL SYMBOL SLASH BAR E2 8C BF
U+2340 APL FUNCTIONAL SYMBOL BACKSLASH BAR E2 8D 80
U+2341 APL FUNCTIONAL SYMBOL QUAD SLASH E2 8D 81
U+2342 APL FUNCTIONAL SYMBOL QUAD BACKSLASH E2 8D 82
U+2343 APL FUNCTIONAL SYMBOL QUAD LESS-THAN E2 8D 83
U+2344 APL FUNCTIONAL SYMBOL QUAD GREATER-THAN E2 8D 84
U+2345 APL FUNCTIONAL SYMBOL LEFTWARDS VANE E2 8D 85
U+2346 APL FUNCTIONAL SYMBOL RIGHTWARDS VANE E2 8D 86
U+2347 APL FUNCTIONAL SYMBOL QUAD LEFTWARDS ARROW E2 8D 87
U+2348 APL FUNCTIONAL SYMBOL QUAD RIGHTWARDS ARROW E2 8D 88
U+2349 APL FUNCTIONAL SYMBOL CIRCLE BACKSLASH E2 8D 89
U+234A APL FUNCTIONAL SYMBOL DOWN TACK UNDERBAR E2 8D 8A
U+234B APL FUNCTIONAL SYMBOL DELTA STILE E2 8D 8B
U+234C APL FUNCTIONAL SYMBOL QUAD DOWN CARET E2 8D 8C
U+234D APL FUNCTIONAL SYMBOL QUAD DELTA E2 8D 8D
U+234E APL FUNCTIONAL SYMBOL DOWN TACK JOT E2 8D 8E
U+234F APL FUNCTIONAL SYMBOL UPWARDS VANE E2 8D 8F
U+2350 APL FUNCTIONAL SYMBOL QUAD UPWARDS ARROW E2 8D 90
U+2351 APL FUNCTIONAL SYMBOL UP TACK OVERBAR E2 8D 91
U+2352 APL FUNCTIONAL SYMBOL DEL STILE E2 8D 92
U+2353 APL FUNCTIONAL SYMBOL QUAD UP CARET E2 8D 93
U+2354 APL FUNCTIONAL SYMBOL QUAD DEL E2 8D 94
U+2355 APL FUNCTIONAL SYMBOL UP TACK JOT E2 8D 95
U+2356 APL FUNCTIONAL SYMBOL DOWNWARDS VANE E2 8D 96
U+2357 APL FUNCTIONAL SYMBOL QUAD DOWNWARDS ARROW E2 8D 97
U+2358 APL FUNCTIONAL SYMBOL QUOTE UNDERBAR E2 8D 98
U+2359 APL FUNCTIONAL SYMBOL DELTA UNDERBAR E2 8D 99
U+235A APL FUNCTIONAL SYMBOL DIAMOND UNDERBAR E2 8D 9A
U+235B APL FUNCTIONAL SYMBOL JOT UNDERBAR E2 8D 9B
U+235C APL FUNCTIONAL SYMBOL CIRCLE UNDERBAR E2 8D 9C
U+235D APL FUNCTIONAL SYMBOL UP SHOE JOT E2 8D 9D
U+235E APL FUNCTIONAL SYMBOL QUOTE QUAD E2 8D 9E
U+235F APL FUNCTIONAL SYMBOL CIRCLE STAR E2 8D 9F
U+2360 APL FUNCTIONAL SYMBOL QUAD COLON E2 8D A0
U+2361 APL FUNCTIONAL SYMBOL UP TACK DIAERESIS E2 8D A1
U+2362 APL FUNCTIONAL SYMBOL DEL DIAERESIS E2 8D A2
U+2363 APL FUNCTIONAL SYMBOL STAR DIAERESIS E2 8D A3
U+2364 APL FUNCTIONAL SYMBOL JOT DIAERESIS E2 8D A4
U+2365 APL FUNCTIONAL SYMBOL CIRCLE DIAERESIS E2 8D A5
U+2366 APL FUNCTIONAL SYMBOL DOWN SHOE STILE E2 8D A6
U+2367 APL FUNCTIONAL SYMBOL LEFT SHOE STILE E2 8D A7
U+2368 APL FUNCTIONAL SYMBOL TILDE DIAERESIS E2 8D A8
U+2369 APL FUNCTIONAL SYMBOL GREATER-THAN DIAERESIS E2 8D A9
U+236A APL FUNCTIONAL SYMBOL COMMA BAR E2 8D AA
U+236B APL FUNCTIONAL SYMBOL DEL TILDE E2 8D AB
U+236C APL FUNCTIONAL SYMBOL ZILDE E2 8D AC
U+236D APL FUNCTIONAL SYMBOL STILE TILDE E2 8D AD
U+236E APL FUNCTIONAL SYMBOL SEMICOLON UNDERBAR E2 8D AE
U+236F APL FUNCTIONAL SYMBOL QUAD NOT EQUAL E2 8D AF
U+2370 APL FUNCTIONAL SYMBOL QUAD QUESTION E2 8D B0
U+2371 APL FUNCTIONAL SYMBOL DOWN CARET TILDE E2 8D B1
U+2372 APL FUNCTIONAL SYMBOL UP CARET TILDE E2 8D B2
U+2373 APL FUNCTIONAL SYMBOL IOTA E2 8D B3
U+2374 APL FUNCTIONAL SYMBOL RHO E2 8D B4
U+2375 APL FUNCTIONAL SYMBOL OMEGA E2 8D B5
U+2376 APL FUNCTIONAL SYMBOL ALPHA UNDERBAR E2 8D B6
U+2377 APL FUNCTIONAL SYMBOL EPSILON UNDERBAR E2 8D B7
U+2378 APL FUNCTIONAL SYMBOL IOTA UNDERBAR E2 8D B8
U+2379 APL FUNCTIONAL SYMBOL OMEGA UNDERBAR E2 8D B9
U+237A APL FUNCTIONAL SYMBOL ALPHA E2 8D BA
U+237B NOT CHECK MARK E2 8D BB
U+237D SHOULDERED OPEN BOX E2 8D BD
U+237E BELL SYMBOL E2 8D BE
U+237F VERTICAL LINE WITH MIDDLE DOT E2 8D BF
U+2380 INSERTION SYMBOL E2 8E 80
U+2381 CONTINUOUS UNDERLINE SYMBOL E2 8E 81
U+2382 DISCONTINUOUS UNDERLINE SYMBOL E2 8E 82
U+2383 EMPHASIS SYMBOL E2 8E 83
U+2384 COMPOSITION SYMBOL E2 8E 84
U+2385 WHITE SQUARE WITH CENTRE VERTICAL LINE E2 8E 85
U+2386 ENTER SYMBOL E2 8E 86
U+2387 ALTERNATIVE KEY SYMBOL E2 8E 87
U+2388 HELM SYMBOL E2 8E 88
U+2389 CIRCLED HORIZONTAL BAR WITH NOTCH E2 8E 89
U+238A CIRCLED TRIANGLE DOWN E2 8E 8A
U+238B BROKEN CIRCLE WITH NORTHWEST ARROW E2 8E 8B
U+238C UNDO SYMBOL E2 8E 8C
U+238D MONOSTABLE SYMBOL E2 8E 8D
U+238E HYSTERESIS SYMBOL E2 8E 8E
U+238F OPEN-CIRCUIT-OUTPUT H-TYPE SYMBOL E2 8E 8F
U+2390 OPEN-CIRCUIT-OUTPUT L-TYPE SYMBOL E2 8E 90
U+2391 PASSIVE-PULL-DOWN-OUTPUT SYMBOL E2 8E 91
U+2392 PASSIVE-PULL-UP-OUTPUT SYMBOL E2 8E 92
U+2393 DIRECT CURRENT SYMBOL FORM TWO E2 8E 93
U+2394 SOFTWARE-FUNCTION SYMBOL E2 8E 94
U+2395 APL FUNCTIONAL SYMBOL QUAD E2 8E 95
U+2396 DECIMAL SEPARATOR KEY SYMBOL E2 8E 96
U+2397 PREVIOUS PAGE E2 8E 97
U+2398 NEXT PAGE E2 8E 98
U+2399 PRINT SCREEN SYMBOL E2 8E 99
U+239A CLEAR SCREEN SYMBOL E2 8E 9A
U+23B4 TOP SQUARE BRACKET E2 8E B4
U+23B5 BOTTOM SQUARE BRACKET E2 8E B5
U+23B6 BOTTOM SQUARE BRACKET OVER TOP SQUARE BRACKET E2 8E B6
U+23B7 RADICAL SYMBOL BOTTOM E2 8E B7
U+23B8 LEFT VERTICAL BOX LINE E2 8E B8
U+23B9 RIGHT VERTICAL BOX LINE E2 8E B9
U+23BA HORIZONTAL SCAN LINE-1 E2 8E BA
U+23BB HORIZONTAL SCAN LINE-3 E2 8E BB
U+23BC HORIZONTAL SCAN LINE-7 E2 8E BC
U+23BD HORIZONTAL SCAN LINE-9 E2 8E BD
U+23BE DENTISTRY SYMBOL LIGHT VERTICAL AND TOP RIGHT E2 8E BE
U+23BF DENTISTRY SYMBOL LIGHT VERTICAL AND BOTTOM RIGHT E2 8E BF
U+23C0 DENTISTRY SYMBOL LIGHT VERTICAL WITH CIRCLE E2 8F 80
U+23C1 DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL WITH CIRCLE E2 8F 81
U+23C2 DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL WITH CIRCLE E2 8F 82
U+23C3 DENTISTRY SYMBOL LIGHT VERTICAL WITH TRIANGLE E2 8F 83
U+23C4 DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL WITH TRIANGLE E2 8F 84
U+23C5 DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL WITH TRIANGLE E2 8F 85
U+23C6 DENTISTRY SYMBOL LIGHT VERTICAL AND WAVE E2 8F 86
U+23C7 DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL WITH WAVE E2 8F 87
U+23C8 DENTISTRY SYMBOL LIGHT UP AND HORIZONTAL WITH WAVE E2 8F 88
U+23C9 DENTISTRY SYMBOL LIGHT DOWN AND HORIZONTAL E2 8F 89
