Die Daten aus der Datei liegen in MySQL, Stand Juni 2023
Codepoint | Character Name | Zeichen | Lowercase Map. | Uppercase Map. | Oktetten/UTF-8 |
---|---|---|---|---|---|
U+10B7C | INSCRIPTIONAL PAHLAVI NUMBER TEN | 𐭼 | F0 90 AD BC | ||
U+10B7D | INSCRIPTIONAL PAHLAVI NUMBER TWENTY | 𐭽 | F0 90 AD BD | ||
U+10B7E | INSCRIPTIONAL PAHLAVI NUMBER ONE HUNDRED | 𐭾 | F0 90 AD BE | ||
U+10B7F | INSCRIPTIONAL PAHLAVI NUMBER ONE THOUSAND | 𐭿 | F0 90 AD BF | ||
U+10BA9 | PSALTER PAHLAVI NUMBER ONE | 𐮩 | F0 90 AE A9 | ||
U+10BAA | PSALTER PAHLAVI NUMBER TWO | 𐮪 | F0 90 AE AA | ||
U+10BAB | PSALTER PAHLAVI NUMBER THREE | 𐮫 | F0 90 AE AB | ||
U+10BAC | PSALTER PAHLAVI NUMBER FOUR | 𐮬 | F0 90 AE AC | ||
U+10BAD | PSALTER PAHLAVI NUMBER TEN | 𐮭 | F0 90 AE AD | ||
U+10BAE | PSALTER PAHLAVI NUMBER TWENTY | 𐮮 | F0 90 AE AE | ||
U+10BAF | PSALTER PAHLAVI NUMBER ONE HUNDRED | 𐮯 | F0 90 AE AF | ||
U+10CFA | OLD HUNGARIAN NUMBER ONE | 𐳺 | F0 90 B3 BA | ||
U+10CFB | OLD HUNGARIAN NUMBER FIVE | 𐳻 | F0 90 B3 BB | ||
U+10CFC | OLD HUNGARIAN NUMBER TEN | 𐳼 | F0 90 B3 BC | ||
U+10CFD | OLD HUNGARIAN NUMBER FIFTY | 𐳽 | F0 90 B3 BD | ||
U+10CFE | OLD HUNGARIAN NUMBER ONE HUNDRED | 𐳾 | F0 90 B3 BE | ||
U+10CFF | OLD HUNGARIAN NUMBER ONE THOUSAND | 𐳿 | F0 90 B3 BF | ||
U+10E60 | RUMI DIGIT ONE | 𐹠 | F0 90 B9 A0 | ||
U+10E61 | RUMI DIGIT TWO | 𐹡 | F0 90 B9 A1 | ||
U+10E62 | RUMI DIGIT THREE | 𐹢 | F0 90 B9 A2 | ||
U+10E63 | RUMI DIGIT FOUR | 𐹣 | F0 90 B9 A3 | ||
U+10E64 | RUMI DIGIT FIVE | 𐹤 | F0 90 B9 A4 | ||
U+10E65 | RUMI DIGIT SIX | 𐹥 | F0 90 B9 A5 | ||
U+10E66 | RUMI DIGIT SEVEN | 𐹦 | F0 90 B9 A6 | ||
U+10E67 | RUMI DIGIT EIGHT | 𐹧 | F0 90 B9 A7 | ||
U+10E68 | RUMI DIGIT NINE | 𐹨 | F0 90 B9 A8 | ||
U+10E69 | RUMI NUMBER TEN | 𐹩 | F0 90 B9 A9 | ||
U+10E6A | RUMI NUMBER TWENTY | 𐹪 | F0 90 B9 AA | ||
U+10E6B | RUMI NUMBER THIRTY | 𐹫 | F0 90 B9 AB | ||
U+10E6C | RUMI NUMBER FORTY | 𐹬 | F0 90 B9 AC | ||
U+10E6D | RUMI NUMBER FIFTY | 𐹭 | F0 90 B9 AD | ||
U+10E6E | RUMI NUMBER SIXTY | 𐹮 | F0 90 B9 AE | ||
U+10E6F | RUMI NUMBER SEVENTY | 𐹯 | F0 90 B9 AF | ||
U+10E70 | RUMI NUMBER EIGHTY | 𐹰 | F0 90 B9 B0 | ||
U+10E71 | RUMI NUMBER NINETY | 𐹱 | F0 90 B9 B1 | ||
U+10E72 | RUMI NUMBER ONE HUNDRED | 𐹲 | F0 90 B9 B2 | ||
U+10E73 | RUMI NUMBER TWO HUNDRED | 𐹳 | F0 90 B9 B3 | ||
U+10E74 | RUMI NUMBER THREE HUNDRED | 𐹴 | F0 90 B9 B4 | ||
U+10E75 | RUMI NUMBER FOUR HUNDRED | 𐹵 | F0 90 B9 B5 | ||
U+10E76 | RUMI NUMBER FIVE HUNDRED | 𐹶 | F0 90 B9 B6 | ||
U+10E77 | RUMI NUMBER SIX HUNDRED | 𐹷 | F0 90 B9 B7 | ||
U+10E78 | RUMI NUMBER SEVEN HUNDRED | 𐹸 | F0 90 B9 B8 | ||
U+10E79 | RUMI NUMBER EIGHT HUNDRED | 𐹹 | F0 90 B9 B9 | ||
U+10E7A | RUMI NUMBER NINE HUNDRED | 𐹺 | F0 90 B9 BA | ||
U+10E7B | RUMI FRACTION ONE HALF | 𐹻 | F0 90 B9 BB | ||
U+10E7C | RUMI FRACTION ONE QUARTER | 𐹼 | F0 90 B9 BC | ||
U+10E7D | RUMI FRACTION ONE THIRD | 𐹽 | F0 90 B9 BD | ||
U+10E7E | RUMI FRACTION TWO THIRDS | 𐹾 | F0 90 B9 BE | ||
U+10F1D | OLD SOGDIAN NUMBER ONE | 𐼝 | F0 90 BC 9D | ||
U+10F1E | OLD SOGDIAN NUMBER TWO | 𐼞 | F0 90 BC 9E | ||
U+10F1F | OLD SOGDIAN NUMBER THREE | 𐼟 | F0 90 BC 9F | ||
U+10F20 | OLD SOGDIAN NUMBER FOUR | 𐼠 | F0 90 BC A0 | ||
U+10F21 | OLD SOGDIAN NUMBER FIVE | 𐼡 | F0 90 BC A1 | ||
U+10F22 | OLD SOGDIAN NUMBER TEN | 𐼢 | F0 90 BC A2 | ||
U+10F23 | OLD SOGDIAN NUMBER TWENTY | 𐼣 | F0 90 BC A3 | ||
U+10F24 | OLD SOGDIAN NUMBER THIRTY | 𐼤 | F0 90 BC A4 | ||
U+10F25 | OLD SOGDIAN NUMBER ONE HUNDRED | 𐼥 | F0 90 BC A5 | ||
U+10F26 | OLD SOGDIAN FRACTION ONE HALF | 𐼦 | F0 90 BC A6 | ||
U+10F51 | SOGDIAN NUMBER ONE | 𐽑 | F0 90 BD 91 | ||
U+10F52 | SOGDIAN NUMBER TEN | 𐽒 | F0 90 BD 92 | ||
U+10F53 | SOGDIAN NUMBER TWENTY | 𐽓 | F0 90 BD 93 | ||
U+10F54 | SOGDIAN NUMBER ONE HUNDRED | 𐽔 | F0 90 BD 94 | ||
U+10FC5 | CHORASMIAN NUMBER ONE | 𐿅 | F0 90 BF 85 | ||
U+10FC6 | CHORASMIAN NUMBER TWO | 𐿆 | F0 90 BF 86 | ||
U+10FC7 | CHORASMIAN NUMBER THREE | 𐿇 | F0 90 BF 87 | ||
U+10FC8 | CHORASMIAN NUMBER FOUR | 𐿈 | F0 90 BF 88 | ||
U+10FC9 | CHORASMIAN NUMBER TEN | 𐿉 | F0 90 BF 89 | ||
U+10FCA | CHORASMIAN NUMBER TWENTY | 𐿊 | F0 90 BF 8A | ||
U+10FCB | CHORASMIAN NUMBER ONE HUNDRED | 𐿋 | F0 90 BF 8B | ||
U+11052 | BRAHMI NUMBER ONE | 𑁒 | F0 91 81 92 | ||
U+11053 | BRAHMI NUMBER TWO | 𑁓 | F0 91 81 93 | ||
U+11054 | BRAHMI NUMBER THREE | 𑁔 | F0 91 81 94 | ||
U+11055 | BRAHMI NUMBER FOUR | 𑁕 | F0 91 81 95 | ||
U+11056 | BRAHMI NUMBER FIVE | 𑁖 | F0 91 81 96 | ||
U+11057 | BRAHMI NUMBER SIX | 𑁗 | F0 91 81 97 | ||
U+11058 | BRAHMI NUMBER SEVEN | 𑁘 | F0 91 81 98 | ||
U+11059 | BRAHMI NUMBER EIGHT | 𑁙 | F0 91 81 99 | ||
U+1105A | BRAHMI NUMBER NINE | 𑁚 | F0 91 81 9A | ||
U+1105B | BRAHMI NUMBER TEN | 𑁛 | F0 91 81 9B | ||
U+1105C | BRAHMI NUMBER TWENTY | 𑁜 | F0 91 81 9C | ||
U+1105D | BRAHMI NUMBER THIRTY | 𑁝 | F0 91 81 9D | ||
U+1105E | BRAHMI NUMBER FORTY | 𑁞 | F0 91 81 9E | ||
U+1105F | BRAHMI NUMBER FIFTY | 𑁟 | F0 91 81 9F | ||
U+11060 | BRAHMI NUMBER SIXTY | 𑁠 | F0 91 81 A0 | ||
U+11061 | BRAHMI NUMBER SEVENTY | 𑁡 | F0 91 81 A1 | ||
U+11062 | BRAHMI NUMBER EIGHTY | 𑁢 | F0 91 81 A2 | ||
U+11063 | BRAHMI NUMBER NINETY | 𑁣 | F0 91 81 A3 | ||
U+11064 | BRAHMI NUMBER ONE HUNDRED | 𑁤 | F0 91 81 A4 | ||
U+11065 | BRAHMI NUMBER ONE THOUSAND | 𑁥 | F0 91 81 A5 | ||
U+111E1 | SINHALA ARCHAIC DIGIT ONE | 𑇡 | F0 91 87 A1 | ||
U+111E2 | SINHALA ARCHAIC DIGIT TWO | 𑇢 | F0 91 87 A2 | ||
U+111E3 | SINHALA ARCHAIC DIGIT THREE | 𑇣 | F0 91 87 A3 | ||
U+111E4 | SINHALA ARCHAIC DIGIT FOUR | 𑇤 | F0 91 87 A4 | ||
U+111E5 | SINHALA ARCHAIC DIGIT FIVE | 𑇥 | F0 91 87 A5 | ||
U+111E6 | SINHALA ARCHAIC DIGIT SIX | 𑇦 | F0 91 87 A6 | ||
U+111E7 | SINHALA ARCHAIC DIGIT SEVEN | 𑇧 | F0 91 87 A7 | ||
U+111E8 | SINHALA ARCHAIC DIGIT EIGHT | 𑇨 | F0 91 87 A8 | ||
U+111E9 | SINHALA ARCHAIC DIGIT NINE | 𑇩 | F0 91 87 A9 | ||
U+111EA | SINHALA ARCHAIC NUMBER TEN | 𑇪 | F0 91 87 AA | ||
U+111EB | SINHALA ARCHAIC NUMBER TWENTY | 𑇫 | F0 91 87 AB | ||
U+111EC | SINHALA ARCHAIC NUMBER THIRTY | 𑇬 | F0 91 87 AC | ||
U+111ED | SINHALA ARCHAIC NUMBER FORTY | 𑇭 | F0 91 87 AD | ||
U+111EE | SINHALA ARCHAIC NUMBER FIFTY | 𑇮 | F0 91 87 AE | ||
U+111EF | SINHALA ARCHAIC NUMBER SIXTY | 𑇯 | F0 91 87 AF | ||
U+111F0 | SINHALA ARCHAIC NUMBER SEVENTY | 𑇰 | F0 91 87 B0 | ||
U+111F1 | SINHALA ARCHAIC NUMBER EIGHTY | 𑇱 | F0 91 87 B1 | ||
U+111F2 | SINHALA ARCHAIC NUMBER NINETY | 𑇲 | F0 91 87 B2 | ||
U+111F3 | SINHALA ARCHAIC NUMBER ONE HUNDRED | 𑇳 | F0 91 87 B3 | ||
U+111F4 | SINHALA ARCHAIC NUMBER ONE THOUSAND | 𑇴 | F0 91 87 B4 | ||
U+1173A | AHOM NUMBER TEN | 𑜺 | F0 91 9C BA | ||
U+1173B | AHOM NUMBER TWENTY | 𑜻 | F0 91 9C BB | ||
U+118EA | WARANG CITI NUMBER TEN | 𑣪 | F0 91 A3 AA | ||
U+118EB | WARANG CITI NUMBER TWENTY | 𑣫 | F0 91 A3 AB | ||
U+118EC | WARANG CITI NUMBER THIRTY | 𑣬 | F0 91 A3 AC | ||
U+118ED | WARANG CITI NUMBER FORTY | 𑣭 | F0 91 A3 AD | ||
U+118EE | WARANG CITI NUMBER FIFTY | 𑣮 | F0 91 A3 AE | ||
U+118EF | WARANG CITI NUMBER SIXTY | 𑣯 | F0 91 A3 AF | ||
U+118F0 | WARANG CITI NUMBER SEVENTY | 𑣰 | F0 91 A3 B0 | ||
U+118F1 | WARANG CITI NUMBER EIGHTY | 𑣱 | F0 91 A3 B1 | ||
U+118F2 | WARANG CITI NUMBER NINETY | 𑣲 | F0 91 A3 B2 | ||
U+11C5A | BHAIKSUKI NUMBER ONE | 𑱚 | F0 91 B1 9A | ||
U+11C5B | BHAIKSUKI NUMBER TWO | 𑱛 | F0 91 B1 9B | ||
U+11C5C | BHAIKSUKI NUMBER THREE | 𑱜 | F0 91 B1 9C | ||
U+11C5D | BHAIKSUKI NUMBER FOUR | 𑱝 | F0 91 B1 9D | ||
U+11C5E | BHAIKSUKI NUMBER FIVE | 𑱞 | F0 91 B1 9E | ||
U+11C5F | BHAIKSUKI NUMBER SIX | 𑱟 | F0 91 B1 9F | ||
U+11C60 | BHAIKSUKI NUMBER SEVEN | 𑱠 | F0 91 B1 A0 | ||
U+11C61 | BHAIKSUKI NUMBER EIGHT | 𑱡 | F0 91 B1 A1 | ||
U+11C62 | BHAIKSUKI NUMBER NINE | 𑱢 | F0 91 B1 A2 | ||
U+11C63 | BHAIKSUKI NUMBER TEN | 𑱣 | F0 91 B1 A3 | ||
U+11C64 | BHAIKSUKI NUMBER TWENTY | 𑱤 | F0 91 B1 A4 | ||
U+11C65 | BHAIKSUKI NUMBER THIRTY | 𑱥 | F0 91 B1 A5 | ||
U+11C66 | BHAIKSUKI NUMBER FORTY | 𑱦 | F0 91 B1 A6 | ||
U+11C67 | BHAIKSUKI NUMBER FIFTY | 𑱧 | F0 91 B1 A7 | ||
U+11C68 | BHAIKSUKI NUMBER SIXTY | 𑱨 | F0 91 B1 A8 | ||
U+11C69 | BHAIKSUKI NUMBER SEVENTY | 𑱩 | F0 91 B1 A9 | ||
U+11C6A | BHAIKSUKI NUMBER EIGHTY | 𑱪 | F0 91 B1 AA | ||
U+11C6B | BHAIKSUKI NUMBER NINETY | 𑱫 | F0 91 B1 AB | ||
U+11C6C | BHAIKSUKI HUNDREDS UNIT MARK | 𑱬 | F0 91 B1 AC | ||
U+11FC0 | TAMIL FRACTION ONE THREE-HUNDRED-AND-TWENTIETH | 𑿀 | F0 91 BF 80 | ||
U+11FC1 | TAMIL FRACTION ONE ONE-HUNDRED-AND-SIXTIETH | 𑿁 | F0 91 BF 81 | ||
U+11FC2 | TAMIL FRACTION ONE EIGHTIETH | 𑿂 | F0 91 BF 82 | ||
U+11FC3 | TAMIL FRACTION ONE SIXTY-FOURTH | 𑿃 | F0 91 BF 83 | ||
U+11FC4 | TAMIL FRACTION ONE FORTIETH | 𑿄 | F0 91 BF 84 | ||
U+11FC5 | TAMIL FRACTION ONE THIRTY-SECOND | 𑿅 | F0 91 BF 85 | ||
U+11FC6 | TAMIL FRACTION THREE EIGHTIETHS | 𑿆 | F0 91 BF 86 | ||
U+11FC7 | TAMIL FRACTION THREE SIXTY-FOURTHS | 𑿇 | F0 91 BF 87 | ||
U+11FC8 | TAMIL FRACTION ONE TWENTIETH | 𑿈 | F0 91 BF 88 | ||
U+11FC9 | TAMIL FRACTION ONE SIXTEENTH-1 | 𑿉 | F0 91 BF 89 | ||
U+11FCA | TAMIL FRACTION ONE SIXTEENTH-2 | 𑿊 | F0 91 BF 8A | ||
U+11FCB | TAMIL FRACTION ONE TENTH | 𑿋 | F0 91 BF 8B | ||
U+11FCC | TAMIL FRACTION ONE EIGHTH | 𑿌 | F0 91 BF 8C | ||
U+11FCD | TAMIL FRACTION THREE TWENTIETHS | 𑿍 | F0 91 BF 8D | ||
U+11FCE | TAMIL FRACTION THREE SIXTEENTHS | 𑿎 | F0 91 BF 8E | ||
U+11FCF | TAMIL FRACTION ONE FIFTH | 𑿏 | F0 91 BF 8F | ||
U+11FD0 | TAMIL FRACTION ONE QUARTER | 𑿐 | F0 91 BF 90 | ||
U+11FD1 | TAMIL FRACTION ONE HALF-1 | 𑿑 | F0 91 BF 91 | ||
U+11FD2 | TAMIL FRACTION ONE HALF-2 | 𑿒 | F0 91 BF 92 | ||
U+11FD3 | TAMIL FRACTION THREE QUARTERS | 𑿓 | F0 91 BF 93 | ||
U+11FD4 | TAMIL FRACTION DOWNSCALING FACTOR KIIZH | 𑿔 | F0 91 BF 94 | ||
U+16B5B | PAHAWH HMONG NUMBER TENS | 𖭛 | F0 96 AD 9B | ||
U+16B5C | PAHAWH HMONG NUMBER HUNDREDS | 𖭜 | F0 96 AD 9C | ||
U+16B5D | PAHAWH HMONG NUMBER TEN THOUSANDS | 𖭝 | F0 96 AD 9D | ||
U+16B5E | PAHAWH HMONG NUMBER MILLIONS | 𖭞 | F0 96 AD 9E | ||
U+16B5F | PAHAWH HMONG NUMBER HUNDRED MILLIONS | 𖭟 | F0 96 AD 9F | ||
U+16B60 | PAHAWH HMONG NUMBER TEN BILLIONS | 𖭠 | F0 96 AD A0 | ||
U+16B61 | PAHAWH HMONG NUMBER TRILLIONS | 𖭡 | F0 96 AD A1 | ||
U+16E80 | MEDEFAIDRIN DIGIT ZERO | 𖺀 | F0 96 BA 80 | ||
U+16E81 | MEDEFAIDRIN DIGIT ONE | 𖺁 | F0 96 BA 81 | ||
U+16E82 | MEDEFAIDRIN DIGIT TWO | 𖺂 | F0 96 BA 82 | ||
U+16E83 | MEDEFAIDRIN DIGIT THREE | 𖺃 | F0 96 BA 83 | ||
U+16E84 | MEDEFAIDRIN DIGIT FOUR | 𖺄 | F0 96 BA 84 | ||
U+16E85 | MEDEFAIDRIN DIGIT FIVE | 𖺅 | F0 96 BA 85 | ||
U+16E86 | MEDEFAIDRIN DIGIT SIX | 𖺆 | F0 96 BA 86 | ||
U+16E87 | MEDEFAIDRIN DIGIT SEVEN | 𖺇 | F0 96 BA 87 | ||
U+16E88 | MEDEFAIDRIN DIGIT EIGHT | 𖺈 | F0 96 BA 88 | ||
U+16E89 | MEDEFAIDRIN DIGIT NINE | 𖺉 | F0 96 BA 89 | ||
U+16E8A | MEDEFAIDRIN NUMBER TEN | 𖺊 | F0 96 BA 8A | ||
U+16E8B | MEDEFAIDRIN NUMBER ELEVEN | 𖺋 | F0 96 BA 8B | ||
U+16E8C | MEDEFAIDRIN NUMBER TWELVE | 𖺌 | F0 96 BA 8C | ||
U+16E8D | MEDEFAIDRIN NUMBER THIRTEEN | 𖺍 | F0 96 BA 8D | ||
U+16E8E | MEDEFAIDRIN NUMBER FOURTEEN | 𖺎 | F0 96 BA 8E | ||
U+16E8F | MEDEFAIDRIN NUMBER FIFTEEN | 𖺏 | F0 96 BA 8F | ||
U+16E90 | MEDEFAIDRIN NUMBER SIXTEEN | 𖺐 | F0 96 BA 90 | ||
U+16E91 | MEDEFAIDRIN NUMBER SEVENTEEN | 𖺑 | F0 96 BA 91 | ||
U+16E92 | MEDEFAIDRIN NUMBER EIGHTEEN | 𖺒 | F0 96 BA 92 | ||
U+16E93 | MEDEFAIDRIN NUMBER NINETEEN | 𖺓 | F0 96 BA 93 | ||
U+16E94 | MEDEFAIDRIN DIGIT ONE ALTERNATE FORM | 𖺔 | F0 96 BA 94 | ||
U+16E95 | MEDEFAIDRIN DIGIT TWO ALTERNATE FORM | 𖺕 | F0 96 BA 95 | ||
U+16E96 | MEDEFAIDRIN DIGIT THREE ALTERNATE FORM | 𖺖 | F0 96 BA 96 | ||
U+1D2C0 | KAKTOVIK NUMERAL ZERO | 𝋀 | F0 9D 8B 80 | ||
U+1D2C1 | KAKTOVIK NUMERAL ONE | 𝋁 | F0 9D 8B 81 | ||
U+1D2C2 | KAKTOVIK NUMERAL TWO | 𝋂 | F0 9D 8B 82 | ||
U+1D2C3 | KAKTOVIK NUMERAL THREE | 𝋃 | F0 9D 8B 83 | ||
U+1D2C4 | KAKTOVIK NUMERAL FOUR | 𝋄 | F0 9D 8B 84 | ||
U+1D2C5 | KAKTOVIK NUMERAL FIVE | 𝋅 | F0 9D 8B 85 | ||
U+1D2C6 | KAKTOVIK NUMERAL SIX | 𝋆 | F0 9D 8B 86 | ||
U+1D2C7 | KAKTOVIK NUMERAL SEVEN | 𝋇 | F0 9D 8B 87 | ||
U+1D2C8 | KAKTOVIK NUMERAL EIGHT | 𝋈 | F0 9D 8B 88 | ||
U+1D2C9 | KAKTOVIK NUMERAL NINE | 𝋉 | F0 9D 8B 89 | ||
U+1D2CA | KAKTOVIK NUMERAL TEN | 𝋊 | F0 9D 8B 8A | ||
U+1D2CB | KAKTOVIK NUMERAL ELEVEN | 𝋋 | F0 9D 8B 8B | ||
U+1D2CC | KAKTOVIK NUMERAL TWELVE | 𝋌 | F0 9D 8B 8C | ||
U+1D2CD | KAKTOVIK NUMERAL THIRTEEN | 𝋍 | F0 9D 8B 8D | ||
U+1D2CE | KAKTOVIK NUMERAL FOURTEEN | 𝋎 | F0 9D 8B 8E | ||
U+1D2CF | KAKTOVIK NUMERAL FIFTEEN | 𝋏 | F0 9D 8B 8F | ||
U+1D2D0 | KAKTOVIK NUMERAL SIXTEEN | 𝋐 | F0 9D 8B 90 | ||
U+1D2D1 | KAKTOVIK NUMERAL SEVENTEEN | 𝋑 | F0 9D 8B 91 | ||
U+1D2D2 | KAKTOVIK NUMERAL EIGHTEEN | 𝋒 | F0 9D 8B 92 | ||
U+1D2D3 | KAKTOVIK NUMERAL NINETEEN | 𝋓 | F0 9D 8B 93 | ||
U+1D2E0 | MAYAN NUMERAL ZERO | 𝋠 | F0 9D 8B A0 | ||
U+1D2E1 | MAYAN NUMERAL ONE | 𝋡 | F0 9D 8B A1 | ||
U+1D2E2 | MAYAN NUMERAL TWO | 𝋢 | F0 9D 8B A2 | ||
U+1D2E3 | MAYAN NUMERAL THREE | 𝋣 | F0 9D 8B A3 | ||
U+1D2E4 | MAYAN NUMERAL FOUR | 𝋤 | F0 9D 8B A4 | ||
U+1D2E5 | MAYAN NUMERAL FIVE | 𝋥 | F0 9D 8B A5 | ||
U+1D2E6 | MAYAN NUMERAL SIX | 𝋦 | F0 9D 8B A6 | ||
U+1D2E7 | MAYAN NUMERAL SEVEN | 𝋧 | F0 9D 8B A7 | ||
U+1D2E8 | MAYAN NUMERAL EIGHT | 𝋨 | F0 9D 8B A8 | ||
U+1D2E9 | MAYAN NUMERAL NINE | 𝋩 | F0 9D 8B A9 | ||
U+1D2EA | MAYAN NUMERAL TEN | 𝋪 | F0 9D 8B AA | ||
U+1D2EB | MAYAN NUMERAL ELEVEN | 𝋫 | F0 9D 8B AB | ||
U+1D2EC | MAYAN NUMERAL TWELVE | 𝋬 | F0 9D 8B AC | ||
U+1D2ED | MAYAN NUMERAL THIRTEEN | 𝋭 | F0 9D 8B AD | ||
U+1D2EE | MAYAN NUMERAL FOURTEEN | 𝋮 | F0 9D 8B AE | ||
U+1D2EF | MAYAN NUMERAL FIFTEEN | 𝋯 | F0 9D 8B AF | ||
U+1D2F0 | MAYAN NUMERAL SIXTEEN | 𝋰 | F0 9D 8B B0 | ||
U+1D2F1 | MAYAN NUMERAL SEVENTEEN | 𝋱 | F0 9D 8B B1 | ||
U+1D2F2 | MAYAN NUMERAL EIGHTEEN | 𝋲 | F0 9D 8B B2 | ||
U+1D2F3 | MAYAN NUMERAL NINETEEN | 𝋳 | F0 9D 8B B3 | ||
U+1D360 | COUNTING ROD UNIT DIGIT ONE | 𝍠 | F0 9D 8D A0 | ||
U+1D361 | COUNTING ROD UNIT DIGIT TWO | 𝍡 | F0 9D 8D A1 | ||
U+1D362 | COUNTING ROD UNIT DIGIT THREE | 𝍢 | F0 9D 8D A2 | ||
U+1D363 | COUNTING ROD UNIT DIGIT FOUR | 𝍣 | F0 9D 8D A3 | ||
U+1D364 | COUNTING ROD UNIT DIGIT FIVE | 𝍤 | F0 9D 8D A4 | ||
U+1D365 | COUNTING ROD UNIT DIGIT SIX | 𝍥 | F0 9D 8D A5 | ||
U+1D366 | COUNTING ROD UNIT DIGIT SEVEN | 𝍦 | F0 9D 8D A6 | ||
U+1D367 | COUNTING ROD UNIT DIGIT EIGHT | 𝍧 | F0 9D 8D A7 | ||
U+1D368 | COUNTING ROD UNIT DIGIT NINE | 𝍨 | F0 9D 8D A8 | ||
U+1D369 | COUNTING ROD TENS DIGIT ONE | 𝍩 | F0 9D 8D A9 | ||
U+1D36A | COUNTING ROD TENS DIGIT TWO | 𝍪 | F0 9D 8D AA | ||
U+1D36B | COUNTING ROD TENS DIGIT THREE | 𝍫 | F0 9D 8D AB | ||
U+1D36C | COUNTING ROD TENS DIGIT FOUR | 𝍬 | F0 9D 8D AC | ||
U+1D36D | COUNTING ROD TENS DIGIT FIVE | 𝍭 | F0 9D 8D AD | ||
U+1D36E | COUNTING ROD TENS DIGIT SIX | 𝍮 | F0 9D 8D AE | ||
U+1D36F | COUNTING ROD TENS DIGIT SEVEN | 𝍯 | F0 9D 8D AF | ||
U+1D370 | COUNTING ROD TENS DIGIT EIGHT | 𝍰 | F0 9D 8D B0 | ||
U+1D371 | COUNTING ROD TENS DIGIT NINE | 𝍱 | F0 9D 8D B1 | ||
U+1D372 | IDEOGRAPHIC TALLY MARK ONE | 𝍲 | F0 9D 8D B2 | ||
U+1D373 | IDEOGRAPHIC TALLY MARK TWO | 𝍳 | F0 9D 8D B3 | ||
U+1D374 | IDEOGRAPHIC TALLY MARK THREE | 𝍴 | F0 9D 8D B4 | ||
U+1D375 | IDEOGRAPHIC TALLY MARK FOUR | 𝍵 | F0 9D 8D B5 | ||
U+1D376 | IDEOGRAPHIC TALLY MARK FIVE | 𝍶 | F0 9D 8D B6 | ||
U+1D377 | TALLY MARK ONE | 𝍷 | F0 9D 8D B7 | ||
U+1D378 | TALLY MARK FIVE | 𝍸 | F0 9D 8D B8 | ||
U+1E8C7 | MENDE KIKAKUI DIGIT ONE | 𞣇 | F0 9E A3 87 | ||
U+1E8C8 | MENDE KIKAKUI DIGIT TWO | 𞣈 | F0 9E A3 88 | ||
U+1E8C9 | MENDE KIKAKUI DIGIT THREE | 𞣉 | F0 9E A3 89 | ||
U+1E8CA | MENDE KIKAKUI DIGIT FOUR | 𞣊 | F0 9E A3 8A | ||
U+1E8CB | MENDE KIKAKUI DIGIT FIVE | 𞣋 | F0 9E A3 8B | ||
U+1E8CC | MENDE KIKAKUI DIGIT SIX | 𞣌 | F0 9E A3 8C | ||
U+1E8CD | MENDE KIKAKUI DIGIT SEVEN | 𞣍 | F0 9E A3 8D | ||
U+1E8CE | MENDE KIKAKUI DIGIT EIGHT | 𞣎 | F0 9E A3 8E | ||
U+1E8CF | MENDE KIKAKUI DIGIT NINE | 𞣏 | F0 9E A3 8F | ||
U+1EC71 | INDIC SIYAQ NUMBER ONE | 𞱱 | F0 9E B1 B1 | ||
U+1EC72 | INDIC SIYAQ NUMBER TWO | 𞱲 | F0 9E B1 B2 | ||
U+1EC73 | INDIC SIYAQ NUMBER THREE | 𞱳 | F0 9E B1 B3 | ||
U+1EC74 | INDIC SIYAQ NUMBER FOUR | 𞱴 | F0 9E B1 B4 | ||
U+1EC75 | INDIC SIYAQ NUMBER FIVE | 𞱵 | F0 9E B1 B5 | ||
U+1EC76 | INDIC SIYAQ NUMBER SIX | 𞱶 | F0 9E B1 B6 | ||
U+1EC77 | INDIC SIYAQ NUMBER SEVEN | 𞱷 | F0 9E B1 B7 | ||
U+1EC78 | INDIC SIYAQ NUMBER EIGHT | 𞱸 | F0 9E B1 B8 | ||
U+1EC79 | INDIC SIYAQ NUMBER NINE | 𞱹 | F0 9E B1 B9 | ||
U+1EC7A | INDIC SIYAQ NUMBER TEN | 𞱺 | F0 9E B1 BA | ||
U+1EC7B | INDIC SIYAQ NUMBER TWENTY | 𞱻 | F0 9E B1 BB | ||
U+1EC7C | INDIC SIYAQ NUMBER THIRTY | 𞱼 | F0 9E B1 BC | ||
U+1EC7D | INDIC SIYAQ NUMBER FORTY | 𞱽 | F0 9E B1 BD | ||
U+1EC7E | INDIC SIYAQ NUMBER FIFTY | 𞱾 | F0 9E B1 BE | ||
U+1EC7F | INDIC SIYAQ NUMBER SIXTY | 𞱿 | F0 9E B1 BF | ||
U+1EC80 | INDIC SIYAQ NUMBER SEVENTY | 𞲀 | F0 9E B2 80 | ||
