Dezimalziffer

Die Daten aus der Datei liegen in MySQL, Stand Juni 2023

Codepoint von bis, Name oder Zeichen oder Reset

Anzahl Treffer: 168 Dezimalziffer

Vorherige Seite

Codepoint Character Name Zeichen Lowercase Map. Uppercase Map. Oktetten/UTF-8
U+11C52 BHAIKSUKI DIGIT TWO 𑱒 F0 91 B1 92
U+11C53 BHAIKSUKI DIGIT THREE 𑱓 F0 91 B1 93
U+11C54 BHAIKSUKI DIGIT FOUR 𑱔 F0 91 B1 94
U+11C55 BHAIKSUKI DIGIT FIVE 𑱕 F0 91 B1 95
U+11C56 BHAIKSUKI DIGIT SIX 𑱖 F0 91 B1 96
U+11C57 BHAIKSUKI DIGIT SEVEN 𑱗 F0 91 B1 97
U+11C58 BHAIKSUKI DIGIT EIGHT 𑱘 F0 91 B1 98
U+11C59 BHAIKSUKI DIGIT NINE 𑱙 F0 91 B1 99
U+11D50 MASARAM GONDI DIGIT ZERO 𑵐 F0 91 B5 90
U+11D51 MASARAM GONDI DIGIT ONE 𑵑 F0 91 B5 91
U+11D52 MASARAM GONDI DIGIT TWO 𑵒 F0 91 B5 92
U+11D53 MASARAM GONDI DIGIT THREE 𑵓 F0 91 B5 93
U+11D54 MASARAM GONDI DIGIT FOUR 𑵔 F0 91 B5 94
U+11D55 MASARAM GONDI DIGIT FIVE 𑵕 F0 91 B5 95
U+11D56 MASARAM GONDI DIGIT SIX 𑵖 F0 91 B5 96
U+11D57 MASARAM GONDI DIGIT SEVEN 𑵗 F0 91 B5 97
U+11D58 MASARAM GONDI DIGIT EIGHT 𑵘 F0 91 B5 98
U+11D59 MASARAM GONDI DIGIT NINE 𑵙 F0 91 B5 99
U+11DA0 GUNJALA GONDI DIGIT ZERO 𑶠 F0 91 B6 A0
U+11DA1 GUNJALA GONDI DIGIT ONE 𑶡 F0 91 B6 A1
U+11DA2 GUNJALA GONDI DIGIT TWO 𑶢 F0 91 B6 A2
U+11DA3 GUNJALA GONDI DIGIT THREE 𑶣 F0 91 B6 A3
U+11DA4 GUNJALA GONDI DIGIT FOUR 𑶤 F0 91 B6 A4
U+11DA5 GUNJALA GONDI DIGIT FIVE 𑶥 F0 91 B6 A5
U+11DA6 GUNJALA GONDI DIGIT SIX 𑶦 F0 91 B6 A6
U+11DA7 GUNJALA GONDI DIGIT SEVEN 𑶧 F0 91 B6 A7
U+11DA8 GUNJALA GONDI DIGIT EIGHT 𑶨 F0 91 B6 A8
U+11DA9 GUNJALA GONDI DIGIT NINE 𑶩 F0 91 B6 A9
U+11F50 KAWI DIGIT ZERO 𑽐 F0 91 BD 90
U+11F51 KAWI DIGIT ONE 𑽑 F0 91 BD 91
U+11F52 KAWI DIGIT TWO 𑽒 F0 91 BD 92
U+11F53 KAWI DIGIT THREE 𑽓 F0 91 BD 93
U+11F54 KAWI DIGIT FOUR 𑽔 F0 91 BD 94
U+11F55 KAWI DIGIT FIVE 𑽕 F0 91 BD 95
U+11F56 KAWI DIGIT SIX 𑽖 F0 91 BD 96
U+11F57 KAWI DIGIT SEVEN 𑽗 F0 91 BD 97
U+11F58 KAWI DIGIT EIGHT 𑽘 F0 91 BD 98
U+11F59 KAWI DIGIT NINE 𑽙 F0 91 BD 99
U+16A60 MRO DIGIT ZERO 𖩠 F0 96 A9 A0
U+16A61 MRO DIGIT ONE 𖩡 F0 96 A9 A1
U+16A62 MRO DIGIT TWO 𖩢 F0 96 A9 A2
U+16A63 MRO DIGIT THREE 𖩣 F0 96 A9 A3
U+16A64 MRO DIGIT FOUR 𖩤 F0 96 A9 A4
U+16A65 MRO DIGIT FIVE 𖩥 F0 96 A9 A5
U+16A66 MRO DIGIT SIX 𖩦 F0 96 A9 A6
U+16A67 MRO DIGIT SEVEN 𖩧 F0 96 A9 A7
U+16A68 MRO DIGIT EIGHT 𖩨 F0 96 A9 A8
U+16A69 MRO DIGIT NINE 𖩩 F0 96 A9 A9
U+16AC0 TANGSA DIGIT ZERO 𖫀 F0 96 AB 80
U+16AC1 TANGSA DIGIT ONE 𖫁 F0 96 AB 81
U+16AC2 TANGSA DIGIT TWO 𖫂 F0 96 AB 82
U+16AC3 TANGSA DIGIT THREE 𖫃 F0 96 AB 83
U+16AC4 TANGSA DIGIT FOUR 𖫄 F0 96 AB 84
U+16AC5 TANGSA DIGIT FIVE 𖫅 F0 96 AB 85
U+16AC6 TANGSA DIGIT SIX 𖫆 F0 96 AB 86
U+16AC7 TANGSA DIGIT SEVEN 𖫇 F0 96 AB 87
U+16AC8 TANGSA DIGIT EIGHT 𖫈 F0 96 AB 88
U+16AC9 TANGSA DIGIT NINE 𖫉 F0 96 AB 89
U+16B50 PAHAWH HMONG DIGIT ZERO 𖭐 F0 96 AD 90
U+16B51 PAHAWH HMONG DIGIT ONE 𖭑 F0 96 AD 91
U+16B52 PAHAWH HMONG DIGIT TWO 𖭒 F0 96 AD 92
U+16B53 PAHAWH HMONG DIGIT THREE 𖭓 F0 96 AD 93
U+16B54 PAHAWH HMONG DIGIT FOUR 𖭔 F0 96 AD 94
U+16B55 PAHAWH HMONG DIGIT FIVE 𖭕 F0 96 AD 95
U+16B56 PAHAWH HMONG DIGIT SIX 𖭖 F0 96 AD 96
U+16B57 PAHAWH HMONG DIGIT SEVEN 𖭗 F0 96 AD 97
U+16B58 PAHAWH HMONG DIGIT EIGHT 𖭘 F0 96 AD 98
U+16B59 PAHAWH HMONG DIGIT NINE 𖭙 F0 96 AD 99
U+1D7CE MATHEMATICAL BOLD DIGIT ZERO 𝟎 F0 9D 9F 8E
U+1D7CF MATHEMATICAL BOLD DIGIT ONE 𝟏 F0 9D 9F 8F
U+1D7D0 MATHEMATICAL BOLD DIGIT TWO 𝟐 F0 9D 9F 90
U+1D7D1 MATHEMATICAL BOLD DIGIT THREE 𝟑 F0 9D 9F 91
U+1D7D2 MATHEMATICAL BOLD DIGIT FOUR 𝟒 F0 9D 9F 92
U+1D7D3 MATHEMATICAL BOLD DIGIT FIVE 𝟓 F0 9D 9F 93
U+1D7D4 MATHEMATICAL BOLD DIGIT SIX 𝟔 F0 9D 9F 94
U+1D7D5 MATHEMATICAL BOLD DIGIT SEVEN 𝟕 F0 9D 9F 95
U+1D7D6 MATHEMATICAL BOLD DIGIT EIGHT 𝟖 F0 9D 9F 96
U+1D7D7 MATHEMATICAL BOLD DIGIT NINE 𝟗 F0 9D 9F 97
U+1D7D8 MATHEMATICAL DOUBLE-STRUCK DIGIT ZERO 𝟘 F0 9D 9F 98
U+1D7D9 MATHEMATICAL DOUBLE-STRUCK DIGIT ONE 𝟙 F0 9D 9F 99
U+1D7DA MATHEMATICAL DOUBLE-STRUCK DIGIT TWO 𝟚 F0 9D 9F 9A
U+1D7DB MATHEMATICAL DOUBLE-STRUCK DIGIT THREE 𝟛 F0 9D 9F 9B
U+1D7DC MATHEMATICAL DOUBLE-STRUCK DIGIT FOUR 𝟜 F0 9D 9F 9C
U+1D7DD MATHEMATICAL DOUBLE-STRUCK DIGIT FIVE 𝟝 F0 9D 9F 9D
U+1D7DE MATHEMATICAL DOUBLE-STRUCK DIGIT SIX 𝟞 F0 9D 9F 9E
U+1D7DF MATHEMATICAL DOUBLE-STRUCK DIGIT SEVEN 𝟟 F0 9D 9F 9F
U+1D7E0 MATHEMATICAL DOUBLE-STRUCK DIGIT EIGHT 𝟠 F0 9D 9F A0
U+1D7E1 MATHEMATICAL DOUBLE-STRUCK DIGIT NINE 𝟡 F0 9D 9F A1
U+1D7E2 MATHEMATICAL SANS-SERIF DIGIT ZERO 𝟢 F0 9D 9F A2
U+1D7E3 MATHEMATICAL SANS-SERIF DIGIT ONE 𝟣 F0 9D 9F A3
U+1D7E4 MATHEMATICAL SANS-SERIF DIGIT TWO 𝟤 F0 9D 9F A4
U+1D7E5 MATHEMATICAL SANS-SERIF DIGIT THREE 𝟥 F0 9D 9F A5
U+1D7E6 MATHEMATICAL SANS-SERIF DIGIT FOUR 𝟦 F0 9D 9F A6
U+1D7E7 MATHEMATICAL SANS-SERIF DIGIT FIVE 𝟧 F0 9D 9F A7
U+1D7E8 MATHEMATICAL SANS-SERIF DIGIT SIX 𝟨 F0 9D 9F A8
U+1D7E9 MATHEMATICAL SANS-SERIF DIGIT SEVEN 𝟩 F0 9D 9F A9
U+1D7EA MATHEMATICAL SANS-SERIF DIGIT EIGHT 𝟪 F0 9D 9F AA
U+1D7EB MATHEMATICAL SANS-SERIF DIGIT NINE 𝟫 F0 9D 9F AB
U+1D7EC MATHEMATICAL SANS-SERIF BOLD DIGIT ZERO 𝟬 F0 9D 9F AC
U+1D7ED MATHEMATICAL SANS-SERIF BOLD DIGIT ONE 𝟭 F0 9D 9F AD
U+1D7EE MATHEMATICAL SANS-SERIF BOLD DIGIT TWO 𝟮 F0 9D 9F AE
U+1D7EF MATHEMATICAL SANS-SERIF BOLD DIGIT THREE 𝟯 F0 9D 9F AF
U+1D7F0 MATHEMATICAL SANS-SERIF BOLD DIGIT FOUR 𝟰 F0 9D 9F B0
U+1D7F1 MATHEMATICAL SANS-SERIF BOLD DIGIT FIVE 𝟱 F0 9D 9F B1
U+1D7F2 MATHEMATICAL SANS-SERIF BOLD DIGIT SIX 𝟲 F0 9D 9F B2
U+1D7F3 MATHEMATICAL SANS-SERIF BOLD DIGIT SEVEN 𝟳 F0 9D 9F B3
U+1D7F4 MATHEMATICAL SANS-SERIF BOLD DIGIT EIGHT 𝟴 F0 9D 9F B4
U+1D7F5 MATHEMATICAL SANS-SERIF BOLD DIGIT NINE 𝟵 F0 9D 9F B5
U+1D7F6 MATHEMATICAL MONOSPACE DIGIT ZERO 𝟶 F0 9D 9F B6
U+1D7F7 MATHEMATICAL MONOSPACE DIGIT ONE 𝟷 F0 9D 9F B7
U+1D7F8 MATHEMATICAL MONOSPACE DIGIT TWO 𝟸 F0 9D 9F B8
U+1D7F9 MATHEMATICAL MONOSPACE DIGIT THREE 𝟹 F0 9D 9F B9
U+1D7FA MATHEMATICAL MONOSPACE DIGIT FOUR 𝟺 F0 9D 9F BA
U+1D7FB MATHEMATICAL MONOSPACE DIGIT FIVE 𝟻 F0 9D 9F BB
U+1D7FC MATHEMATICAL MONOSPACE DIGIT SIX 𝟼 F0 9D 9F BC
U+1D7FD MATHEMATICAL MONOSPACE DIGIT SEVEN 𝟽 F0 9D 9F BD
U+1D7FE MATHEMATICAL MONOSPACE DIGIT EIGHT 𝟾 F0 9D 9F BE
U+1D7FF MATHEMATICAL MONOSPACE DIGIT NINE 𝟿 F0 9D 9F BF
U+1E140 NYIAKENG PUACHUE HMONG DIGIT ZERO 𞅀 F0 9E 85 80
U+1E141 NYIAKENG PUACHUE HMONG DIGIT ONE 𞅁 F0 9E 85 81
U+1E142 NYIAKENG PUACHUE HMONG DIGIT TWO 𞅂 F0 9E 85 82
U+1E143 NYIAKENG PUACHUE HMONG DIGIT THREE 𞅃 F0 9E 85 83
U+1E144 NYIAKENG PUACHUE HMONG DIGIT FOUR 𞅄 F0 9E 85 84
U+1E145 NYIAKENG PUACHUE HMONG DIGIT FIVE 𞅅 F0 9E 85 85
U+1E146 NYIAKENG PUACHUE HMONG DIGIT SIX 𞅆 F0 9E 85 86
U+1E147 NYIAKENG PUACHUE HMONG DIGIT SEVEN 𞅇 F0 9E 85 87
U+1E148 NYIAKENG PUACHUE HMONG DIGIT EIGHT 𞅈 F0 9E 85 88
U+1E149 NYIAKENG PUACHUE HMONG DIGIT NINE 𞅉 F0 9E 85 89
U+1E2F0 WANCHO DIGIT ZERO 𞋰 F0 9E 8B B0
U+1E2F1 WANCHO DIGIT ONE 𞋱 F0 9E 8B B1
U+1E2F2 WANCHO DIGIT TWO 𞋲 F0 9E 8B B2
U+1E2F3 WANCHO DIGIT THREE 𞋳 F0 9E 8B B3
U+1E2F4 WANCHO DIGIT FOUR 𞋴 F0 9E 8B B4
U+1E2F5 WANCHO DIGIT FIVE 𞋵 F0 9E 8B B5
U+1E2F6 WANCHO DIGIT SIX 𞋶 F0 9E 8B B6
U+1E2F7 WANCHO DIGIT SEVEN 𞋷 F0 9E 8B B7
U+1E2F8 WANCHO DIGIT EIGHT 𞋸 F0 9E 8B B8
U+1E2F9 WANCHO DIGIT NINE 𞋹 F0 9E 8B B9
U+1E4F0 NAG MUNDARI DIGIT ZERO 𞓰 F0 9E 93 B0
U+1E4F1 NAG MUNDARI DIGIT ONE 𞓱 F0 9E 93 B1
U+1E4F2 NAG MUNDARI DIGIT TWO 𞓲 F0 9E 93 B2
U+1E4F3 NAG MUNDARI DIGIT THREE 𞓳 F0 9E 93 B3
U+1E4F4 NAG MUNDARI DIGIT FOUR 𞓴 F0 9E 93 B4
U+1E4F5 NAG MUNDARI DIGIT FIVE 𞓵 F0 9E 93 B5
U+1E4F6 NAG MUNDARI DIGIT SIX 𞓶 F0 9E 93 B6
U+1E4F7 NAG MUNDARI DIGIT SEVEN 𞓷 F0 9E 93 B7
U+1E4F8 NAG MUNDARI DIGIT EIGHT 𞓸 F0 9E 93 B8
U+1E4F9 NAG MUNDARI DIGIT NINE 𞓹 F0 9E 93 B9
U+1E950 ADLAM DIGIT ZERO 𞥐 F0 9E A5 90
U+1E951 ADLAM DIGIT ONE 𞥑 F0 9E A5 91
U+1E952 ADLAM DIGIT TWO 𞥒 F0 9E A5 92
U+1E953 ADLAM DIGIT THREE 𞥓 F0 9E A5 93
U+1E954 ADLAM DIGIT FOUR 𞥔 F0 9E A5 94
U+1E955 ADLAM DIGIT FIVE 𞥕 F0 9E A5 95
U+1E956 ADLAM DIGIT SIX 𞥖 F0 9E A5 96
U+1E957 ADLAM DIGIT SEVEN 𞥗 F0 9E A5 97
U+1E958 ADLAM DIGIT EIGHT 𞥘 F0 9E A5 98
U+1E959 ADLAM DIGIT NINE 𞥙 F0 9E A5 99
U+1FBF0 SEGMENTED DIGIT ZERO 🯰 F0 9F AF B0
U+1FBF1 SEGMENTED DIGIT ONE 🯱 F0 9F AF B1
U+1FBF2 SEGMENTED DIGIT TWO 🯲 F0 9F AF B2
U+1FBF3 SEGMENTED DIGIT THREE 🯳 F0 9F AF B3
U+1FBF4 SEGMENTED DIGIT FOUR 🯴 F0 9F AF B4
U+1FBF5 SEGMENTED DIGIT FIVE 🯵 F0 9F AF B5
U+1FBF6 SEGMENTED DIGIT SIX 🯶 F0 9F AF B6
U+1FBF7 SEGMENTED DIGIT SEVEN 🯷 F0 9F AF B7
U+1FBF8 SEGMENTED DIGIT EIGHT 🯸 F0 9F AF B8
U+1FBF9 SEGMENTED DIGIT NINE 🯹 F0 9F AF B9

Vorherige Seite

Über Unicode

Entdecken Sie die Vielfalt der bisher über 34924 Zeichen die in UNICODE katalogisiert sind!


Datenschutzerklärung: Diese Seite dient rein privaten Zwecken. Auf den für diese Domäne installierten Seiten werden grundsätzlich keine personenbezogenen Daten erhoben. Das Loggen der Zugriffe mit Ihrer Remote Adresse erfolgt beim Provider soweit das technisch erforderlich ist. s​os­@rolf­rost.de.